Borsa Italiana

FTSE MIB | FTSE Mid Cap | FTSE STAR | Indici

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per B

Nome
Valore
Variazione
Quantità
Data
B&C SPEAKERS 11,55 -1.28 31.290 08/09/2026
B.F. 5,24 -1.13 23.965 08/09/2026
BALL CORP 53,16 -4.97 0 08/09/2026
BANCA GENERALI 67,15 1.36 139.804 08/09/2026
BANCA IFIS 14,91 -0.60 194.738 08/09/2026
BANCA MEDIOLANUM 23,68 1.94 641.722 08/09/2026
BANCA MONTE PASCHI SIENA 11,65 0.33 6.242.196 08/09/2026
BANCA SISTEMA 1,58 -0.25 52.557 08/09/2026
BANCO BPM 16,11 -0.25 2.957.240 08/09/2026
BANCO DE SABADELL 3,70 -1.15 1.900 08/09/2026
BANCO SANTANDER 12,92 0.34 393 08/09/2026
BANK OF AMERICA 53,82 -0.28 40 08/09/2026
BANK OZK 42,50 -10.41 0 08/09/2026
BANKINTER 16,74 2.95 0 08/09/2026
BARRY CALLEBAUT N 1.150,00 1.23 0 08/09/2026
BASF 53,66 1.21 2.750 08/09/2026
BASICNET 5,91 -1.50 32.780 08/09/2026
BASTOGI SPA 1,11 -0.45 16.000 08/09/2026
BAWAG GROUP 179,40 -0.83 0 08/09/2026
BAXTER INTERNATIONAL 21,24 -4.45 0 08/09/2026
BAYER 48,81 0.23 5.515 08/09/2026
BBVA 25,31 -0.16 50 08/09/2026
BCA PROFILO 1,67 -0.95 12.893 08/09/2026
BCO DESIO BRIANZA 17,30 -0.12 97.437 08/09/2026
BECHTLE 35,28 0.80 0 08/09/2026
BECTON, DICKINSON AND COMPANY 156,95 -0.70 0 08/09/2026
BEEWIZE 0,36 0.00 0 08/09/2026
BEIERSDORF 76,84 1.64 0 08/09/2026
BEIJER REF AB 12,50 0.16 0 08/09/2026
BELIMO N 948,00 5.22 44 08/09/2026
BELLINI NAUTICA 3,88 1.04 1.500 08/09/2026
BENDING SPOONS 33,60 -1.75 6.679 08/09/2026
BENTLEY SYSTEMS INC-CLASS B 28,26 -4.46 114 08/09/2026
BERKSHIRE HATHAWAY B 433,45 0.15 388 08/09/2026
BEST BUY CO 75,98 -3.58 0 08/09/2026
BESTBE HOLDING 0,06 0.00 0 08/09/2026
BEYOND MEAT 9,91 0.53 2.138 08/09/2026
BFC MEDIA 3,86 0.00 0 21/07/2023
BFF BANK 2,93 -1.34 1.851.327 08/09/2026
BIESSE 5,21 -1.14 24.197 08/09/2026
BILFINGER SE 84,85 -0.18 3 08/09/2026
BILL HOLDINGS INC 40,60 -4.02 0 08/09/2026
BIO-TECHNE CORP 62,22 0.19 0 08/09/2026
BIOGEN 183,46 4.00 50 08/09/2026
BIOMARIN PHARMACEUTICAL 56,24 -1.92 0 08/09/2026
BITCOIN GROUP 26,80 -0.52 118 08/09/2026
BITDEER TECH 11,00 4.82 0 08/09/2026
BKW N 134,00 4.77 0 08/09/2026
BLACKROCK 951,40 -1.84 16 08/09/2026
BLACKSTONE INC 116,45 -0.85 0 08/09/2026


|<< < Prec Pagina 1/2 Succ> >>|