Indici esteri

Nome
Valore
Variazione
Quantità
Data
AMEX MAJOR MARKE 3.944,79 0.00 0,00 21/11/2024
BITCN 5.356,63 1.62 0,00 10/02/2025
BITCN 96.065,83 -0.89 0,00 10/02/2025
BRASILE BVSP 125.572,00 0.76 8.908.600,00 10/02/2025
C.R.B. INDEX 312,01 1.46 0,00 10/02/2025
CAC 40 8.006,22 0.42 69.365.424,00 10/02/2025
CILE IGPA 36.624,95 0.10 1.642.139.520,00 10/02/2025
CINA SHANGHAI 3.322,17 0.56 546.589.760,00 10/02/2025
CRUDE 70,86 -0.13 0,00 10/02/2025
DAX 21.911,74 0.57 0,00 10/02/2025
DFRA 8.008,20 0.61 0,00 10/02/2025
DGER 21.945,00 0.74 0,00 10/02/2025
DITA 28.683,62 0.00 0,00 14/07/2023
DJ ES600 AUTOMOBILES & PARTS 554,71 1.03 0,00 10/02/2025
DJ ES600 BANK 168,25 -0.44 0,00 10/02/2025
DJ ES600 BASIC RESOURCES 194,47 -1.05 0,00 10/02/2025
DJ ES600 CHEMICALS 1.505,71 0.31 0,00 10/02/2025
DJ ES600 CONSTRUCTION & MATERIALS 681,32 -0.22 0,00 10/02/2025
DJ ES600 FINANCIAL SERVICES 675,67 0.39 0,00 10/02/2025
DJ ES600 FOOD & BEVERAGE 436,57 -0.06 0,00 10/02/2025
DJ ES600 HEALTH CARE 900,85 0.39 0,00 10/02/2025
DJ ES600 INDUSTRIAL GOODS & SERVICES 1.408,52 1.19 0,00 10/02/2025
DJ ES600 INSURANCE 461,73 0.47 0,00 10/02/2025
DJ ES600 MEDIA 404,01 0.95 0,00 10/02/2025
DJ ES600 OIL&GAS 366,96 0.03 0,00 10/02/2025
DJ ES600 TECHNOLOGY 1.151,73 1.14 0,00 10/02/2025
DJ ES600 TELECOMMUNICATIONS 360,68 1.02 0,00 10/02/2025
DJ ES600 UTILITIES 386,37 0.56 0,00 10/02/2025
DJ EUR STOCK 50 5.358,30 0.62 0,00 10/02/2025
DJ ST600 AUTOMOBILES & PARTS 573,44 1.02 0,00 10/02/2025
DJ ST600 BANK 241,14 -0.05 0,00 10/02/2025
DJ ST600 BASIC RESOURCES 558,99 0.40 0,00 10/02/2025
DJ ST600 CHEMICALS 1.245,92 0.31 0,00 10/02/2025
DJ ST600 CONSTRUCTION & MATERIALS 747,08 0.23 0,00 10/02/2025
DJ ST600 FINANCIAL SERVICES 898,19 0.50 0,00 10/02/2025
DJ ST600 FOOD & BEVERAGE 629,68 -0.08 0,00 10/02/2025
DJ ST600 HEALTH CARE 1.173,82 0.14 0,00 10/02/2025
DJ ST600 INDUSTRIAL GOODS & SERVICES 940,37 1.10 0,00 10/02/2025
DJ ST600 INSURANCE 441,39 0.65 0,00 10/02/2025
DJ ST600 MEDIA 508,76 0.93 0,00 10/02/2025
DJ ST600 OIL&GAS 363,92 1.40 0,00 10/02/2025
DJ ST600 TECHNOLOGY 880,24 1.24 0,00 10/02/2025
DJ ST600 TELECOMMUNICATIONS 246,90 0.87 0,00 10/02/2025
DJ ST600 UTILITIES 387,40 0.39 0,00 10/02/2025
DOW JONES 44.470,41 0.38 4.946.054,00 10/02/2025
DOW JONES COMPOSITE 13.899,17 0.55 669.183.616,00 10/02/2025
DOW JONES TRANSPORT 16.312,75 1.03 1.183.984,00 10/02/2025
DOW JONES UTILITY 1.002,88 0.58 561.797,00 10/02/2025
EGITTO CMA 538,04 0.00 81.811.504,00 30/01/2020
EURUS 1,03 -0.73 0,00 10/02/2025


|<< < Prec Pagina 1/2 Succ > >>|