Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Titolo
Prezzo
Variazione
Data
DB X-TRACKERS II MTS X-BNK OFITALY BOT1C 32,38 0.04 17/05/2024
DB X-TRACKERS II SHT IBOXX SOVEUROZDLY 82,78 0.34 17/05/2024
DB X-TRACKERS JPX-NIKKEI 400 (DR) 1D 15,06 0.08 17/05/2024
DB X-TRACKERS LEVDAX DAILY 1C 183,76 -0.56 17/05/2024
DB X-TRACKERS MITTELSTD&MIDCAP DEU(DR)1D 22,68 -0.20 17/05/2024
DB X-TRACKERS MSCI AC WORLD (DR) 1C 35,98 -0.21 17/05/2024
DB X-TRACKERS MSCI AFRICA TOP 50 1C 6,21 0.73 17/05/2024
DB X-TRACKERS MSCI CANADA 1C 71,36 0.06 17/05/2024
DB X-TRACKERS MSCI CHINA (DR) 1C 13,95 1.68 17/05/2024
DB X-TRACKERS MSCI EM LATAM 1C 40,38 0.64 17/05/2024
DB X-TRACKERS MSCI EMU (DR) 1D 53,98 0.00 17/05/2024
DB X-TRACKERS MSCI EUROPE MID CAP(DR)1C 165,08 -0.19 17/05/2024
DB X-TRACKERS MSCI GCC SELECT 1C 22,55 0.42 17/05/2024
DB X-TRACKERS MSCI JAPAN (DR) 1C 73,26 0.08 17/05/2024
DB X-TRACKERS MSCI JAPAN (DR) 4C 38,42 0.25 17/05/2024
DB X-TRACKERS MSCI MALAYSIA (DR) 1C 10,20 0.39 17/05/2024
DB X-TRACKERS MSCI MEXICO (DR) 1C 6,80 1.45 17/05/2024
DB X-TRACKERS MSCI NA HI DIV YLD (DR)1C 49,02 -0.24 17/05/2024
DB X-TRACKERS MSCI NORDIC (DR) 1D 55,61 -0.39 17/05/2024
DB X-TRACKERS MSCI PHILIPPINES IM (DR)1C 1,41 -0.18 17/05/2024
DB X-TRACKERS MSCI SINGAPORE IM (DR) 1C 1,39 0.71 17/05/2024
DB X-TRACKERS MSCI TAIWAN (DR) 1C 57,48 -0.48 17/05/2024
DB X-TRACKERS MSCI THAILAND (DR) 1C 18,65 0.38 17/05/2024
DB X-TRACKERS MSCI USA (DR) 1C 140,84 -0.43 17/05/2024
DB X-TRACKERS MSCI WLD CNSMRDSCRT(DR) 1C 50,70 -0.29 17/05/2024
DB X-TRACKERS MSCI WLD CNSMRSTAPL(DR) 1C 43,80 -0.02 17/05/2024
DB X-TRACKERS MSCI WLD ENERGY (DR) 1C 47,87 0.41 17/05/2024
DB X-TRACKERS MSCI WLD FINCLS (DR) 1C 27,79 0.16 17/05/2024
DB X-TRACKERS MSCI WLD HLTH CARE (DR) 1C 49,81 -0.28 17/05/2024
DB X-TRACKERS MSCI WLD INDLS (DR) 1C 54,87 -0.69 17/05/2024
DB X-TRACKERS MSCI WLD INFTECH (DR) 1C 75,22 -0.83 17/05/2024
DB X-TRACKERS MSCI WLD MATERIALS (DR) 1C 56,75 0.53 17/05/2024
DB X-TRACKERS MSCI WLD TELEC SVCS(DR) 1C 20,28 0.27 17/05/2024
DB X-TRACKERS MSCI WLD UTILITIES (DR) 1C 32,34 -0.52 17/05/2024
DB X-TRACKERS MSCI WORLD (DR)1C 100,66 -0.29 17/05/2024
DB X-TRACKERS MSCI WORLD (DR)1D 85,83 -0.22 17/05/2024
DB X-TRACKERS MSCI WORLD 1C 98,77 -0.34 17/05/2024
DB X-TRACKERS NIKKEI 225 (DR) 1D 23,66 -0.46 17/05/2024
DB X-TRACKERS RUSSELL 2000 (DR) 1C 280,55 -0.44 17/05/2024
DB X-TRACKERS RUSSELL MIDCAP(DR) 1C 41,05 -0.52 17/05/2024
DB X-TRACKERS S&P 500 (DR) 1C 75,90 -0.40 17/05/2024
DB X-TRACKERS S&P 500 1C 96,19 -0.35 17/05/2024
DB X-TRACKERS S&P 500 2X LEV DLY 1C 179,74 -0.79 17/05/2024
DB X-TRACKERS S&P 500 EQUAL WT (DR) 1C 83,23 -0.39 17/05/2024
DB X-TRACKERS S&P GLOBAL INFRAS 1C 53,22 0.04 17/05/2024
DB X-TRACKERS SHORTDAX X2 DAILY 1C 0,87 0.20 17/05/2024
DB X-TRACKERS SLI 1D 209,20 0.02 17/05/2024
DB X-TRACKERS STOXX EURP600 BAS RES 1C 167,78 -0.05 17/05/2024
DB X-TRACKERS STOXX EURP600 FOOD&BEV 1C 154,44 -0.04 17/05/2024
DB X-TRACKERS STOXX EURP600 HC 1C 232,55 -0.34 17/05/2024


|<< < Prec Pagina n° 2/4 Succ > >>|