Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Titolo
Prezzo
Variazione
Data
DB X-TRACKERS II IBOXX SOVEUROZ 3-5 1D 188,10 0.10 03/07/2025
DB X-TRACKERS II IBOXX SOVEUROZ AAA 1C 204,27 -0.11 03/07/2025
DB X-TRACKERS II IBOXX SOVEUZ YLD+1C 180,24 0.29 03/07/2025
DB X-TRACKERS II IBOXXSVREURYLDPLS1-3 1C 149,29 0.02 03/07/2025
DB X-TRACKERS II MTS X-BNK OFITALY BOT1C 33,51 -0.01 03/07/2025
DB X-TRACKERS II SHT IBOXX SOVEUROZDLY 84,84 -0.28 03/07/2025
DB X-TRACKERS JPX-NIKKEI 400 (DR) 1D 15,27 0.46 03/07/2025
DB X-TRACKERS LEVDAX DAILY 1C 275,80 1.21 03/07/2025
DB X-TRACKERS MITTELSTD&MIDCAP DEU(DR)1D 23,21 0.13 03/07/2025
DB X-TRACKERS MSCI AC WORLD (DR) 1C 39,58 1.02 03/07/2025
DB X-TRACKERS MSCI AFRICA TOP 50 1C 7,79 0.66 03/07/2025
DB X-TRACKERS MSCI CANADA 1C 85,67 1.48 03/07/2025
DB X-TRACKERS MSCI CHINA (DR) 1C 15,32 -0.20 03/07/2025
DB X-TRACKERS MSCI EM LATAM 1C 38,95 1.41 03/07/2025
DB X-TRACKERS MSCI EMU (DR) 1D 58,24 0.41 03/07/2025
DB X-TRACKERS MSCI EUROPE MID CAP(DR)1C 172,30 -0.12 03/07/2025
DB X-TRACKERS MSCI GCC SELECT 1C 22,78 0.64 03/07/2025
DB X-TRACKERS MSCI INDONESIA 1C 11,39 -0.35 03/07/2025
DB X-TRACKERS MSCI JAPAN (DR) 1C 76,05 0.56 03/07/2025
DB X-TRACKERS MSCI JAPAN (DR) 4C 40,99 1.07 03/07/2025
DB X-TRACKERS MSCI MALAYSIA (DR) 1C 10,45 0.42 03/07/2025
DB X-TRACKERS MSCI MEXICO (DR) 1C 5,98 0.07 03/07/2025
DB X-TRACKERS MSCI NA HI DIV YLD (DR)1C 49,84 0.58 03/07/2025
DB X-TRACKERS MSCI NORDIC (DR) 1D 48,94 0.07 03/07/2025
DB X-TRACKERS MSCI PHILIPPINES IM (DR)1C 1,41 1.11 03/07/2025
DB X-TRACKERS MSCI SINGAPORE IM (DR) 1C 1,78 0.02 03/07/2025
DB X-TRACKERS MSCI TAIWAN (DR) 1C 66,44 2.00 03/07/2025
DB X-TRACKERS MSCI THAILAND (DR) 1C 16,64 1.11 03/07/2025
DB X-TRACKERS MSCI USA (DR) 1C 156,65 1.25 03/07/2025
DB X-TRACKERS MSCI WLD CNSMRDSCRT(DR) 1C 54,94 0.53 03/07/2025
DB X-TRACKERS MSCI WLD CNSMRSTAPL(DR) 1C 44,36 0.51 03/07/2025
DB X-TRACKERS MSCI WLD ENERGY (DR) 1C 43,83 1.22 03/07/2025
DB X-TRACKERS MSCI WLD FINCLS (DR) 1C 34,05 1.23 03/07/2025
DB X-TRACKERS MSCI WLD HLTH CARE (DR) 1C 43,82 -0.35 03/07/2025
DB X-TRACKERS MSCI WLD INDLS (DR) 1C 61,67 0.83 03/07/2025
DB X-TRACKERS MSCI WLD INFTECH (DR) 1C 88,87 1.89 03/07/2025
DB X-TRACKERS MSCI WLD MATERIALS (DR) 1C 53,31 0.43 03/07/2025
DB X-TRACKERS MSCI WLD TELEC SVCS(DR) 1C 24,39 0.37 03/07/2025
DB X-TRACKERS MSCI WLD UTILITIES (DR) 1C 35,52 0.89 03/07/2025
DB X-TRACKERS MSCI WORLD (DR)1C 110,69 0.99 03/07/2025
DB X-TRACKERS MSCI WORLD (DR)1D 92,73 0.94 03/07/2025
DB X-TRACKERS MSCI WORLD 1C 108,69 1.03 03/07/2025
DB X-TRACKERS NIKKEI 225 (DR) 1D 24,38 0.33 03/07/2025
DB X-TRACKERS RUSSELL 2000 (DR) 1C 280,45 1.67 03/07/2025
DB X-TRACKERS RUSSELL MIDCAP(DR) 1C 45,52 0.18 03/07/2025
DB X-TRACKERS S&P 500 (DR) 1C 88,98 1.01 03/07/2025
DB X-TRACKERS S&P 500 1C 106,72 1.27 03/07/2025
DB X-TRACKERS S&P 500 2X LEV DLY 1C 215,80 2.13 03/07/2025
DB X-TRACKERS S&P 500 EQUAL WT (DR) 1C 86,49 0.98 03/07/2025
DB X-TRACKERS S&P GLOBAL INFRAS 1C 60,02 0.91 03/07/2025


|<< < Prec Pagina n° 2/4 Succ > >>|