Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Titolo
Prezzo
Variazione
Data
DB X-TRACKERS II IBOXX SOVEUROZ 3-5 1C 206,20 -0.01 12/12/2025
DB X-TRACKERS II IBOXX SOVEUROZ 3-5 1D 186,51 0.00 12/12/2025
DB X-TRACKERS II IBOXX SOVEUROZ AAA 1C 205,24 -0.03 12/12/2025
DB X-TRACKERS II IBOXX SOVEUZ YLD+1C 180,19 -0.05 12/12/2025
DB X-TRACKERS II IBOXXSVREURYLDPLS1-3 1C 150,00 -0.02 12/12/2025
DB X-TRACKERS II MTS X-BNK OFITALY BOT1C 33,76 -0.04 12/12/2025
DB X-TRACKERS II SHT IBOXX SOVEUROZDLY 86,36 -0.04 12/12/2025
DB X-TRACKERS JPX-NIKKEI 400 (DR) 1D 17,02 0.11 12/12/2025
DB X-TRACKERS LEVDAX DAILY 1C 275,05 -0.79 12/12/2025
DB X-TRACKERS MITTELSTD&MIDCAP DEU(DR)1D 22,59 0.83 12/12/2025
DB X-TRACKERS MSCI AC WORLD (DR) 1C 43,36 -0.58 12/12/2025
DB X-TRACKERS MSCI AFRICA TOP 50 1C 9,07 0.34 12/12/2025
DB X-TRACKERS MSCI CANADA 1C 98,10 -0.44 12/12/2025
DB X-TRACKERS MSCI CHINA (DR) 1C 17,23 -0.05 12/12/2025
DB X-TRACKERS MSCI EM LATAM 1C 43,80 -0.27 12/12/2025
DB X-TRACKERS MSCI EMU (DR) 1D 61,22 -0.46 12/12/2025
DB X-TRACKERS MSCI EUROPE MID CAP(DR)1C 183,82 -0.66 12/12/2025
DB X-TRACKERS MSCI GCC SELECT 1C 23,36 -0.45 12/12/2025
DB X-TRACKERS MSCI INDONESIA 1C 11,57 -0.19 12/12/2025
DB X-TRACKERS MSCI JAPAN (DR) 1C 85,86 -0.22 12/12/2025
DB X-TRACKERS MSCI JAPAN (DR) 4C 49,88 0.23 12/12/2025
DB X-TRACKERS MSCI MALAYSIA (DR) 1C 11,48 0.54 12/12/2025
DB X-TRACKERS MSCI MEXICO (DR) 1C 6,87 -0.88 12/12/2025
DB X-TRACKERS MSCI NA HI DIV YLD (DR)1C 52,79 0.55 12/12/2025
DB X-TRACKERS MSCI NORDIC (DR) 1D 49,26 -0.40 12/12/2025
DB X-TRACKERS MSCI PHILIPPINES IM (DR)1C 1,29 0.39 12/12/2025
DB X-TRACKERS MSCI SINGAPORE IM (DR) 1C 1,93 -0.09 12/12/2025
DB X-TRACKERS MSCI TAIWAN (DR) 1C 74,21 -2.01 12/12/2025
DB X-TRACKERS MSCI THAILAND (DR) 1C 19,50 -0.78 12/12/2025
DB X-TRACKERS MSCI USA (DR) 1C 170,92 -0.52 12/12/2025
DB X-TRACKERS MSCI WLD CNSMRDSCRT(DR) 1C 59,32 0.15 12/12/2025
DB X-TRACKERS MSCI WLD CNSMRSTAPL(DR) 1C 43,88 0.02 12/12/2025
DB X-TRACKERS MSCI WLD ENERGY (DR) 1C 46,60 -0.96 12/12/2025
DB X-TRACKERS MSCI WLD FINCLS (DR) 1C 36,73 0.20 12/12/2025
DB X-TRACKERS MSCI WLD HLTH CARE (DR) 1C 49,42 -0.14 12/12/2025
DB X-TRACKERS MSCI WLD INDLS (DR) 1C 65,50 -0.26 12/12/2025
DB X-TRACKERS MSCI WLD INFTECH (DR) 1C 99,57 -1.28 12/12/2025
DB X-TRACKERS MSCI WLD MATERIALS (DR) 1C 58,25 0.02 12/12/2025
DB X-TRACKERS MSCI WLD TELEC SVCS(DR) 1C 27,50 -0.90 12/12/2025
DB X-TRACKERS MSCI WLD UTILITIES (DR) 1C 37,83 0.07 12/12/2025
DB X-TRACKERS MSCI WORLD (DR)1C 120,78 -0.45 12/12/2025
DB X-TRACKERS MSCI WORLD (DR)1D 100,45 -0.49 12/12/2025
DB X-TRACKERS MSCI WORLD 1C 118,24 -0.60 12/12/2025
DB X-TRACKERS NIKKEI 225 (DR) 1D 28,25 -1.50 12/12/2025
DB X-TRACKERS RUSSELL 2000 (DR) 1C 321,95 -0.49 12/12/2025
DB X-TRACKERS RUSSELL MIDCAP(DR) 1C 50,56 -0.61 12/12/2025
DB X-TRACKERS S&P 500 (DR) 1C 95,97 -0.65 12/12/2025
DB X-TRACKERS S&P 500 1C 116,68 -0.57 12/12/2025
DB X-TRACKERS S&P 500 2X LEV DLY 1C 250,85 -1.18 12/12/2025
DB X-TRACKERS S&P 500 EQUAL WT (DR) 1C 90,88 -0.27 12/12/2025


|<< < Prec Pagina n° 2/4 Succ > >>|