Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Titolo
Prezzo
Variazione
Data
DB X-TRACKERS II IBOXX SOVEUROZ AAA 1C 203,50 -0.16 09/05/2025
DB X-TRACKERS II IBOXX SOVEUZ YLD+1C 179,12 -0.19 09/05/2025
DB X-TRACKERS II IBOXXSVREURYLDPLS1-3 1C 148,88 -0.09 09/05/2025
DB X-TRACKERS II MTS X-BNK OFITALY BOT1C 33,42 -0.00 09/05/2025
DB X-TRACKERS II SHT IBOXX SOVEUROZDLY 84,76 0.26 09/05/2025
DB X-TRACKERS JPX-NIKKEI 400 (DR) 1D 15,29 -0.34 09/05/2025
DB X-TRACKERS LEVDAX DAILY 1C 268,15 1.38 09/05/2025
DB X-TRACKERS MITTELSTD&MIDCAP DEU(DR)1D 22,93 0.64 09/05/2025
DB X-TRACKERS MSCI AC WORLD (DR) 1C 37,44 -0.11 09/05/2025
DB X-TRACKERS MSCI AFRICA TOP 50 1C 7,54 0.69 09/05/2025
DB X-TRACKERS MSCI CANADA 1C 81,66 -0.29 09/05/2025
DB X-TRACKERS MSCI CHINA (DR) 1C 15,45 0.08 09/05/2025
DB X-TRACKERS MSCI EM LATAM 1C 38,07 0.32 09/05/2025
DB X-TRACKERS MSCI EMU (DR) 1D 57,06 0.63 09/05/2025
DB X-TRACKERS MSCI EUROPE MID CAP(DR)1C 170,34 0.24 09/05/2025
DB X-TRACKERS MSCI GCC SELECT 1C 23,18 -0.49 09/05/2025
DB X-TRACKERS MSCI INDONESIA 1C 11,67 0.24 09/05/2025
DB X-TRACKERS MSCI JAPAN (DR) 1C 75,98 -0.17 09/05/2025
DB X-TRACKERS MSCI JAPAN (DR) 4C 39,25 -0.13 09/05/2025
DB X-TRACKERS MSCI MALAYSIA (DR) 1C 10,70 0.17 09/05/2025
DB X-TRACKERS MSCI MEXICO (DR) 1C 5,83 -0.71 09/05/2025
DB X-TRACKERS MSCI NA HI DIV YLD (DR)1C 48,91 -0.04 09/05/2025
DB X-TRACKERS MSCI NORDIC (DR) 1D 48,12 0.30 09/05/2025
DB X-TRACKERS MSCI PHILIPPINES IM (DR)1C 1,46 1.47 09/05/2025
DB X-TRACKERS MSCI SINGAPORE IM (DR) 1C 1,76 1.18 09/05/2025
DB X-TRACKERS MSCI TAIWAN (DR) 1C 59,77 2.12 09/05/2025
DB X-TRACKERS MSCI THAILAND (DR) 1C 18,32 -0.34 09/05/2025
DB X-TRACKERS MSCI USA (DR) 1C 146,98 -0.16 09/05/2025
DB X-TRACKERS MSCI WLD CNSMRDSCRT(DR) 1C 53,08 0.45 09/05/2025
DB X-TRACKERS MSCI WLD CNSMRSTAPL(DR) 1C 45,84 0.27 09/05/2025
DB X-TRACKERS MSCI WLD ENERGY (DR) 1C 42,54 0.24 09/05/2025
DB X-TRACKERS MSCI WLD FINCLS (DR) 1C 32,91 0.63 09/05/2025
DB X-TRACKERS MSCI WLD HLTH CARE (DR) 1C 44,80 -0.13 09/05/2025
DB X-TRACKERS MSCI WLD INDLS (DR) 1C 58,95 -0.44 09/05/2025
DB X-TRACKERS MSCI WLD INFTECH (DR) 1C 78,58 -0.19 09/05/2025
DB X-TRACKERS MSCI WLD MATERIALS (DR) 1C 52,01 0.54 09/05/2025
DB X-TRACKERS MSCI WLD TELEC SVCS(DR) 1C 22,64 0.04 09/05/2025
DB X-TRACKERS MSCI WLD UTILITIES (DR) 1C 35,37 -0.94 09/05/2025
DB X-TRACKERS MSCI WORLD (DR)1C 105,31 -0.08 09/05/2025
DB X-TRACKERS MSCI WORLD (DR)1D 88,46 -0.05 09/05/2025
DB X-TRACKERS MSCI WORLD 1C 103,36 -0.07 09/05/2025
DB X-TRACKERS NIKKEI 225 (DR) 1D 23,71 -0.13 09/05/2025
DB X-TRACKERS RUSSELL 2000 (DR) 1C 263,45 0.30 09/05/2025
DB X-TRACKERS RUSSELL MIDCAP(DR) 1C 42,99 -0.22 09/05/2025
DB X-TRACKERS S&P 500 (DR) 1C 80,46 -0.40 09/05/2025
DB X-TRACKERS S&P 500 1C 100,22 -0.31 09/05/2025
DB X-TRACKERS S&P 500 2X LEV DLY 1C 184,74 -0.63 09/05/2025
DB X-TRACKERS S&P 500 EQUAL WT (DR) 1C 83,81 -0.32 09/05/2025
DB X-TRACKERS S&P GLOBAL INFRAS 1C 59,69 -0.18 09/05/2025
DB X-TRACKERS SHORTDAX X2 DAILY 1C 0,56 -1.22 09/05/2025


|<< < Prec Pagina n° 2/4 Succ > >>|