Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Titolo
Prezzo
Variazione
Data
DB X-TRACKERS II IBOXX SOVEUROZ 25+ 1C 255,98 0.26 18/06/2026
DB X-TRACKERS II IBOXX SOVEUROZ 3-5 1C 207,38 -0.03 18/06/2026
DB X-TRACKERS II IBOXX SOVEUROZ 3-5 1D 185,13 -0.22 18/06/2026
DB X-TRACKERS II IBOXX SOVEUROZ AAA 1C 206,23 -0.14 18/06/2026
DB X-TRACKERS II IBOXX SOVEUZ YLD+1C 182,17 0.05 18/06/2026
DB X-TRACKERS II IBOXXSVREURYLDPLS1-3 1C 150,59 -0.10 18/06/2026
DB X-TRACKERS II MTS X-BNK OFITALY BOT1C 34,06 -0.02 18/06/2026
DB X-TRACKERS II SHT IBOXX SOVEUROZDLY 86,71 -0.24 18/06/2026
DB X-TRACKERS JPX-NIKKEI 400 (DR) 1D 20,59 1.68 18/06/2026
DB X-TRACKERS LEVDAX DAILY 1C 283,60 0.80 18/06/2026
DB X-TRACKERS MITTELSTD&MIDCAP DEU(DR)1D 24,57 -0.83 18/06/2026
DB X-TRACKERS MSCI AC WORLD (DR) 1C 50,02 0.64 18/06/2026
DB X-TRACKERS MSCI AFRICA TOP 50 1C 9,26 -0.95 18/06/2026
DB X-TRACKERS MSCI CANADA 1C 109,18 -1.02 18/06/2026
DB X-TRACKERS MSCI CHINA (DR) 1C 15,42 -0.90 18/06/2026
DB X-TRACKERS MSCI EM LATAM 1C 48,90 -1.54 18/06/2026
DB X-TRACKERS MSCI EMU (DR) 1D 69,73 0.26 18/06/2026
DB X-TRACKERS MSCI EUROPE MID CAP(DR)1C 205,80 -0.29 18/06/2026
DB X-TRACKERS MSCI GCC SELECT 1C 25,20 1.82 18/06/2026
DB X-TRACKERS MSCI INDONESIA 1C 7,87 -0.86 18/06/2026
DB X-TRACKERS MSCI JAPAN (DR) 1C 105,36 1.79 18/06/2026
DB X-TRACKERS MSCI JAPAN (DR) 4C 62,04 1.44 18/06/2026
DB X-TRACKERS MSCI MALAYSIA (DR) 1C 12,51 -0.32 18/06/2026
DB X-TRACKERS MSCI MEXICO (DR) 1C 8,18 -0.97 18/06/2026
DB X-TRACKERS MSCI NA HI DIV YLD (DR)1C 59,14 -0.77 18/06/2026
DB X-TRACKERS MSCI NORDIC (DR) 1D 53,10 -0.90 18/06/2026
DB X-TRACKERS MSCI PHILIPPINES IM (DR)1C 1,37 1.63 18/06/2026
DB X-TRACKERS MSCI SINGAPORE IM (DR) 1C 2,18 0.44 18/06/2026
DB X-TRACKERS MSCI TAIWAN (DR) 1C 136,58 3.24 18/06/2026
DB X-TRACKERS MSCI THAILAND (DR) 1C 25,88 2.01 18/06/2026
DB X-TRACKERS MSCI USA (DR) 1C 192,38 0.64 18/06/2026
DB X-TRACKERS MSCI WLD CNSMRDSCRT(DR) 1C 58,80 0.46 18/06/2026
DB X-TRACKERS MSCI WLD CNSMRSTAPL(DR) 1C 47,11 -0.55 18/06/2026
DB X-TRACKERS MSCI WLD ENERGY (DR) 1C 56,75 -2.07 18/06/2026
DB X-TRACKERS MSCI WLD FINCLS (DR) 1C 39,88 -0.03 18/06/2026
DB X-TRACKERS MSCI WLD HLTH CARE (DR) 1C 48,76 -1.46 18/06/2026
DB X-TRACKERS MSCI WLD INDLS (DR) 1C 76,42 0.95 18/06/2026
DB X-TRACKERS MSCI WLD INFTECH (DR) 1C 125,26 1.75 18/06/2026
DB X-TRACKERS MSCI WLD MATERIALS (DR) 1C 69,33 -2.01 18/06/2026
DB X-TRACKERS MSCI WLD TELEC SVCS(DR) 1C 28,57 0.39 18/06/2026
DB X-TRACKERS MSCI WLD UTILITIES (DR) 1C 42,02 0.90 18/06/2026
DB X-TRACKERS MSCI WORLD (DR)1C 136,50 0.43 18/06/2026
DB X-TRACKERS MSCI WORLD (DR)1D 112,89 0.43 18/06/2026
DB X-TRACKERS MSCI WORLD 1C 133,69 0.36 18/06/2026
DB X-TRACKERS NIKKEI 225 (DR) 1D 40,22 2.15 18/06/2026
DB X-TRACKERS RUSSELL 2000 (DR) 1C 381,90 0.58 18/06/2026
DB X-TRACKERS RUSSELL MIDCAP(DR) 1C 56,82 0.74 18/06/2026
DB X-TRACKERS S&P 500 (DR) 1C 104,42 -0.47 18/06/2026
DB X-TRACKERS S&P 500 1C 131,60 0.61 18/06/2026
DB X-TRACKERS S&P 500 2X LEV DLY 1C 301,65 0.00 18/06/2026


|<< < Prec Pagina n° 2/4 Succ > >>|