Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per V

Titolo
Prezzo
Variazione
Data
VANG.FTSE A.-WO.U.ETF DLD 138,00 -0.22 11/02/2025
VANG.FTSE A.W. DLA 139,16 -0.27 11/02/2025
VANG.FTSE D.A.P.X.J.DLA. 29,64 -0.34 11/02/2025
VANG.FTSE D.A.P.X.J.DLD 24,01 -0.41 11/02/2025
VANG.FTSE D.E.XUK UETFEOD 42,46 0.30 11/02/2025
VANG.FTSE DEV.EU.UETF EOA 48,54 0.10 11/02/2025
VANG.FTSE DEV.W.U.ETF DLA 110,48 0.09 11/02/2025
VANG.FTSE DEV.W.U.ETF DLD 107,12 -0.20 11/02/2025
VANG.FTSE N.AME.U.ETF DLA 145,46 -0.25 11/02/2025
VANG.FTSE N.AME.U.ETF DLD 143,04 -0.29 11/02/2025
VANG.UK GILT LS ACC 23,97 -0.56 11/02/2025
VANG.USD EM G.BD UETF DLD 40,98 -1.05 11/02/2025
VANG.USD TR. DL ACC 24,91 -0.57 11/02/2025
VANG.USD TR. HGDEOA 24,77 -0.18 11/02/2025
VANG.USD TREA.BD UETF DLD 20,71 -0.65 11/02/2025
VANGUARD FTSE 100UETF LSD 45,77 -0.07 11/02/2025
VANGUARD FTSE EM.METF DLA 62,40 -0.49 11/02/2025
VANGUARD FTSE EMU.ETF DLD 60,50 -0.48 11/02/2025
VANGUARD FTSE JP.UETF DLA 32,27 -0.31 11/02/2025
VANGUARD FTSE JP.UETF DLD 35,24 -0.35 11/02/2025
VANGUARD S+P 500U.ETF DLD 111,17 -0.27 11/02/2025
VANGUARD-GL.A.B.U.ETF EOH 21,02 -0.23 11/02/2025
VANGUARD-V.GER.A.CAP EOD 32,45 0.54 11/02/2025
VANTAGE TOWERS AG NA O.N. 32,50 0.00 09/05/2023
VAPIANO SE INH. O.N. 0,27 6.27 22/03/2021
VARTA AG O.N. 0,75 -5.09 11/02/2025
VBH HOLDING AG 0,00 0.00
VECTRON SYSTEMS O.N. 12,15 0.00 03/12/2024
VEGAS77 ENTERTAINMENT SE 0,00 0.00
VERBIO SE INH O.N. 9,27 1.87 11/02/2025
VERBUND AG INH. A 73,70 0.48 11/02/2025
VERIZON COMM. INC. DL-,10 38,88 0.37 11/02/2025
VERTEX PHARMAC. DL-,01 446,70 -2.09 11/02/2025
VESTAS WIND SYS. DK -,20 13,75 -1.15 11/02/2025
VESTAS WIND SYST. NAM.DK1 176,72 1.90 26/04/2021
VGDAX EOD 23,77 -4.08 22/09/2020
VIATRIS INC. O.N. 10,26 -0.92 11/02/2025
VIB VERMOEGEN NA O.N. 7,71 -14.05 11/02/2025
VIB VERMOEGEN O.N. 27,00 1.12 11/09/2019
VILLEROY + BOCH AG VZ 15,05 -0.33 11/02/2025
VISA INC. CL. A DL -,0001 335,80 -0.86 11/02/2025
VISCOM SE O.N. 3,84 4.63 10/02/2025
VITESCO TECHS GRP NA O.N. 53,50 0.94 30/09/2024
VNEV-CR.BL.INN. 10,17 -1.51 11/02/2025
VNKETF-UR.NU.T. DLA 32,91 -2.20 11/02/2025
VODAFONE GROUP PLC 0,82 -1.82 11/02/2025
VOESTALPINE AG 20,36 -1.45 11/02/2025
VOLKSWAGEN AG ST O.N. 169,90 -1.51 20/12/2017
VOLKSWAGEN AG ST O.N. 96,40 -1.28 11/02/2025
VOLKSWAGEN AG VZO O.N. 93,34 -1.02 11/02/2025


|<< < Prec Pagina n° 2/3 Succ > >>|