Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per V

Titolo
Prezzo
Variazione
Data
V.F. CORP. 11,66 5.84 08/05/2025
V.S+P500 U.ETF DLA 96,22 2.02 08/05/2025
VA-Q-TEC AG NA O.N. 26,00 0.00 30/08/2023
VA-Q-TEC AG NA Z.UMT. 25,80 9.32 12/06/2023
VA-Q-TEC AG NA Z.UMT. 26,00 0.00 03/07/2023
VA.FTSE A.W.H.D.Y.UETFDLA 69,61 1.18 08/05/2025
VA.FTSE A.W.H.D.Y.UETFDLD 62,88 0.80 08/05/2025
VAF-ESG G.A.C.E DLD 5,35 0.77 08/05/2025
VAF-ESG G.C.B.E HGDEOD 4,09 -0.32 08/05/2025
VAN EUR.GOV.BD EOA 23,93 -0.17 08/05/2025
VAN.-L.20EQ ETF EOA 24,44 0.31 08/05/2025
VAN.-L.40EQ ETF EOA 27,55 0.60 08/05/2025
VAN.-L.40EQ ETF EOD 25,03 0.46 08/05/2025
VAN.-L.60EQ ETF EOA 30,89 0.72 08/05/2025
VAN.-L.60EQ ETF EOD 28,23 0.53 08/05/2025
VAN.-L.80EQ.UCITS ETF EOA 34,76 1.08 08/05/2025
VAN.-L.80EQ.UCITS ETF EOD 31,96 0.65 08/05/2025
VAN.EUR CORP.BD EOA 52,16 -0.07 08/05/2025
VAN.EUR EURO.G.B.UETF EOD 22,63 -0.30 08/05/2025
VAN.FDS.-GL.AG.BD HGDEOA 23,36 -0.21 08/05/2025
VAN.USD CORP.BD DL ACC 51,25 0.76 08/05/2025
VANE.-VANECK HYDRO.EC UC 4,12 2.26 08/05/2025
VANECK ALGORAND ETN29 2,02 5.76 08/05/2025
VANECK AVALANCHE ETN29 1,93 7.94 08/05/2025
VANECK BITCOIN ETN29 47,62 4.47 08/05/2025
VANECK CHAINLINK ETN29 9,78 12.30 08/05/2025
VANECK CONTRACT L. ETN29 7,52 5.62 08/05/2025
VANECK CRYPTO LEAD. ETN29 8,17 8.99 08/05/2025
VANECK ETHEREUM ETN29 10,77 11.93 08/05/2025
VANECK FTX ETN29 0,60 -25.52 11/11/2022
VANECK GL FA.ANGEL UC.ETF 60,54 0.72 08/05/2025
VANECK GL.MINING UC.ETF 30,21 0.18 08/05/2025
VANECK GL.REAL EST.UC.ETF 37,74 0.08 08/05/2025
VANECK MS GL. MOAT UC.ETF 27,93 1.38 08/05/2025
VANECK MSTR.DM DIV.UC.ETF 42,45 0.06 08/05/2025
VANECK POLKADOT ETN29 1,18 9.70 08/05/2025
VANECK POLYGON ETN29 0,80 5.58 08/05/2025
VANECK RARE EARTH UC.ETF 6,61 1.52 08/05/2025
VANECK SEMICONDUCT UC.ETF 33,75 3.83 08/05/2025
VANECK SOLANA ETN29 7,74 9.82 08/05/2025
VANECK SUST.WORLD EQ.UC.E 0,00 0.00
VANECK TERRA ETN29 0,03 -89.05 13/05/2022
VANECK TRON ETN29 23,62 2.35 08/05/2025
VANECK VECTORS GOLD MINERS ETF 49,40 -0.44 08/05/2025
VANECK VECTORS JUNIOR GOLD MINERS ETF 50,50 0.28 08/05/2025
VANECK VECTORS MORNINGSTAR US WIDMOT ETF 49,73 2.24 08/05/2025
VANECK VID ESPORTS UC.ETF 55,74 0.80 08/05/2025
VANECK WORLD EQ.WEI.SCRE. 33,01 0.84 08/05/2025
VANECKETFSDFNS ADLA 46,16 2.52 08/05/2025
VANG.EUR COR.BD U.ETF EOD 48,85 -0.02 08/05/2025


|<< < Prec Pagina n° 1/3 Succ > >>|