Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Titolo
Prezzo
Variazione
Data
SAF-HOLLAND SE INH EO 1 16,26 -0.61 11/02/2025
SAG SOLARSTROM AG 0,02 0.00 19/05/2015
SALESFORCE INC. DL-,001 312,35 -2.21 11/02/2025
SALZGITTER AG O.N. 18,51 -1.02 11/02/2025
SAMSUNG EL.0,5GDRS NV PFD 0,00 0.00
SANACORP PHARMAHANDE 17,50 0.00 27/05/2011
SAP SE O.N. 278,35 2.41 11/02/2025
SARTORIUS AG O.N. 196,60 -1.50 11/02/2025
SARTORIUS AG VZO O.N. 249,10 -0.36 11/02/2025
SC MSCI AC WORLD XT 1CDLA 10,07 -0.30 11/02/2025
SCHAEFFLER AG INH. O.N. 4,22 -0.76 11/02/2025
SCHAEFFLER AG INH. VZO 4,63 0.00 03/12/2024
SCHALTBAU HOLDING NA O.N 57,30 0.00 20/12/2021
SCHERZER U. CO. AG O.N. 2,38 4.39 11/02/2025
SCHLOSS WACHENHEIM AG O.N 13,90 0.72 11/02/2025
SCHOELLER-BLECKMANN OILF. 33,85 0.15 11/02/2025
SCHULER AG NEUE ST 25,00 0.00 30/10/2014
SCOUT24 SE NA O.N. 94,35 -0.37 11/02/2025
SEBA INDEX ETP 33,29 5.52 28/02/2024
SECUNET SECURITY AG O.N. 140,00 -2.51 11/02/2025
SEMPERIT AG HLDG 13,66 -0.29 05/02/2025
SER SYSTEME AG 0,02 0.00 27/05/2011
SFC ENERGY AG 17,50 2.58 11/02/2025
SFC ENERGY AG BZR 0,00 0.00 21/07/2022
SFC ENERGY AG BZR 0,14 -50.35 11/07/2019
SGL CARBON RIGHTS 0,00 0.00
SGL CARBON SE O.N. 3,81 -0.39 11/02/2025
SHELL PLC 22,77 -1.15 28/01/2022
SHELL PLC EO-07 32,63 1.97 11/02/2025
SHELL PLC B EO-07 22,80 -2.77 28/01/2022
SHELLY GROUP PLC EO 1 36,10 1.12 11/02/2025
SHF COMMUNICAT.TECH. 2,66 0.00 18/10/2018
SHOP APOTHEKE EUROPE INH. 94,00 6.46 13/06/2023
SHW AG 19,00 0.00 19/04/2021
SIEMENS AG NA O.N. 214,90 1.78 11/02/2025
SIEMENS ENERGY AG NA O.N. 57,30 -0.14 11/02/2025
SIEMENS HEALTH.AG NA O.N. 57,90 0.98 11/02/2025
SIGNIFY N.V. EO -,01 20,62 -0.29 10/02/2025
SILTRONIC AG NA O.N. 42,86 0.80 11/02/2025
SINGULUS TECHNOL. EO 1 1,23 -0.40 11/02/2025
SINGULUS TECHOLOGIES RIGHT 0,00 0.00
SINNERSCHRADER O.N. 13,40 0.00 31/07/2019
SINO AG 88,00 -1.68 11/02/2025
SIXT SE ST O.N. 80,65 0.56 11/02/2025
SIXT SE VZO O.N. 59,70 0.34 11/02/2025
SKW STAHL-MET.HLDG. NA ON 0,05 0.00 06/12/2018
SKY DLTD AG NA 6,81 0.00 15/09/2015
SMA SOLAR TECHNOL.AG 13,79 -1.71 11/02/2025
SMARTBROKER HLDG INH O.N. 9,98 0.40 11/02/2025
SMARTBROKER HLDG INH O.N. 8,50 -3.41 06/09/2022


|<< < Prec Pagina n° 1/4 Succ > >>|