Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per R

Titolo
Prezzo
Variazione
Data
RAIFFEISEN BK INTL INH. 46,54 -4.44 12/06/2026
RATIONAL AG 651,00 1.64 12/06/2026
RCM BETEILIGUNGS NA. O.N. 1,06 -1.85 12/06/2026
RECKITT BENCK.GRP LS -,10 70,22 1.33 30/01/2026
RECKITT BENCK.LS-,1041666 54,30 1.65 12/06/2026
REDCARE PHARMACY INH. 48,82 -0.41 12/06/2026
RENK GROUP AG INH O.N. 46,31 -4.87 12/06/2026
REPSOL RIGHT 0,00 0.00
REPSOL S.A. INH. EO 1 14,30 -0.76 30/03/2023
RHEINMETALL AG 1.207,00 -1.08 12/06/2026
RHI AG 36,92 0.00 09/02/2018
RHOEN-KLINIKUM O.N. 12,50 -0.79 12/06/2026
RIB SOFTWARE SE NA EO 1 28,90 0.87 14/04/2021
RIGSAVE S.P.A. 4,02 1.01 12/06/2026
RINGCENTRAL A DL-,0001 24,75 0.81 24/10/2023
RINGMETALL SE NA O.N. 2,70 -2.17 12/06/2026
RIO TINTO PLC LS-,10 90,50 2.99 12/06/2026
RIZE-MED.CAN+LSCI.DLA ETF 1,85 -1.08 23/04/2026
ROBO GLOBAL ROBOTICS&AUTOMATION ETF 29,07 2.94 12/06/2026
ROCHE HLDG AG GEN. 271,78 10.84 23/04/2026
ROCHE HLDG AG INH. SF 1 362,60 0.55 12/06/2026
ROCKET INTERNET SE INH ON 25,00 34.41 23/04/2026
ROFIN SINAR TECHS DL-,01 29,45 0.00 07/11/2016
ROLLS ROYCE HLDGS LS 0.20 15,09 4.23 12/06/2026
ROSENBAUER INTL 46,00 -1.50 23/04/2026
RTL GROUP 32,40 0.00 12/06/2026
RTX CORP. -,01 159,30 0.89 12/06/2026
RWE AG INH O.N. 57,48 -0.14 12/06/2026
RWE AG O.N.RIGHTS 0,00 0.00
RYANAIR HLDGS PLC EO-,006 24,93 4.66 12/06/2026