Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Titolo
Prezzo
Variazione
Data
NABALTEC AG INH. 14,15 -5.67 03/05/2024
NAGARRO SE NA O.N. 74,10 2.49 03/05/2024
NAKIKI SE INH O.N. 5,90 -3.28 03/05/2024
NANOGATE SE I.A.INH. O.N. 0,87 -3.11 22/03/2021
NANOREPRO AG 1,84 0.00 03/05/2024
NATIONAL GRID PLC 12,50 -3.10 03/05/2024
NATWEST GR.PLC LS 1,0769 3,60 0.47 03/05/2024
NATWEST GROUP PLC LS 1 2,98 -0.67 29/08/2022
NEMETSCHEK SE O.N. 83,25 4.00 03/05/2024
NESTLE NAM. SF-,10 90,56 0.24 28/06/2019
NET MOBILE AG 6,83 0.00 13/09/2016
NETFLIX INC. DL-,001 534,50 1.79 03/05/2024
NEW WORK SE NA O.N. 58,20 -2.02 03/05/2024
NEXR TECHN.SE INH O.N. 2,46 0.82 21/10/2020
NEXR TECHN.SE INH O.N. 0,18 -20.09 26/05/2023
NEXUS AG O.N. 51,60 -1.34 03/05/2024
NFON AG INH O.N. 6,10 -2.40 03/05/2024
NIBE INDUSTRIER B 8,86 -1.66 22/07/2022
NIIIO FIN.GRP AG NA O.N. 1,34 -4.29 12/03/2021
NIIIO FINANCE GROUP AG 1,35 -2.17 11/04/2018
NIKE INC. B 85,38 -0.22 03/05/2024
NIKOLA CORP. 0,59 3.44 03/05/2024
NIKON SLM SOL. INH O.N. 18,96 -0.52 17/08/2023
NINTENDO CO. LTD 307,90 0.00 23/06/2017
NORCOM INF.TECHN. INH ON 7,00 0.29 03/05/2024
NORCOM INFORMATION TECH. AG 0,30 0.00 27/10/2014
NORDEX SE BZR 0,45 -20.18 21/07/2022
NORDEX SE O.N. 13,73 0.73 03/05/2024
NORMA GROUP SE NA O.N. 18,64 -0.64 03/05/2024
NORTHERN DATA AG INH O.N. 25,35 -3.61 03/05/2024
NOVARTIS NAM. SF 0,50 80,35 0.20 28/06/2019
NOVAVISIONS AG 0,03 0.00 02/06/2014
NOVEM GROUP S.A. EO 1 5,76 -2.04 03/05/2024
NOVO-NORDISK AS B DK 0,1 114,02 -2.15 03/05/2024
NOVO-NORDISK NAM.B DK-,20 182,70 -0.73 12/09/2023
NVIDIA CORP. DL-,001 817,90 3.17 03/05/2024
NXP SEMICONDUCTORS EO-,20 97,50 1.04 23/03/2018
NYNOMIC AG INH O.N. 29,10 -3.00 03/05/2024