Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Titolo
Prezzo
Variazione
Data
NABALTEC AG INH. 12,85 -3.38 12/09/2025
NAGARRO SE NA O.N. 49,38 -0.04 12/09/2025
NAKIKI SE INH O.N. 0,77 -5.41 12/09/2025
NANOGATE SE I.A.INH. O.N. 0,91 4.13 19/08/2025
NANOREPRO AG 1,78 4.71 12/09/2025
NATIONAL GRID PLC 12,30 1.65 12/09/2025
NATWEST GR.PLC LS 1,0769 6,16 0.49 12/09/2025
NATWEST GROUP PLC LS 1 2,98 0.00 19/08/2025
NEMETSCHEK SE O.N. 106,30 1.05 12/09/2025
NESTLE NAM. SF-,10 78,28 -0.65 12/09/2025
NET MOBILE AG 6,83 0.00 13/09/2016
NETFLIX INC. DL-,001 1.014,80 -1.89 12/09/2025
NEW WORK SE NA O.N. 66,20 -0.15 19/08/2025
NEWRON PHARMACEUT. EO-,20 9,63 1.80 12/09/2025
NEXR TECHN.SE INH O.N. 2,46 0.82 21/10/2020
NEXR TECHN.SE INH O.N. 0,18 -20.09 26/05/2023
NEXUS AG O.N. 70,90 0.14 12/09/2025
NFON AG INH O.N. 6,45 1.57 12/09/2025
NIBE INDUSTRIER B 8,86 -1.66 22/07/2022
NIIIO FIN.GRP AG NA O.N. 1,34 -4.29 12/03/2021
NIIIO FINANCE GROUP AG 1,35 -2.17 11/04/2018
NIKE INC. B 61,77 -3.08 12/09/2025
NIKOLA CORP. NEW O.N. 0,35 5.62 24/06/2024
NIKOLA CORP. NEW O.N. 8,90 7.33 23/07/2024
NIKON SLM SOL. INH O.N. 18,96 0.00 19/08/2025
NINTENDO CO. LTD 307,90 0.00 23/06/2017
NORCOM INF.TECHN. INH ON 1,32 -6.05 12/09/2025
NORCOM INFORMATION TECH. AG 0,30 0.00 27/10/2014
NORDEX SE BZR 0,45 0.00 19/08/2025
NORDEX SE O.N. 19,41 -3.24 12/09/2025
NORMA GROUP SE NA O.N. 16,68 2.71 12/09/2025
NORTHERN DATA AG INH O.N. 18,40 -3.41 12/09/2025
NOVARTIS NAM. SF 0,49 105,86 -2.70 12/09/2025
NOVAVISIONS AG 0,03 0.00 02/06/2014
NOVEM GROUP S.A. EO 1 3,70 -2.12 12/09/2025
NOVO-NORDISK AS B DK 0,1 46,63 1.02 12/09/2025
NOVO-NORDISK NAM.B DK-,20 182,70 -0.73 12/09/2023
NVIDIA CORP. DL-,001 151,60 -0.25 12/09/2025
NXP SEMICONDUCTORS EO-,20 97,50 1.04 23/03/2018
NYNOMIC AG INH O.N. 10,40 -2.80 12/09/2025