Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Titolo
Prezzo
Variazione
Data
NABALTEC AG INH. 11,95 -0.42 03/02/2026
NAGARRO SE NA O.N. 67,00 -5.83 03/02/2026
NAKIKI SE INH O.N. 0,51 21.43 03/02/2026
NANOGATE SE I.A.INH. O.N. 0,91 0.00 18/11/2025
NANOREPRO AG 1,48 -4.82 03/02/2026
NATIONAL GRID PLC 14,50 0.00 03/02/2026
NATWEST GR.PLC LS 1,0769 8,07 2.02 03/02/2026
NATWEST GROUP PLC LS 1 2,98 0.00 18/11/2025
NEMETSCHEK SE O.N. 72,10 -6.24 03/02/2026
NESTLE NAM. SF-,10 83,10 0.87 03/02/2026
NET MOBILE AG 6,83 0.00 13/09/2016
NETFLIX INC. DL-,001 68,54 -3.83 03/02/2026
NEW WORK SE NA O.N. 66,20 0.00 18/11/2025
NEWRON PHARMACEUT. EO-,20 21,85 0.00 03/02/2026
NEXR TECHN.SE INH O.N. 2,46 0.82 21/10/2020
NEXR TECHN.SE INH O.N. 0,18 -20.09 26/05/2023
NEXUS AG O.N. 71,20 -0.14 24/11/2025
NFON AG INH O.N. 3,90 -1.02 30/01/2026
NIBE INDUSTRIER B 8,86 -1.66 22/07/2022
NIIIO FIN.GRP AG NA O.N. 1,34 -4.29 12/03/2021
NIIIO FINANCE GROUP AG 1,35 -2.17 11/04/2018
NIKE INC. B 52,16 -0.51 03/02/2026
NIKOLA CORP. NEW O.N. 0,35 5.62 24/06/2024
NIKOLA CORP. NEW O.N. 8,90 7.33 23/07/2024
NIKON SLM SOL. INH O.N. 18,96 0.00 18/11/2025
NINTENDO CO. LTD 307,90 0.00 23/06/2017
NORCOM INF.TECHN. INH ON 1,56 2.29 03/02/2026
NORCOM INFORMATION TECH. AG 0,30 0.00 27/10/2014
NORDEX SE BZR 0,45 0.00 18/11/2025
NORDEX SE O.N. 34,90 0.52 03/02/2026
NORMA GROUP SE NA O.N. 15,88 4.06 03/02/2026
NORTHERN DATA AG INH O.N. 12,80 -2.44 03/02/2026
NOVARTIS NAM. SF 0,49 127,28 -0.33 03/02/2026
NOVAVISIONS AG 0,03 0.00 02/06/2014
NOVEM GROUP S.A. EO 1 2,90 -3.33 03/02/2026
NOVO-NORDISK AS B DK 0,1 49,08 -1.72 03/02/2026
NOVO-NORDISK NAM.B DK-,20 182,70 -0.73 12/09/2023
NVIDIA CORP. DL-,001 152,10 -5.14 03/02/2026
NXP SEMICONDUCTORS EO-,20 97,50 1.04 23/03/2018
NYNOMIC AG INH O.N. 10,00 -0.99 03/02/2026