Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Titolo
Prezzo
Variazione
Data
NABALTEC AG INH. 14,80 -0.34 03/07/2025
NAGARRO SE NA O.N. 60,05 -2.04 03/07/2025
NAKIKI SE INH O.N. 0,42 10.53 03/07/2025
NANOGATE SE I.A.INH. O.N. 0,87 -3.11 22/03/2021
NANOREPRO AG 1,59 2.24 03/07/2025
NATIONAL GRID PLC 12,30 2.50 03/07/2025
NATWEST GR.PLC LS 1,0769 5,70 3.26 03/07/2025
NATWEST GROUP PLC LS 1 2,98 -0.67 29/08/2022
NEMETSCHEK SE O.N. 120,50 0.08 03/07/2025
NESTLE NAM. SF-,10 84,71 0.28 03/07/2025
NET MOBILE AG 6,83 0.00 13/09/2016
NETFLIX INC. DL-,001 1.103,00 1.57 03/07/2025
NEW WORK SE NA O.N. 66,30 0.76 26/08/2024
NEWRON PHARMACEUT. EO-,20 7,44 3.19 03/07/2025
NEXR TECHN.SE INH O.N. 2,46 0.82 21/10/2020
NEXR TECHN.SE INH O.N. 0,18 -20.09 26/05/2023
NEXUS AG O.N. 70,60 -1.81 03/07/2025
NFON AG INH O.N. 6,50 0.00 03/07/2025
NIBE INDUSTRIER B 8,86 -1.66 22/07/2022
NIIIO FIN.GRP AG NA O.N. 1,34 -4.29 12/03/2021
NIIIO FINANCE GROUP AG 1,35 -2.17 11/04/2018
NIKE INC. B 64,89 1.06 03/07/2025
NIKOLA CORP. NEW O.N. 0,35 5.62 24/06/2024
NIKOLA CORP. NEW O.N. 8,90 7.33 23/07/2024
NIKON SLM SOL. INH O.N. 18,96 -0.52 17/08/2023
NINTENDO CO. LTD 307,90 0.00 23/06/2017
NORCOM INF.TECHN. INH ON 2,93 -5.48 03/07/2025
NORCOM INFORMATION TECH. AG 0,30 0.00 27/10/2014
NORDEX SE BZR 0,45 -20.18 21/07/2022
NORDEX SE O.N. 18,48 7.63 03/07/2025
NORMA GROUP SE NA O.N. 14,20 0.14 03/07/2025
NORTHERN DATA AG INH O.N. 23,70 1.11 03/07/2025
NOVARTIS NAM. SF 0,49 103,96 -1.35 03/07/2025
NOVAVISIONS AG 0,03 0.00 02/06/2014
NOVEM GROUP S.A. EO 1 4,20 0.00 03/07/2025
NOVO-NORDISK AS B DK 0,1 58,74 -1.58 03/07/2025
NOVO-NORDISK NAM.B DK-,20 182,70 -0.73 12/09/2023
NVIDIA CORP. DL-,001 135,78 2.48 03/07/2025
NXP SEMICONDUCTORS EO-,20 97,50 1.04 23/03/2018
NYNOMIC AG INH O.N. 15,65 -0.95 03/07/2025