Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per M

Titolo
Prezzo
Variazione
Data
M.A.-DAXGL RUSSIA IN.UETF 40,18 -0.20 19/12/2017
M.A.-DAXGL RUSSIA IN.UETF 43,00 0.50 20/11/2018
M.A.-DAXGLOB.ASIA IN.UETF 58,07 -1.17 15/12/2017
M.A.-ISTOXX ASIA ID.U.ETF 61,03 1.89 02/12/2019
M.A.-J.R.INT.COM.IN.UETF 17,07 0.06 20/12/2017
M.A.-RICI AGRIC.IND.UETF 70,69 -0.87 20/12/2017
M.A.-RICI AGRIC.IND.UETF 67,02 -0.71 02/12/2019
M.A.-RICI METALS IN.UETF 109,21 0.40 20/12/2017
M.A.-RICI METALS IN.UETF 108,60 -1.13 02/12/2019
M.A.-STOX.CH.A.MI.V.I.CEO 139,62 0.06 12/12/2025
M1 KLINIKEN AG O.N. 17,46 -0.34 12/12/2025
MA.-NYSE AR.GO.BU.IN.UETF 64,00 0.13 20/12/2017
MAGFORCE AG 0,12 0.00 18/11/2025
MAIER + PARTNER O.N. 0,74 0.00 18/11/2025
MAN SE ST O.N. 74,00 0.00 18/11/2025
MAN SE VZO O.N. 74,00 0.00 26/08/2021
MANZ AG 1,17 0.00 18/11/2025
MARKET ACCESS NYSE ARCA GOLDBUGS ETF 252,20 2.04 12/12/2025
MARKET ACCESS ROGERS INTL CMDTY ETF 26,98 -0.94 12/12/2025
MARKET FRONTIER MSCI ETF 0,00 0.00
MARKET FRONTIER MSCI ETF 0,00 0.00
MASTERCARD INC.A DL-,0001 487,30 2.86 12/12/2025
MASTERFLEX O.N. 13,85 -0.36 12/12/2025
MATERNUS-KLI.AG O.N. 1,01 -6.48 12/12/2025
MAX AUTOMATION AG 5,71 0.00 25/11/2016
MAX AUTOMATION SE NA O.N. 4,16 3.48 12/12/2025
MAYR-MELNHOF KARTON 81,40 -0.97 18/11/2025
MBB SE O.N. 200,50 -0.74 12/12/2025
MCDONALDS CORP. DL-,01 268,25 1.13 12/12/2025
MEDICLIN AG 3,80 0.53 12/12/2025
MEDIGENE AG NA O.N. 0,13 0.00 18/11/2025
MEDION AG O.N. 14,60 0.00 18/11/2025
MEDIOS AG O.N. 13,64 -2.01 12/12/2025
MEDTRONIC PLC DL-,0001 84,95 -1.19 12/12/2025
MENSCH UND MASCH.O.N. 45,15 1.46 12/12/2025
MERCEDES-BENZ GRP NA O.N. 61,57 0.72 12/12/2025
MERCK CO. DL-,01 85,50 1.54 12/12/2025
MERCK KGAA O.N. 117,85 -1.05 12/12/2025
META PLATF. A DL-,000006 546,50 -0.74 12/12/2025
METRO AG ST O.N. 5,33 0.00 18/11/2025
METRO AG VZO O.N. 5,30 0.00 18/11/2025
METRO AG ST O.N. 29,19 0.00 12/07/2017
METRO AG VZO O.N. 28,81 0.00 12/07/2017
MEVIS MEDICAL SOL.NA O.N. 25,00 -3.10 12/12/2025
MEYER BUR.TECH.NAM.SF-,05 0,61 13.15 21/09/2018
MIC AG 0,14 -3.57 26/02/2020
MICRON TECHN. INC. DL-,10 207,15 -5.09 12/12/2025
MICROSOFT DL-,00000625 407,30 -0.34 12/12/2025
MISTER SPEX SE INH O.N. 1,29 1.97 12/12/2025
MLP SE INH. O.N. 6,87 0.00 12/12/2025


|<< < Prec Pagina n° 1/3 Succ > >>|