Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per M

Titolo
Prezzo
Variazione
Data
M.A.-DAXGL RUSSIA IN.UETF 40,18 -0.20 19/12/2017
M.A.-DAXGL RUSSIA IN.UETF 43,00 0.50 20/11/2018
M.A.-DAXGLOB.ASIA IN.UETF 58,07 -1.17 15/12/2017
M.A.-ISTOXX ASIA ID.U.ETF 61,03 1.89 02/12/2019
M.A.-J.R.INT.COM.IN.UETF 17,07 0.06 20/12/2017
M.A.-RICI AGRIC.IND.UETF 70,69 -0.87 20/12/2017
M.A.-RICI AGRIC.IND.UETF 67,02 -0.71 02/12/2019
M.A.-RICI METALS IN.UETF 109,21 0.40 20/12/2017
M.A.-RICI METALS IN.UETF 108,60 -1.13 02/12/2019
M.A.-STOX.CH.A.MI.V.I.CEO 142,40 0.62 12/06/2026
M1 KLINIKEN AG O.N. 17,46 -1.80 12/06/2026
MA.-NYSE AR.GO.BU.IN.UETF 64,00 0.13 20/12/2017
MAGFORCE AG 0,00 -98.28 23/04/2026
MAIER + PARTNER O.N. 1,00 34.23 23/04/2026
MAN SE ST O.N. 74,00 0.00 23/04/2026
MAN SE VZO O.N. 74,00 0.00 26/08/2021
MANZ AG 0,08 -93.05 23/04/2026
MARKET ACCESS NYSE ARCA GOLDBUGS ETF 236,10 3.62 12/06/2026
MARKET ACCESS ROGERS INTL CMDTY ETF 35,55 -2.32 12/06/2026
MARKET FRONTIER MSCI ETF 0,00 0.00
MARKET FRONTIER MSCI ETF 0,00 0.00
MASTERCARD INC.A DL-,0001 423,30 0.40 12/06/2026
MASTERFLEX O.N. 14,10 -1.05 12/06/2026
MATERNUS-KLI.AG O.N. 0,92 2.22 08/06/2026
MAX AUTOMATION AG 5,71 0.00 25/11/2016
MAX AUTOMATION SE NA O.N. 3,89 0.00 12/06/2026
MAYR-MELNHOF KARTON 81,40 -0.97 18/11/2025
MBB SE O.N. 175,00 0.92 12/06/2026
MCDONALDS CORP. DL-,01 247,90 1.02 12/06/2026
MEDICLIN AG 4,04 2.02 12/06/2026
MEDIGENE AG NA O.N. 0,02 -85.02 23/04/2026
MEDION AG O.N. 14,60 0.00 23/04/2026
MEDIOS AG O.N. 12,22 1.50 12/06/2026
MEDTRONIC PLC DL-,0001 69,16 -0.32 12/06/2026
MENSCH UND MASCH.O.N. 36,00 2.13 12/06/2026
MERCEDES-BENZ GRP NA O.N. 48,02 1.24 12/06/2026
MERCK CO. DL-,01 104,06 -0.76 12/06/2026
MERCK KGAA O.N. 133,30 -1.55 12/06/2026
META PLATF. A DL-,000006 492,60 1.13 12/06/2026
METRO AG ST O.N. 6,40 20.08 23/04/2026
METRO AG VZO O.N. 5,30 0.00 23/04/2026
METRO AG ST O.N. 29,19 0.00 12/07/2017
METRO AG VZO O.N. 28,81 0.00 12/07/2017
MEVIS MEDICAL SOL.NA O.N. 23,20 0.00 12/06/2026
MEYER BUR.TECH.NAM.SF-,05 0,61 13.15 21/09/2018
MIC AG 0,14 -3.57 26/02/2020
MICRON TECHN. INC. DL-,10 863,20 8.93 12/06/2026
MICROSOFT DL-,00000625 335,05 -0.58 12/06/2026
MISTER SPEX SE INH O.N. 1,17 -3.72 12/06/2026
MLP SE INH. O.N. 8,03 1.52 12/06/2026


|<< < Prec Pagina n° 1/3 Succ > >>|