Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per M

Titolo
Prezzo
Variazione
Data
M.A.-DAXGL RUSSIA IN.UETF 40,18 -0.20 19/12/2017
M.A.-DAXGL RUSSIA IN.UETF 43,00 0.50 20/11/2018
M.A.-DAXGLOB.ASIA IN.UETF 58,07 -1.17 15/12/2017
M.A.-ISTOXX ASIA ID.U.ETF 61,03 1.89 02/12/2019
M.A.-J.R.INT.COM.IN.UETF 17,07 0.06 20/12/2017
M.A.-RICI AGRIC.IND.UETF 70,69 -0.87 20/12/2017
M.A.-RICI AGRIC.IND.UETF 67,02 -0.71 02/12/2019
M.A.-RICI METALS IN.UETF 109,21 0.40 20/12/2017
M.A.-RICI METALS IN.UETF 108,60 -1.13 02/12/2019
M.A.-STOX.CH.A.MI.V.I.CEO 129,06 -0.39 03/05/2024
M1 KLINIKEN AG O.N. 15,75 2.94 03/05/2024
MA.-NYSE AR.GO.BU.IN.UETF 64,00 0.13 20/12/2017
MAGFORCE AG 0,12 -27.19 01/08/2022
MAIER + PARTNER O.N. 0,74 0.00 01/05/2020
MAN SE ST O.N. 74,00 0.14 31/08/2021
MAN SE VZO O.N. 74,00 0.00 26/08/2021
MANZ AG 7,50 -1.83 03/05/2024
MARKET ACCESS NYSE ARCA GOLDBUGS ETF 100,00 -0.66 03/05/2024
MARKET ACCESS ROGERS INTL CMDTY ETF 28,48 -0.32 03/05/2024
MARKET FRONTIER MSCI ETF 0,00 0.00
MARKET FRONTIER MSCI ETF 0,00 0.00
MASTERFLEX O.N. 10,20 2.00 03/05/2024
MATERNUS-KLI.AG O.N. 1,74 0.00 02/05/2024
MAX AUTOMATION AG 5,71 0.00 25/11/2016
MAX AUTOMATION SE NA O.N. 6,20 0.32 03/05/2024
MAYR-MELNHOF KARTON 113,00 1.99 03/05/2024
MBB SE O.N. 102,80 -0.19 03/05/2024
MCDONALDS CORP. DL-,01 250,80 -2.49 03/05/2024
MEDICLIN AG 2,98 3.47 03/05/2024
MEDIGENE AG NA O.N. 1,54 -0.64 03/05/2024
MEDION AG O.N. 11,70 -0.85 03/05/2024
MEDIOS AG O.N. 13,96 0.29 03/05/2024
MEDTRONIC PLC DL-,0001 75,76 0.03 03/05/2024
MENSCH UND MASCH.O.N. 57,70 3.78 03/05/2024
MERCEDES-BENZ GRP NA O.N. 71,57 0.93 03/05/2024
MERCK CO. DL-,01 118,60 -1.82 03/05/2024
MERCK KGAA O.N. 151,95 1.06 03/05/2024
META PLATF. A DL-,000006 418,95 2.21 03/05/2024
METRO AG ST O.N. 5,07 0.60 03/05/2024
METRO AG VZO O.N. 5,60 0.00 03/05/2024
METRO AG ST O.N. 29,19 0.00 12/07/2017
METRO AG VZO O.N. 28,81 0.00 12/07/2017
MEVIS MEDICAL SOL.NA O.N. 26,00 1.56 25/04/2024
MEYER BUR.TECH.NAM.SF-,05 0,61 13.15 21/09/2018
MIC AG 0,14 -3.57 26/02/2020
MICROSOFT DL-,00000625 376,85 1.73 03/05/2024
MISTER SPEX SE INH O.N. 2,84 -1.39 03/05/2024
MLP SE INH. O.N. 5,58 0.00 03/05/2024
MOBOTIX AG O.N. 1,00 -2.91 03/05/2024
MOLOGEN AG 0,83 -9.07 17/07/2018


|<< < Prec Pagina n° 1/2 Succ > >>|