Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per M

Titolo
Prezzo
Variazione
Data
M.A.-DAXGL RUSSIA IN.UETF 40,18 -0.20 19/12/2017
M.A.-DAXGL RUSSIA IN.UETF 43,00 0.50 20/11/2018
M.A.-DAXGLOB.ASIA IN.UETF 58,07 -1.17 15/12/2017
M.A.-ISTOXX ASIA ID.U.ETF 61,03 1.89 02/12/2019
M.A.-J.R.INT.COM.IN.UETF 17,07 0.06 20/12/2017
M.A.-RICI AGRIC.IND.UETF 70,69 -0.87 20/12/2017
M.A.-RICI AGRIC.IND.UETF 67,02 -0.71 02/12/2019
M.A.-RICI METALS IN.UETF 109,21 0.40 20/12/2017
M.A.-RICI METALS IN.UETF 108,60 -1.13 02/12/2019
M.A.-STOX.CH.A.MI.V.I.CEO 138,44 -0.04 03/02/2026
M1 KLINIKEN AG O.N. 17,40 -2.90 03/02/2026
MA.-NYSE AR.GO.BU.IN.UETF 64,00 0.13 20/12/2017
MAGFORCE AG 0,12 0.00 18/11/2025
MAIER + PARTNER O.N. 0,74 0.00 18/11/2025
MAN SE ST O.N. 74,00 0.00 18/11/2025
MAN SE VZO O.N. 74,00 0.00 26/08/2021
MANZ AG 1,17 0.00 18/11/2025
MARKET ACCESS NYSE ARCA GOLDBUGS ETF 284,75 4.96 03/02/2026
MARKET ACCESS ROGERS INTL CMDTY ETF 29,18 1.57 03/02/2026
MARKET FRONTIER MSCI ETF 0,00 0.00
MARKET FRONTIER MSCI ETF 0,00 0.00
MASTERCARD INC.A DL-,0001 471,95 1.59 03/02/2026
MASTERFLEX O.N. 13,85 1.47 03/02/2026
MATERNUS-KLI.AG O.N. 1,00 -1.96 02/02/2026
MAX AUTOMATION AG 5,71 0.00 25/11/2016
MAX AUTOMATION SE NA O.N. 4,40 1.85 03/02/2026
MAYR-MELNHOF KARTON 81,40 -0.97 18/11/2025
MBB SE O.N. 217,50 -2.03 03/02/2026
MCDONALDS CORP. DL-,01 272,50 1.38 03/02/2026
MEDICLIN AG 3,88 -1.02 03/02/2026
MEDIGENE AG NA O.N. 0,13 0.00 18/11/2025
MEDION AG O.N. 14,60 0.00 18/11/2025
MEDIOS AG O.N. 15,72 -2.60 03/02/2026
MEDTRONIC PLC DL-,0001 88,53 1.71 03/02/2026
MENSCH UND MASCH.O.N. 42,90 -2.39 03/02/2026
MERCEDES-BENZ GRP NA O.N. 58,65 0.41 03/02/2026
MERCK CO. DL-,01 98,00 3.05 03/02/2026
MERCK KGAA O.N. 123,00 -2.65 03/02/2026
META PLATF. A DL-,000006 591,10 -1.55 03/02/2026
METRO AG ST O.N. 5,33 0.00 18/11/2025
METRO AG VZO O.N. 5,30 0.00 18/11/2025
METRO AG ST O.N. 29,19 0.00 12/07/2017
METRO AG VZO O.N. 28,81 0.00 12/07/2017
MEVIS MEDICAL SOL.NA O.N. 24,00 0.00 03/02/2026
MEYER BUR.TECH.NAM.SF-,05 0,61 13.15 21/09/2018
MIC AG 0,14 -3.57 26/02/2020
MICRON TECHN. INC. DL-,10 358,85 -3.26 03/02/2026
MICROSOFT DL-,00000625 349,75 -3.17 03/02/2026
MISTER SPEX SE INH O.N. 1,36 2.26 03/02/2026
MLP SE INH. O.N. 7,34 -0.94 03/02/2026


|<< < Prec Pagina n° 1/3 Succ > >>|