Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per L

Titolo
Prezzo
Variazione
Data
LEVERAGE SHARES S+P ETP 4,95 1.03 12/09/2025
LEVERAGE SHARES SILV+ ETP 39,12 2.27 12/09/2025
LEVERAGE SHARES TSLA ETP 4,79 6.04 12/09/2025
LG-GK MUL.EQ.E. DLA 12,42 0.00 12/09/2025
LGEMGB(DL)0-5Y S.ETF EOHA 11,62 -0.19 12/09/2025
LGUE-CL.EN.E. DLA 10,33 -0.48 12/09/2025
LGUE-HYDR.ECO. DLA 4,71 -0.91 12/09/2025
LIF-600 FI.SER. EOA 107,28 -0.74 19/08/2025
LINDE AG O.N. 196,80 -0.15 08/04/2019
LINDE AG O.N. Z.UMT. 222,10 -0.80 26/10/2018
LINDE PLC EO -,001 411,20 0.54 12/09/2025
LLOYD FONDS AG 0,45 0.00 19/09/2014
LO24 GR RIGHTS 0,26 0.00 20/09/2013
LOCKHEED MARTIN DL 1 400,50 0.40 12/09/2025
LOEWE AG O.N. KONV. 0,82 0.00 02/06/2014
LOGWIN AG 2,88 0.00 19/05/2017
LOGWIN AG NAM. O.N. 252,00 -1.56 11/09/2025
LOGWIN AG O.N. 0,00 0.00
LOTTO24 AG NA O.N. 296,00 1.350.98 20/08/2020
LPKF LASER+ELECTR.INH ON 7,21 2.41 12/09/2025
LUDW.BECK A.RATHAUSECK 12,50 0.00 12/09/2025
LUFTHANSA AG BZR 2,05 0.00 19/08/2025
LUFTHANSA AG VNA O.N. 7,44 -1.19 12/09/2025
LUKOIL SP.ADR RL-,025 68,60 0.00 19/08/2025
LX.IF-A.UK.EQ.A.C. D 15,38 -0.04 12/09/2025
LYX SHORTMDAX -1X ETF I 14,11 -0.10 19/08/2025
LYX.IF-ROB.AI DLA 28,80 -2.29 21/09/2023
LYX.ST.EU.600 BANK.UETFA 17,40 -0.30 14/01/2019
LYXOR AUSTRALIA (S&P/ASX 200) ETF D-EUR 51,89 -0.29 12/09/2025
LYXOR DAX (DR) ETF 216,55 0.09 12/09/2025
LYXOR ETF DOW JONES INDUSTR AVRG D A/ 397,25 0.63 12/09/2025
LYXOR ETF EUROMTS 1-3Y INVSTGRD DR A/I 127,03 -0.06 12/09/2025
LYXOR ETF EUROMTS 10-15Y INVSTGRD DR A/I 199,42 -0.59 12/09/2025
LYXOR ETF EUROMTS 3-5Y INVSTGRD DR A/I 151,65 -0.15 12/09/2025
LYXOR ETF EUROMTS INFLNK INVSTGRD DR A/I 166,18 -0.29 12/09/2025
LYXOR ETF FTSE ATHEX LARGE CAP A/I 2,29 0.75 12/09/2025
LYXOR ETF GERMAN MID-CAP MDAX D-EUR A/I 144,86 0.08 12/09/2025
LYXOR ETF IBOXX LIQ HY 30 EX-FIN A/I 109,68 0.27 12/09/2025
LYXOR ETF MSCI ALL COUNTRY WORLD C-EUR 504,30 0.04 12/09/2025
LYXOR ETF MSCI EUROPE D-EUR A/I 206,95 0.05 12/09/2025
LYXOR ETF MSCI INDIA C-EUR 27,30 0.04 12/09/2025
LYXOR ETF MSCI WORLD D-EUR A/I 363,18 0.13 12/09/2025
LYXOR ETF NASDAQ-100 D-EUR A/I 83,36 0.45 12/09/2025
LYXOR ETF NEW ENERGY D-EUR A/I 29,08 -0.22 12/09/2025
LYXOR ETF WORLD WATER D-EUR A/I 68,16 -0.28 12/09/2025
LYXOR EURO C.BD U.ETF ACC 146,10 0.05 24/10/2018
LYXOR EURO STOXX 50 DR ETF D-EUR A/I 59,74 0.03 12/09/2025
LYXOR JAPAN TOPIX DR ETF D-EUR A/I 178,54 -0.91 12/09/2025
LYXOR MSCI EMERGING MARKETS ETF C-EUR 14,23 0.13 12/09/2025
LYXOR MSCI WORLD CNSMRSTAPL TR ETF C-EUR 395,35 -0.42 27/06/2023


|<< < Prec Pagina n° 2/3 Succ > >>|