Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per L

Titolo
Prezzo
Variazione
Data
LEVERAGE SHARES S+P ETP 4,41 -0.98 03/02/2026
LEVERAGE SHARES SILV+ ETP 66,88 13.18 03/02/2026
LEVERAGE SHARES TSLA ETP 4,62 0.42 03/02/2026
LG-GK MUL.EQ.E. DLA 13,35 0.59 03/02/2026
LGEMGB(DL)0-5Y S.ETF EOHA 11,85 0.16 03/02/2026
LGUE-CL.EN.E. DLA 13,15 2.56 03/02/2026
LGUE-HYDR.ECO. DLA 6,11 2.29 03/02/2026
LIF-600 FI.SER. EOA 107,28 0.00 18/11/2025
LINDE AG O.N. 196,80 -0.15 08/04/2019
LINDE AG O.N. Z.UMT. 222,10 -0.80 26/10/2018
LINDE PLC EO -,001 394,40 1.18 03/02/2026
LLOYD FONDS AG 0,45 0.00 19/09/2014
LO24 GR RIGHTS 0,26 0.00 20/09/2013
LOCKHEED MARTIN DL 1 535,00 -1.13 03/02/2026
LOEWE AG O.N. KONV. 0,82 0.00 02/06/2014
LOGWIN AG 2,88 0.00 19/05/2017
LOGWIN AG NAM. O.N. 286,00 -1.38 03/02/2026
LOGWIN AG O.N. 0,00 0.00
LOTTO24 AG NA O.N. 296,00 1.350.98 20/08/2020
LPKF LASER+ELECTR.INH ON 7,66 -0.52 03/02/2026
LUDW.BECK A.RATHAUSECK 17,80 11.95 03/02/2026
LUFTHANSA AG BZR 2,05 0.00 18/11/2025
LUFTHANSA AG VNA O.N. 8,99 0.81 03/02/2026
LUKOIL SP.ADR RL-,025 68,60 0.00 18/11/2025
LX.IF-A.UK.EQ.A.C. D 16,69 0.10 03/02/2026
LYX SHORTMDAX -1X ETF I 14,11 0.00 18/11/2025
LYX.IF-ROB.AI DLA 28,80 -2.29 21/09/2023
LYX.ST.EU.600 BANK.UETFA 17,40 -0.30 14/01/2019
LYXOR AUSTRALIA (S&P/ASX 200) ETF D-EUR 53,27 0.64 03/02/2026
LYXOR DAX (DR) ETF 226,50 -0.02 03/02/2026
LYXOR ETF DOW JONES INDUSTR AVRG D A/ 421,95 0.14 03/02/2026
LYXOR ETF EUROMTS 1-3Y INVSTGRD DR A/I 127,98 0.02 03/02/2026
LYXOR ETF EUROMTS 10-15Y INVSTGRD DR A/I 201,55 -0.25 03/02/2026
LYXOR ETF EUROMTS 3-5Y INVSTGRD DR A/I 152,91 0.00 03/02/2026
LYXOR ETF EUROMTS INFLNK INVSTGRD DR A/I 168,40 -0.23 03/02/2026
LYXOR ETF FTSE ATHEX LARGE CAP A/I 2,63 1.08 03/02/2026
LYXOR ETF GERMAN MID-CAP MDAX D-EUR A/I 148,74 0.07 03/02/2026
LYXOR ETF IBOXX LIQ HY 30 EX-FIN A/I 107,62 0.20 03/02/2026
LYXOR ETF MSCI ALL COUNTRY WORLD C-EUR 539,40 -0.31 03/02/2026
LYXOR ETF MSCI EUROPE D-EUR A/I 231,15 -0.02 03/02/2026
LYXOR ETF MSCI INDIA C-EUR 27,11 3.06 03/02/2026
LYXOR ETF MSCI WORLD D-EUR A/I 380,08 -0.51 03/02/2026
LYXOR ETF NASDAQ-100 D-EUR A/I 87,33 -1.56 03/02/2026
LYXOR ETF NEW ENERGY D-EUR A/I 37,50 2.46 03/02/2026
LYXOR ETF WORLD WATER D-EUR A/I 70,17 0.24 03/02/2026
LYXOR EURO C.BD U.ETF ACC 146,10 0.05 24/10/2018
LYXOR EURO STOXX 50 DR ETF D-EUR A/I 66,89 -0.25 03/02/2026
LYXOR JAPAN TOPIX DR ETF D-EUR A/I 193,53 0.74 03/02/2026
LYXOR MSCI EMERGING MARKETS ETF C-EUR 16,43 1.13 03/02/2026
LYXOR MSCI WORLD CNSMRSTAPL TR ETF C-EUR 395,35 -0.42 27/06/2023


|<< < Prec Pagina n° 2/3 Succ > >>|