Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Titolo
Prezzo
Variazione
Data
ISHS DL TB 0-1YR ETF DLD 4,41 0.10 09/05/2025
ISHS ESTXX TELEC.30-15UC. 33,66 0.01 26/11/2019
ISHS GL.CORP.BD ETF EOHD 4,21 -0.18 09/05/2025
ISHS GL.HY.C.BD ETF EOHD 4,35 0.09 09/05/2025
ISHS GOV BD HGDEOA 4,46 -0.44 09/05/2025
ISHS IV-AGEING POPUL.ETF 7,06 -0.13 09/05/2025
ISHS IV-AUTO.+ROBOTIC.ETF 12,14 -0.10 09/05/2025
ISHS IV-EL.VEH.+DR.T.DLA. 6,47 1.03 09/05/2025
ISHS IV-HEALTHC.INNOV.ETF 6,42 0.12 09/05/2025
ISHS MSCI W.Q.DIV.ADV.D 6,41 0.02 09/05/2025
ISHS TIPS HGD DEOD 4,63 0.18 09/05/2025
ISHS ULTRA EOA 5,45 0.01 09/05/2025
ISHS V-M.WHCS ADV.UE DLD 6,11 -0.18 09/05/2025
ISHS V-MSCI WITSSAUE DLD 11,71 -0.41 09/05/2025
ISHS VI-E.MSCI WL.M.V.EHA 8,26 -0.37 09/05/2025
ISHS-SP500 SCOR.+SCR.DLA 6,24 -0.11 09/05/2025
ISHS.V-M.W.C.ST.S.ESG DLD 5,35 -0.24 09/05/2025
ISHS3-BLO.TEC. ()DLA 9,37 -0.14 09/05/2025
ISHS3-EO CASH U.ETF EOA 15,19 0.02 09/05/2025
ISHS3-USEQHINE ()DLD 4,35 -0.15 09/05/2025
ISHS4-MCNTCHETF DLA 3,81 -0.04 09/05/2025
ISHSII-ASIA PROP.YLD DLA 4,36 0.03 09/05/2025
ISHSII-ASIA PROP.YLD DLD 26,86 0.02 09/09/2019
ISHSII-DCB 0-3ESG ETF DLD 4,52 0.45 09/05/2025
ISHSII-DJ GL.SUST.SCR.DLA 37,75 -0.21 09/09/2019
ISHSII-DLT.BD7-10YR EODH 4,05 -0.38 09/05/2025
ISHSII-EHYCBESG CL-HDGEOA 5,46 -0.01 09/05/2025
ISHSII-EO CB 0-3Y ESG EOA 5,42 -0.04 09/05/2025
ISHSII-EO FR BD ESG EOD 5,10 0.02 09/05/2025
ISHSII-GL.CL.EN.TR. DLA 15,60 2.51 09/05/2025
ISHSII-JPM DL EM BD DLA 5,17 0.30 09/05/2025
ISHSII-JPM DL EM BD EOHA 4,80 -0.05 09/05/2025
ISHSII-JPM.ESG DL EMB EOH 4,54 -0.03 09/05/2025
ISHSII-M.EU.Q.DIV.ADV.EOD 6,44 0.16 09/05/2025
ISHSII-MSCI ACFE XJSC DLD 26,07 -1.27 07/03/2018
ISHSII-MSCI EM LAT.AM.DLD 15,61 0.46 09/09/2019
ISHSII-MSCI TURKEY DLDIS 14,51 1.27 09/09/2019
ISHSII-US AGGREG.BD DLDIS 98,20 -0.33 09/09/2019
ISHSII-US PROP.YLD DLDIS 28,12 -0.41 09/09/2019
ISHSIII-BR.DL HY C.BD DD 4,21 0.25 09/05/2025
ISHSIII-CORE GL.A.BD EOAH 4,86 -0.09 09/05/2025
ISHSIII-CORE GL.AG.BD DLD 3,90 -0.13 09/05/2025
ISHSIII-CORE MSCI WLD EHD 8,32 -0.21 09/05/2025
ISHSIII-EM BOND EO DIS 4,26 0.37 19/08/2024
ISHSIII-IS HY C.BD DEOD 4,95 0.19 09/05/2025
ISHSIII-M.W.S.C.U.ETF DLA 6,68 0.09 09/05/2025
ISHSIII-MSCI S.A.C.UE DLA 5,50 0.00 09/05/2025
ISHSIII-MSCI S.A.C.UE DLD 4,68 -0.09 09/05/2025
ISHSIV - ISH.CHIN.BD.U.ET 4,75 0.26 09/05/2025
ISHSIV-DIGITALISATION DLA 9,30 -0.32 09/05/2025


|<< < Prec Pagina n° 6/8 Succ > >>|