Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Titolo
Prezzo
Variazione
Data
I FAO AG 31,33 0.00 23/12/2016
I7-SP 500 TOP20 ()DLA 5,12 -0.64 04/02/2026
IBERDROLA INH. EO -,75 11,45 2.10 30/03/2023
IBU-TEC ADV.MATER. BZR 1,04 0.00 01/03/2021
IBU-TEC ADV.MATER. INH.ON 19,45 5.71 04/02/2026
IEOG B 0-3 M E. EOD 5,03 -0.04 04/02/2026
IKB DT.INDUSTRIEBANK 0,53 0.00 06/01/2012
IM-I.G.SACHS EQ.FA.I.WO.A 131,96 0.02 07/06/2019
IM2-MSCIWOEQWE DLA 5,45 0.35 04/02/2026
IMII-FTSE A.W. DLA 7,28 -0.10 04/02/2026
IMII-IMCASSC 27,20 -0.26 04/02/2026
IMII-MWECPA E. DLA 5,18 -0.46 04/02/2026
IMII-US T.B.1-3 EOD 35,26 -0.11 04/02/2026
IMMOBILIEN AG O.N. 0,01 0.00 25/03/2014
IMMOFINANZ AG INH. 13,90 0.00 18/11/2025
IMPERIAL BRANDS PLC LS-10 37,54 2.57 04/02/2026
INCITY IMMOBILIEN O.N. 0,40 -25.56 17/03/2025
INDUS HOLDING AG 31,85 -0.93 04/02/2026
INFINEON TECH.AG NA O.N. 40,30 -1.93 04/02/2026
INFOMATEC AG 0,04 0.00 27/05/2011
INIT INNOVATION O.N. 46,40 -2.11 04/02/2026
INNOGY SE INH. O.N. 43,60 0.00 18/11/2025
INSTONE REAL EST.GRP O.N. 8,96 3.58 04/02/2026
INTEL CORP. DL-,001 40,33 -4.57 04/02/2026
INTERSHOP COMM. 0,75 -6.75 12/02/2020
INTERSHOP COMM. INH O.N. 1,33 0.76 04/02/2026
INTICA SYSTEMS INH O.N. 2,04 -5.12 04/02/2026
INTL BUS. MACH. DL-,20 241,60 -2.05 04/02/2026
INTUITIVE SURGIC. DL-,001 404,30 -1.90 04/02/2026
INV.COINSH.GL.BLOCKCH. A 127,10 -4.88 04/02/2026
INV.PHY.MKT.O.E ETC00 XAU 401,76 -0.89 04/02/2026
INV.PHY.MKT.O.E.ETC00 XAG 69,86 -2.22 04/02/2026
INV.PHY.MKT.O.E.ETC00 XPD 142,21 -2.21 04/02/2026
INV.PHY.MKT.O.E.ETC00 XPT 179,80 -1.27 04/02/2026
INVESCO DIG. ETC21 BITC. 61,13 -3.47 04/02/2026
INVESCOM2 EUR CORPHYBBOND 45,89 -0.00 04/02/2026
INVESCOM2 MDAX A 52,15 -0.02 04/02/2026
INVESCOM2 SOLAR ENERGY ET 25,46 4.36 04/02/2026
INVESCOM2 US T B 7-10Y A 30,34 0.06 04/02/2026
INVESCOM2 US T B 7-10Y A 31,01 0.12 04/02/2026
INVESCOM2-HYDRO ECO 4,13 1.34 04/02/2026
INVESCOM2-IQSESG GLOE PFH 90,38 -0.77 04/02/2026
INVESCOM2-IQSESG GLOE USD 82,80 -0.61 04/02/2026
INVESCOM3 FT EM HD LV A 25,12 0.22 04/02/2026
INVESCOM3 NA 100 EURH A 434,35 -1.92 04/02/2026
INVESCOM3 NASDAQ-100 A 361,60 -1.69 04/02/2026
INVESCOMI NASDAQ BIOTECH 52,27 -0.19 04/02/2026
INVESCOMI NASDAQ FINTECH 43,22 -1.71 04/02/2026
INVESCOMI S+P SML CAP600 64,07 1.09 04/02/2026
INVESCOMI SUP500 EQ WEIGH 57,61 0.72 04/02/2026


|<< < Prec Pagina n° 1/8 Succ > >>|