Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Titolo
Prezzo
Variazione
Data
I FAO AG 31,33 0.00 23/12/2016
I7-SP 500 TOP20 ()DLA 4,17 -0.22 09/05/2025
IBERDROLA INH. EO -,75 11,45 2.10 30/03/2023
IBU-TEC ADV.MATER. BZR 1,04 0.00 01/03/2021
IBU-TEC ADV.MATER. INH.ON 5,62 -2.43 09/05/2025
IEOG B 0-3 M E. EOD 5,06 0.00 09/05/2025
IKB DT.INDUSTRIEBANK 0,53 0.00 06/01/2012
IM-I.G.SACHS EQ.FA.I.WO.A 131,96 0.02 07/06/2019
IMII-FTSE A.W. DLA 6,15 -0.11 09/05/2025
IMII-IMCASSC 23,75 0.64 09/05/2025
IMII-MWECPA E. DLA 4,82 0.15 09/05/2025
IMII-US T.B.1-3 EOD 35,82 -0.01 09/05/2025
IMMOBILIEN AG O.N. 0,01 0.00 25/03/2014
IMMOFINANZ AG INH. 14,15 -0.28 31/08/2020
IMPERIAL BRANDS PLC LS-10 35,55 -2.01 09/05/2025
INCITY IMMOBILIEN O.N. 0,40 -25.56 17/03/2025
INDUS HOLDING AG 22,55 1.35 09/05/2025
INFINEON TECH.AG NA O.N. 31,45 1.48 09/05/2025
INFOMATEC AG 0,04 0.00 27/05/2011
INIT INNOVATION O.N. 42,70 2.89 09/05/2025
INNOGY SE INH. O.N. 43,60 0.00 02/06/2020
INSTONE REAL EST.GRP O.N. 8,51 1.92 09/05/2025
INTEL CORP. DL-,001 18,59 -0.18 09/05/2025
INTERSHOP COMM. 0,75 -6.75 12/02/2020
INTERSHOP COMM. INH O.N. 1,75 5.42 09/05/2025
INTICA SYSTEMS INH O.N. 2,26 10.78 09/05/2025
INTL BUS. MACH. DL-,20 221,20 -1.73 09/05/2025
INTUITIVE SURGIC. DL-,001 476,95 -0.50 09/05/2025
INV.COINSH.GL.BLOCKCH. A 92,70 0.26 09/05/2025
INV.PHY.MKT.O.E ETC00 XAU 285,58 -0.06 09/05/2025
INV.PHY.MKT.O.E.ETC00 XAG 27,71 0.31 09/05/2025
INV.PHY.MKT.O.E.ETC00 XPD 83,57 2.13 09/05/2025
INV.PHY.MKT.O.E.ETC00 XPT 84,50 1.23 09/05/2025
INVESCO DIG. ETC21 BITC. 88,96 2.26 09/05/2025
INVESCOM2 EUR CORPHYBBOND 43,74 0.31 09/05/2025
INVESCOM2 SOLAR ENERGY ET 14,62 4.55 09/05/2025
INVESCOM2 US T B 7-10Y A 31,55 -0.08 09/05/2025
INVESCOM2 US T B 7-10Y A 31,19 -0.51 09/05/2025
INVESCOM2-HYDRO ECO 2,61 1.01 09/05/2025
INVESCOM2-IQSESG GLOE PFH 74,11 0.24 09/05/2025
INVESCOM2-IQSESG GLOE USD 70,09 0.53 09/05/2025
INVESCOM3 FT EM HD LV A 21,58 0.96 09/05/2025
INVESCOM3 NA 100 EURH A 354,50 0.08 09/05/2025
INVESCOM3 NASDAQ-100 A 435,70 0.01 09/05/2025
INVESCOM3 NASDAQ-100 A 304,15 -0.08 09/05/2025
INVESCOMI NASDAQ BIOTECH 36,46 0.65 09/05/2025
INVESCOMI NASDAQ FINTECH 49,62 0.49 09/05/2025
INVESCOMI S+P SML CAP600 53,04 0.47 09/05/2025
INVESCOMI SUP500 EQ WEIGH 51,51 0.16 09/05/2025
INVISION AG 6,00 0.00 11/04/2024


|<< < Prec Pagina n° 1/8 Succ > >>|