Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Titolo
Prezzo
Variazione
Data
I FAO AG 31,33 0.00 23/12/2016
I7-SP 500 TOP20 ()DLA 5,15 -0.90 03/02/2026
IBERDROLA INH. EO -,75 11,45 2.10 30/03/2023
IBU-TEC ADV.MATER. BZR 1,04 0.00 01/03/2021
IBU-TEC ADV.MATER. INH.ON 18,40 -2.13 03/02/2026
IEOG B 0-3 M E. EOD 5,03 0.02 03/02/2026
IKB DT.INDUSTRIEBANK 0,53 0.00 06/01/2012
IM-I.G.SACHS EQ.FA.I.WO.A 131,96 0.02 07/06/2019
IM2-MSCIWOEQWE DLA 5,43 0.11 03/02/2026
IMII-FTSE A.W. DLA 7,29 -0.30 03/02/2026
IMII-IMCASSC 27,27 -0.51 03/02/2026
IMII-MWECPA E. DLA 5,20 -0.06 03/02/2026
IMII-US T.B.1-3 EOD 35,30 0.00 03/02/2026
IMMOBILIEN AG O.N. 0,01 0.00 25/03/2014
IMMOFINANZ AG INH. 13,90 0.00 18/11/2025
IMPERIAL BRANDS PLC LS-10 36,60 2.41 03/02/2026
INCITY IMMOBILIEN O.N. 0,40 -25.56 17/03/2025
INDUS HOLDING AG 32,15 -0.46 03/02/2026
INFINEON TECH.AG NA O.N. 41,10 -1.89 03/02/2026
INFOMATEC AG 0,04 0.00 27/05/2011
INIT INNOVATION O.N. 47,40 -2.27 03/02/2026
INNOGY SE INH. O.N. 43,60 0.00 18/11/2025
INSTONE REAL EST.GRP O.N. 8,65 0.00 03/02/2026
INTEL CORP. DL-,001 42,26 1.98 03/02/2026
INTERSHOP COMM. 0,75 -6.75 12/02/2020
INTERSHOP COMM. INH O.N. 1,32 3.13 03/02/2026
INTICA SYSTEMS INH O.N. 2,15 -0.92 03/02/2026
INTL BUS. MACH. DL-,20 246,65 -7.50 03/02/2026
INTUITIVE SURGIC. DL-,001 412,15 -2.74 03/02/2026
INV.COINSH.GL.BLOCKCH. A 133,62 -2.34 03/02/2026
INV.PHY.MKT.O.E ETC00 XAU 405,38 6.74 03/02/2026
INV.PHY.MKT.O.E.ETC00 XAG 71,44 13.83 03/02/2026
INV.PHY.MKT.O.E.ETC00 XPD 145,43 6.96 03/02/2026
INV.PHY.MKT.O.E.ETC00 XPT 182,12 5.38 03/02/2026
INVESCO DIG. ETC21 BITC. 63,33 -2.85 03/02/2026
INVESCOM2 EUR CORPHYBBOND 45,89 0.04 03/02/2026
INVESCOM2 MDAX A 52,16 0.08 03/02/2026
INVESCOM2 SOLAR ENERGY ET 24,40 3.35 03/02/2026
INVESCOM2 US T B 7-10Y A 30,32 -0.23 03/02/2026
INVESCOM2 US T B 7-10Y A 30,97 -0.41 03/02/2026
INVESCOM2-HYDRO ECO 4,08 2.45 03/02/2026
INVESCOM2-IQSESG GLOE PFH 91,08 -0.15 03/02/2026
INVESCOM2-IQSESG GLOE USD 83,31 -0.42 03/02/2026
INVESCOM3 FT EM HD LV A 25,07 1.23 03/02/2026
INVESCOM3 NA 100 EURH A 442,85 -1.25 03/02/2026
INVESCOM3 NASDAQ-100 A 367,80 -1.50 03/02/2026
INVESCOMI NASDAQ BIOTECH 52,37 0.65 03/02/2026
INVESCOMI NASDAQ FINTECH 43,97 -4.34 03/02/2026
INVESCOMI S+P SML CAP600 63,38 -0.28 03/02/2026
INVESCOMI SUP500 EQ WEIGH 57,20 -0.10 03/02/2026


|<< < Prec Pagina n° 1/8 Succ > >>|