Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per H

Titolo
Prezzo
Variazione
Data
H+R KGAA INH. O.N. 12,85 0.00 05/07/2017
H+R KGAA INH. O.N. 4,95 0.20 04/07/2025
HAEMATO AG O.N. 2,32 -2.52 01/09/2020
HAIER SMART HOME CO.D YC1 1,85 0.62 04/07/2025
HALEON PLC LS 0,01 4,38 0.62 04/07/2025
HAMBURG.HAFEN LOG.A-SP NA 18,95 1.07 03/07/2025
HAN.MUL.ASS. ETC O.END 7,60 -1.94 04/07/2025
HAN.MUL.ASS. ETC O.END 0,00 0.00
HANETF ETC O.END ZT XAU 27,95 -0.01 04/07/2025
HANETF-A.M.E.D. DLD 13,98 -0.57 04/07/2025
HANETF-EMEMINTN DLA 9,97 0.16 04/07/2025
HANETF-EUROPEAN RENEW.EA 7,83 -0.43 04/07/2025
HANETF-H-G.TEMEEQWE ACC. 13,68 -0.77 04/07/2025
HANETF-HAR.HEA.CAR.DLA 5,91 -0.34 04/07/2025
HANETF-MED.CANN+WELL.DL A 2,61 -1.84 28/09/2023
HANETF-S.AL-K.GL.F.EQ.DLA 8,43 -0.44 04/07/2025
HANETF-SOLENER DLA 4,13 -1.82 03/04/2024
HANETF-SPROT.URAN.MNG.DLA 8,91 -1.63 04/07/2025
HANETF-USGLITRV DLA 7,83 -0.03 04/07/2025
HANNOVER RUECK SE NA O.N. 266,20 0.00 04/07/2025
HAPAG-LLOYD AG BZR 0,00 0.00
HAPAG-LLOYD AG NA O.N. 125,10 -1.65 04/07/2025
HASHDEX AG ETP OE 78,78 -1.86 04/07/2025
HASHDEX AG ETP OE 66,24 -2.48 04/07/2025
HAWESKO HOLDING INH O.N. 23,20 0.00 04/07/2025
HCI CAPITAL AG (HXCI) 0,40 0.00 11/11/2015
HECLA MNG DL-,25 5,04 -1.56 04/07/2025
HEIDELBERG MATERIALS O.N. 194,00 -0.79 04/07/2025
HEIDELBERG PHARMA AG O.N. 4,48 -5.88 06/07/2020
HEIDELBERG PHARMA AG O.N. 4,55 -0.66 04/07/2025
HEIDELBERG.DRUCKMA.O.N. 1,43 -1.92 04/07/2025
HELIAD AG NA O.N. 14,00 0.00 04/07/2025
HELIAD EQ.PARTN. NA O.N. 4,48 3.70 16/10/2023
HELLA GMBH+CO. KGAA O.N. 87,00 0.35 04/07/2025
HELLOFRESH SE INH O.N. 8,87 -0.87 04/07/2025
HELMA EIGENHEIMBAU AG 0,26 0.00 11/04/2024
HELMA EIGENHEIMBAU MEETING 0,00 0.00
HENKEL AG+CO.KGAA ST O.N. 62,35 0.08 04/07/2025
HENKEL AG+CO.KGAA VZO 67,90 -0.50 04/07/2025
HENNES + MAURITZ B SK-125 12,21 0.21 04/07/2025
HENSOLDT AG INH O.N. 97,55 3.12 04/07/2025
HIGHLIGHT CMNCTS INH.SF 1 4,30 1.90 04/07/2019
HMAAPE-J.C.P.A. DLA 15,89 -0.90 04/07/2025
HOCHTIEF AG 163,10 0.25 04/07/2025
HOLIDAYCHECK GRP AG 2,67 -0.74 26/11/2021
HOMAG GROUP AG 36,00 0.00 10/04/2020
HOME DEPOT INC. DL-,05 312,95 -0.67 04/07/2025
HOME24 SE INH O.N. 7,53 0.00 21/11/2023
HORNBACH BAUMARKT AG O.N. 49,00 1.87 28/02/2022
HORNBACH HOLD.ST O.N. 102,20 -2.48 04/07/2025


|<< < Prec Pagina n° 1/2 Succ > >>|