Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per H

Titolo
Prezzo
Variazione
Data
H+R KGAA INH. O.N. 12,85 0.00 05/07/2017
H+R KGAA INH. O.N. 4,89 -0.20 03/05/2024
HAEMATO AG O.N. 2,32 -2.52 01/09/2020
HAIER SMART HOME CO.D YC1 1,61 -1.18 03/05/2024
HALEON PLC LS 0,01 3,85 -0.75 03/05/2024
HAMBURG.HAFEN LOG.A-SP NA 16,82 0.00 03/05/2024
HAN.-HAGIINHEMEEQWEUE DLA 6,41 1.23 03/05/2024
HANETF ETC O.END ZT XAU 21,07 -1.16 03/05/2024
HANETF-A.M.E.D. DLD 12,69 0.11 03/05/2024
HANETF-EUR.GRE.DEAL EDLA 7,30 1.44 03/05/2024
HANETF-H-G.TEMEEQWE ACC. 11,31 0.23 03/05/2024
HANETF-MED.CANN+WELL.DL A 2,61 -1.84 28/09/2023
HANETF-S.AL-K.GL.F.EQ.DLA 8,01 0.63 03/05/2024
HANETF-SOLENER DLA 4,13 -1.82 03/04/2024
HANETF-SPROT.URAN.MNG.DLA 10,82 -0.61 03/05/2024
HANETF-T.TRAVEL UCITS DLA 6,69 -0.04 03/05/2024
HANNOVER RUECK SE NA O.N. 229,40 -1.04 03/05/2024
HAPAG-LLOYD AG BZR 0,00 0.00
HAPAG-LLOYD AG NA O.N. 147,80 -2.18 03/05/2024
HASHDEX AG ETP OE 62,48 -0.88 03/05/2024
HAWESKO HOLDING INH O.N. 28,70 -4.01 03/05/2024
HCI CAPITAL AG (HXCI) 0,40 0.00 11/11/2015
HECLA MNG DL-,25 4,45 0.11 03/05/2024
HEIDELBERG MATERIALS O.N. 95,60 1.04 03/05/2024
HEIDELBERG PHARMA AG O.N. 4,48 -5.88 06/07/2020
HEIDELBERG PHARMA AG O.N. 2,99 1.01 03/05/2024
HEIDELBERG.DRUCKMA.O.N. 0,93 -0.75 03/05/2024
HELIAD AG NA O.N. 10,40 4.00 03/05/2024
HELIAD EQ.PARTN. NA O.N. 4,48 3.70 16/10/2023
HELLA GMBH+CO. KGAA O.N. 83,40 0.72 03/05/2024
HELLOFRESH SE INH O.N. 6,12 -0.88 03/05/2024
HELMA EIGENHEIMBAU AG 0,26 0.00 11/04/2024
HELMA EIGENHEIMBAU MEETING 0,00 0.00
HENKEL AG+CO.KGAA ST O.N. 70,75 5.44 03/05/2024
HENKEL AG+CO.KGAA VZO 79,32 7.19 03/05/2024
HENNES + MAURITZ B SK-125 14,73 0.24 03/05/2024
HENSOLDT AG INH O.N. 37,72 5.42 03/05/2024
HIGHLIGHT CMNCTS INH.SF 1 4,30 1.90 04/07/2019
HMAAPE-J.C.P.A. DLA 14,63 0.85 03/05/2024
HOCHTIEF AG 99,35 0.66 03/05/2024
HOLIDAYCHECK GRP AG 2,67 -0.74 26/11/2021
HOMAG GROUP AG 36,00 0.00 10/04/2020
HOME DEPOT INC. DL-,05 316,75 1.78 03/05/2024
HOME24 SE INH O.N. 7,53 0.00 21/11/2023
HORNBACH BAUMARKT AG O.N. 49,00 1.87 28/02/2022
HORNBACH HOLD.ST O.N. 74,20 0.00 03/05/2024
HSBC EURO STOXX 50 UC.ETF 27,74 -1.28 02/04/2020
HSBC FTSE 100 UCITS ETF 57,12 3.29 24/03/2020
HSBC FTSE E./N.D.U.ETF DL 15,75 0.34 02/04/2020
HSBC HLDGS PLC DL-,50 8,26 -0.04 03/05/2024


|<< < Prec Pagina n° 1/2 Succ > >>|