Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Titolo
Prezzo
Variazione
Data
FABASOFT AG 16,15 1.57 11/12/2025
FACC AG INH.AKT. 9,30 -1.59 18/11/2025
FAIR VALUE REIT-AG INH.ON 8,30 1.84 07/06/2018
FAMICORD AG 5,90 3.51 11/12/2025
FASHIONETTE AG O.N. 5,32 0.76 10/11/2023
FID2-EO HY CBDREPAB EO D 5,08 0.07 11/12/2025
FIDELITY EXC OPEN END ETP 7,47 -3.82 11/12/2025
FIDELITY GL.QUAL.IN.EOHI 8,96 0.75 11/12/2025
FIDELITY GL.QUAL.INC. INC 8,98 1.10 11/12/2025
FIDELITY US Q.INC.ETF ACC 12,68 -0.20 11/12/2025
FIELMANN AG MEETING 0,00 0.00
FIELMANN GROUP AG O.N. 42,55 0.59 11/12/2025
FINTECH GROUP AG 15,95 0.00 25/10/2016
FINTECH GROUP AG 0,00 0.00
FIRST SENSOR AG O.N. 57,00 0.00 11/12/2025
FIVE9 INC. DL-,01 112,00 -0.50 10/08/2022
FLATEXDEGIRO AG NA O.N. 34,08 -0.41 11/12/2025
FORD MOTOR DL-,01 11,55 2.85 11/12/2025
FORIS AG 3,04 0.00 11/12/2025
FORMYCON AG 23,65 2.60 11/12/2025
FORTEC ELEKTRO. O.N. 10,40 -3.26 11/12/2025
FR.VORWERK GRP SE INH ON 83,20 -2.80 11/12/2025
FRANCOTYP-POSTALIA HLDG 3,06 0.33 28/08/2025
FRAPORT AG FFM.AIRPORT 70,85 3.96 11/12/2025
FREENET AG NA O.N. 28,40 1.00 11/12/2025
FREQUENTIS AG 73,00 2.53 11/12/2025
FRESEN.MED.CARE AG INH ON 39,92 -0.05 11/12/2025
FRESENIUS SE+CO.KGAA O.N. 47,88 -0.33 11/12/2025
FT ICAV-F.F.A.XCH XJP DLD 26,18 -0.96 11/12/2025
FT ICAV-F.FTSE KOREA DLA 42,13 -1.55 11/12/2025
FT ICAV-F.FTSEIND.ETF DLA 37,88 -0.39 11/12/2025
FT ICAV-F.G.Q.DIV.ETF DLD 33,66 0.37 11/12/2025
FT-AI,MTV.BLCH.EOA 45,58 -1.30 11/12/2025
FTG-F.T.V.US EMBEA ADLA 29,98 -0.65 11/12/2025
FTG-F.T.V.US EMBEN ADLA 29,64 -0.67 11/12/2025
FTG-NAS.CYB.ETF ADLA 39,70 -1.07 11/12/2025
FTGF-FT US MOMENT.UE ADLA 21,43 -0.19 11/12/2025
FTGF.-FT.FAC.FX UETF CEOH 20,75 -0.84 11/12/2025
FTGTVUEMBETFFEB ADLA 31,43 -1.02 11/12/2025
FTGTVUEMBETFMAY ADLA 32,51 -0.60 11/12/2025
FTVNAS100MBETFD ADLA 19,31 -1.22 11/12/2025
FTVSP500DIARTAI BDLD 17,56 0.71 11/12/2025
FUCHS SE NA ST O.N. 30,05 1.52 11/12/2025
FUCHS SE VZO NA O.N. 38,62 3.04 11/12/2025