Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Titolo
Prezzo
Variazione
Data
AIS-LIFEC.39 U.ETFEOA 9,49 -0.02 09/05/2025
AIS-M.EUR.ESG BR.TR. CEOA 357,40 0.49 09/05/2025
AIS-P.E.G.B.0-1 UC.E.DREO 21,20 0.01 09/05/2025
AISFM28EUGBDBRD U.ETFEOD 10,51 -0.09 09/05/2025
AIXTRON SE NA O.N. 13,16 1.31 09/05/2025
AIXTRON TENDER OFFER 0,00 0.00
AKASOL AG INH. O.N. 121,00 0.00 10/02/2022
ALCON AG NAM. SF -,04 85,08 1.17 08/05/2025
ALFEN N.V. EO -,10 16,92 -39.57 09/05/2025
ALIBABA GR.HLDG SP.ADR 8 111,60 0.00 09/05/2025
ALL FOR ONE GROUP NA O.N. 57,20 -2.39 09/05/2025
ALLGEIER SE NA O.N. 20,60 1.98 09/05/2025
ALLGEIER SE O.N. 20,93 0.00 29/09/2017
ALLIANZ SE NA O.N. 362,40 -2.69 09/05/2025
ALNO AG 0,00 0.00
ALPHA-FAIR OAKS AAA EOD 1.002,20 0.00 09/05/2025
ALPHABET INC.CL.A DL-,001 136,46 -0.31 09/05/2025
ALPHABET INC.CL.C DL-,001 137,84 -0.32 09/05/2025
ALSTRIA OFFICE REIT-AG 5,82 0.00 09/05/2025
ALTRIA GRP INC. DL-,333 52,96 -1.05 09/05/2025
ALZCHEM GROUP AG INH O.N. 127,20 -1.24 09/05/2025
ALZCHEM GROUP AG INH. ON 2,12 2.91 28/06/2019
AM PR.ALL C.W.E DLA 9,58 0.04 09/05/2025
AM PR.ALL C.W.E DLD 10,13 0.50 09/05/2025
AM US TBD 7-10Y HEOA 42,08 -0.16 09/05/2025
AM-PRIME GL.E. DLA 31,93 1.06 21/11/2024
AM-PRIME GL.E. DLA 29,73 -0.50 09/05/2025
AM-SP WLD FIN.SCR. UE A 15,52 0.87 09/05/2025
AM-SPWLDCONSST.SCR. UE A 10,55 0.13 09/05/2025
AM-SPWLDINF.TECHSCR. UE A 17,13 -0.13 09/05/2025
AM.-S+P SM.C.600 SCR.DLD 58,19 1.46 09/05/2025
AM.ETF-MSCI DLA 120,82 -0.14 09/05/2025
AM.MSCI EMU ESG L.UETFDRE 317,80 0.65 09/05/2025
AM.MSCIWLDEXUSA DLA 9,44 0.30 09/05/2025
AM.MU.AS.P.DEF.U.ETF DIST 131,68 0.60 09/05/2025
AM.MU.AS.P.OFF.U.ETF DIST 153,50 0.55 09/05/2025
AMADEUS FIRE AG 75,60 1.20 09/05/2025
AMAZON.COM INC. DL-,01 170,74 0.39 09/05/2025
AMC.AV.GL.EQ. DLA 20,06 0.35 23/01/2025
AMC.AV.GLSMCV DLA 19,68 -0.17 23/01/2025
AME-MWSCPAAL EOA 93,29 0.13 09/05/2025
AMERICAN AIRLINES GRP 9,87 0.58 09/05/2025
AMGEN INC. DL-,0001 239,80 -0.58 09/05/2025
AMS-OSRAM AG 8,47 0.86 22/07/2022
AMU.I.S.-A.P.US T.UEDRDLD 16,64 0.02 09/05/2025
AMUN.I.S.-A.P.E.G.UEDREOA 17,96 -0.25 09/05/2025
AMUN.I.S.-A.P.G.G.B.UEDRC 17,53 -0.03 09/05/2025
AMUN.I.S.-A.P.JAP.UEDRYNA 27,29 -0.04 09/05/2025
AMUN.I.S.-A.PR.EU.UEDREOD 32,55 0.85 09/05/2025
AMUNDI AMUNDI ETF S8P 500 EUR HGD 0,00 0.00


|<< < Prec Pagina n° 2/4 Succ > >>|