Xetra

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Titolo
Prezzo
Variazione
Data
AIS-AMEMSCPA UETFDR DLA 69,87 2.86 12/06/2026
AIS-AMEOSCPA ETF EOA 90,87 1.75 12/06/2026
AIS-AMU USD HY COB ESG 74,96 0.50 12/06/2026
AIS-LIFEC.39 U.ETFEOA 11,14 0.85 12/06/2026
AIS-M.EUR.ESG BR.TR. CEOA 433,90 1.72 12/06/2026
AIS-MEMEXCHESGS UETF DRDL 57,47 3.20 12/06/2026
AIS-P.E.G.B.0-1 UC.E.DREO 21,62 -0.09 12/06/2026
AIS-PEAMSCIUSAESGSUE EOC 803,40 1.70 12/06/2026
AISFM28EUGBDBRD U.ETFEOD 10,29 0.21 12/06/2026
AIXTRON SE NA O.N. 57,02 3.67 12/06/2026
AIXTRON TENDER OFFER 0,00 0.00
AKASOL AG INH. O.N. 121,00 0.00 10/02/2022
ALCON AG NAM. SF -,04 57,84 0.84 12/06/2026
ALFEN N.V. EO -,10 14,58 -0.68 12/06/2026
ALIBABA GR.HLDG SP.ADR 8 96,80 0.94 12/06/2026
ALL FOR ONE GROUP NA O.N. 30,80 0.65 12/06/2026
ALLGEIER SE NA O.N. 15,60 0.00 12/06/2026
ALLGEIER SE O.N. 20,93 0.00 29/09/2017
ALLIANZ SE NA O.N. 386,40 0.81 12/06/2026
ALNO AG 0,00 0.00
ALPHA-FAIR OAKS AAA EOD 1.014,40 -0.04 12/06/2026
ALPHABET INC.CL.A DL-,001 314,50 4.19 12/06/2026
ALPHABET INC.CL.C DL-,001 313,25 4.59 12/06/2026
ALSTRIA OFFICE REIT-AG 5,78 -0.69 23/05/2025
ALTRIA GRP INC. DL-,333 61,52 -2.41 12/06/2026
ALZCHEM GROUP AG INH O.N. 189,40 4.07 12/06/2026
ALZCHEM GROUP AG INH. ON 2,12 2.91 28/06/2019
AM AL CT.WL.ETF DLA 12,51 1.79 12/06/2026
AM AL CT.WL.ETF DLD 13,06 1.89 12/06/2026
AM US TBD 7-10Y HEOA 42,70 0.34 12/06/2026
AM WLD2XLEVETF DLA 5,20 3.85 12/06/2026
AM-PRIME GL.E. DLA 31,93 1.06 21/11/2024
AM-PRIME GL.E. DLA 38,18 1.70 12/06/2026
AM-SP WLD FIN.SCR. UE A 18,59 2.26 12/06/2026
AM-SPWLDCONSST.SCR. UE A 10,68 -0.34 12/06/2026
AM-SPWLDINF.TECHSCR. UE A 25,55 1.49 12/06/2026
AM.-S+P SM.C.600 SCR.DLD 74,45 2.31 12/06/2026
AM.I.S.-A.C.US T.BD UEDLD 16,28 0.12 12/06/2026
AM.MSCI EMUESGSEL.UETFDRE 416,35 2.02 12/06/2026
AM.MSCIWLDEXUSA DLA 11,79 1.78 12/06/2026
AM.MU.AS.P.DEF.U.ETF DIST 147,04 0.25 12/06/2026
AM.MU.AS.P.OFF.U.ETF DIST 193,02 2.26 12/06/2026
AMADEUS FIRE AG 20,65 -5.92 12/06/2026
AMAZON.COM INC. DL-,01 204,95 -0.36 12/06/2026
AMC.AV.GL.EQ. DLA 20,06 0.35 23/01/2025
AMC.AV.GLSMCV DLA 19,68 -0.17 23/01/2025
AME-CORE SP 500 DLA 6,15 1.17 12/06/2026
AME-MWSCPAAL EOA 118,32 1.89 12/06/2026
AMEIC-FT.A.W.GW DLA 4,40 1.94 12/06/2026
AMERICAN AIRLINES GRP 12,84 8.35 12/06/2026


|<< < Prec Pagina n° 2/4 Succ > >>|