Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per V

Nome
Valore
Variazione
Quantità
Data
VANECK VECTORS INDIA GROWTH LEADERS ETF 46,13 -0.26 193 03/02/2026
VANECK VECTORS INDONESIA INDEX 15,50 2.51 570 03/02/2026
VANECK VECTORS LOW CARBON ENERGY ETF 138,89 1.44 17 03/02/2026
VANECK VECTORS MOODS ANALYTICS IG CORPOR 21,58 -0.05 13 03/02/2026
VANECK VECTORS MOODYS ANALYTICS BBB CORP 21,68 0.09 25 03/02/2026
VANECK VECTORS MORNINGSTAR DURABLE DIVID 36,70 1.21 56 03/02/2026
VANECK VECTORS MORNINGSTAR GLOBAL WIDE M 39,04 0.00 0 03/02/2026
VANECK VECTORS NDR CMG LONG/FLAT ALLOCAT 54,73 -0.87 14 03/02/2026
VANECK VECTORS NUCLEAR ENERGY ETF 151,69 4.82 7.946 03/02/2026
VANECK VECTORS OIL SERVICE ETF 357,33 2.42 7.452 03/02/2026
VANECK VECTORS PHARMACEUTICAL ETF 106,12 -1.86 8.376 03/02/2026
VANECK VECTORS RARE EARTH STRATEGIC META 90,20 6.36 22.561 03/02/2026
VANECK VECTORS RETAIL ETF 266,51 0.51 52 03/02/2026
VANECK VECTORS RUSSIA ETF 5,62 0.00 0 03/02/2026
VANECK VECTORS SEMICONDUCTOR ETF 397,68 -2.52 120.937 03/02/2026
VANECK VECTORS SOCIAL SENTIMENT ETF 32,79 -0.30 3.185 03/02/2026
VANECK VECTORS STEEL ETF 97,74 2.86 713 03/02/2026
VANECK VECTORS UCITS ETFS PLC 69,13 2.95 403 03/02/2026
VANECK VECTORS VIDEO GAMING AND ESPORTS 97,98 -2.73 548 03/02/2026
VANECK:OFIC & COMCL REIT ETF 36,31 0.50 1 03/02/2026
VANGUARD CALIFORNIA TAX EXEMPT BOND ETF 100,81 0.06 3.671 03/02/2026
VANGUARD CONSUMER DISC ETF 399,12 -0.70 409 03/02/2026
VANGUARD CONSUMER STAPLES ETF 233,64 1.56 2.348 03/02/2026
VANGUARD CORE BOND ETF 77,86 0.06 4.297 03/02/2026
VANGUARD CORE PLUS BOND ETF 78,10 0.08 2.299 03/02/2026
VANGUARD CORE TAX EXEMPT BOND ETF 75,99 0.03 2.665 03/02/2026
VANGUARD DIVIDEND APPRECIATION ETF 225,33 -0.40 18.432 03/02/2026
VANGUARD EMERGING MARKETS ETF 56,75 -0.05 190.022 03/02/2026
VANGUARD EMERGING MARKETS GOVERNMENT BON 67,28 -0.01 10.105 03/02/2026
VANGUARD ENERGY ETF 145,49 3.09 13.324 03/02/2026
VANGUARD ESG INTERNATIONAL STOCK ETF 76,19 0.28 1.661 03/02/2026
VANGUARD ESG U.S. STOCK ETF 120,63 -1.32 2.741 03/02/2026
VANGUARD ESG US CORPORATE BOND ETF 63,50 0.00 676 03/02/2026
VANGUARD EUROPEAN ETF 87,87 -0.37 39.187 03/02/2026
VANGUARD EXTENDED DURATION ETF 64,79 0.37 6.098 03/02/2026
VANGUARD EXTENDED MKT ETF 214,93 -0.20 3.632 03/02/2026
VANGUARD FINANCIALS ETF 131,17 -0.85 2.693 03/02/2026
VANGUARD FTSE ALL WORLD EX US ETF 78,37 0.27 30.813 03/02/2026
VANGUARD FTSE ALL WORLD EX US SMALL CAP 153,68 0.73 5.102 03/02/2026
VANGUARD FTSE DEVELOPED MARKETS ETF 66,72 0.39 242.904 03/02/2026
VANGUARD GLOBAL EX US REAL ESTATE ETF 48,35 0.92 3.585 03/02/2026
VANGUARD GROWTH ETF 473,45 -1.94 19.702 03/02/2026
VANGUARD HEALTH CARE ETF 286,34 -0.92 3.211 03/02/2026
VANGUARD HIGH DIV YLD ETF 151,94 0.60 21.656 03/02/2026
VANGUARD INDUSTRIALS ETF 327,55 0.97 958 03/02/2026
VANGUARD INFORMATION TECH ETF 736,44 -2.21 9.565 03/02/2026
VANGUARD INTERMEDIATE TERM BOND ETF 77,53 0.04 20.981 03/02/2026
VANGUARD INTERMEDIATE TERM CORPORATE BON 83,54 0.02 116.477 03/02/2026
VANGUARD INTERMEDIATE TERM GOVERNMENT BO 59,65 0.03 29.572 03/02/2026
VANGUARD INTERMEDIATE TERM TAX EXEMPT BO 101,68 0.13 1.003 03/02/2026


|<< < Prec Pagina 2/8 Succ> >>|