Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per V

Nome
Valore
Variazione
Quantità
Data
V SHARES MSCI WORLD ESG MATERIALITY AND 28,41 0.00 0 08/05/2025
V2X INC 50,59 -0.21 954 09/05/2025
VAALCO ENERGY INC 3,44 -0.15 5.756 09/05/2025
VACCINEX INC 1,41 0.00 0 08/05/2025
VAIL RESORTS INC 144,39 0.69 4.532 09/05/2025
VALARIS LIMITED 38,23 2.03 11.578 09/05/2025
VALE SA ADR 9,37 0.70 186.694 09/05/2025
VALENS SEMICONDUCTOR LTD 2,43 2.97 4.612 08/05/2025
VALERITAS HOLDINGS INC 0,26 0.00 0 08/05/2025
VALERO ENERGY CORP 122,97 1.02 18.286 09/05/2025
VALHI INC 17,74 -2.04 96 09/05/2025
VALKYRIE BITCOIN FUTURES LEVERAGED STRAT 50,62 3.58 40 09/05/2025
VALKYRIE BITCOIN MINERS ETF 15,55 0.13 7.401 09/05/2025
VALKYRIE BITCOIN STRATEGY ETF 12,56 6.35 611 09/05/2025
VALLEY NATIONAL BANCORP 8,84 1.84 94.701 08/05/2025
VALMONT INDUSTRIES INC 309,05 -0.05 939 09/05/2025
VALNEVA SE 6,38 -3.19 25 08/05/2025
VALUE LINE INC 39,35 0.33 9 09/05/2025
VALUESHARES US QUANTITATIVE V 42,78 1.81 231 08/05/2025
VALVOLINE 33,01 -2.63 20.277 09/05/2025
VANDA PHARMACEUTICALS INC 3,95 -6.40 8.090 09/05/2025
VANECK AA BB CLO ETF 49,94 -0.04 64 08/05/2025
VANECK BITCOIN ETF 29,19 1.85 4.868 09/05/2025
VANECK CMCI COMMODITY STRATEGY ETF 24,37 0.87 1 08/05/2025
VANECK COMMODITY STRATEGY ETF 48,47 0.44 13 08/05/2025
VANECK ETF TRUST 50,01 0.00 0 08/05/2025
VANECK ETF TRUST 39,19 -3.85 66 08/05/2025
VANECK ETF TRUST CLO ETF 52,69 0.02 905 09/05/2025
VANECK ETF TRUST GREEN METALS ETF 20,57 0.00 5 08/05/2025
VANECK ETHEREUM ETF 31,07 18.18 1.804 08/05/2025
VANECK FABLESS SEMICONDUCTOR ETF 25,15 1.04 510 08/05/2025
VANECK GREEN INFRASTRUCTURE ETF 24,10 1.90 4 08/05/2025
VANECK MERK GOLD ETF 31,85 -2.00 8.436 08/05/2025
VANECK MORNINGSTAR ESG MOAT ETF 26,33 0.96 1 08/05/2025
VANECK MORNINGSTAR GLOBAL WIDE MOAT ETF 39,82 0.84 19 08/05/2025
VANECK MORNINGSTAR SMID MOAT ETF 32,67 1.81 847 08/05/2025
VANECK MORNINGSTAR WIDE MOAT GROWTH ETF 29,17 1.28 1 08/05/2025
VANECK MORNINGSTAR WIDE MOAT VALUE ETF 30,61 1.32 1 08/05/2025
VANECK ROBOTICS ETF 40,99 0.37 48 09/05/2025
VANECK VECTORS AFRICA ETF 18,15 0.83 112 09/05/2025
VANECK VECTORS AGRIBUSINESS ETF 70,35 0.49 125 09/05/2025
VANECK VECTORS BARCLAYS CAPITAL AMT FR 17,06 -0.29 7.163 08/05/2025
VANECK VECTORS BARCLAYS CAPITAL AMT FR 45,24 -0.22 4.364 08/05/2025
VANECK VECTORS BARCLAYS CAPITAL AMT FR 17,06 -0.12 366 08/05/2025
VANECK VECTORS BARCLAYS CAPITAL MUNICIPA 50,03 0.00 9.275 09/05/2025
VANECK VECTORS BIOTECH ETF 140,05 -2.12 168 09/05/2025
VANECK VECTORS BRAZIL SMALL CAP 13,92 4.04 71 08/05/2025
VANECK VECTORS COAL ETF 94,92 0.00 0 08/05/2025
VANECK VECTORS DIGITAL TRANSFORMATION ET 11,61 7.60 8.229 08/05/2025
VANECK VECTORS ENERGY INCOME ETF 94,41 -0.26 14 08/05/2025


|<< < Prec Pagina 1/8 Succ> >>|