Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per T

Nome
Valore
Variazione
Quantità
Data
TRG LATIN AMERICA ACQUISITIONS CORP 9,96 0.00 0 04/09/2026
TRI CONTINENTAL CORP 35,59 -0.36 89 04/09/2026
TRI CONTINENTAL CORPORATION PFD $2.50 41,80 0.00 1 04/09/2026
TRIBECA STRATEGIC ACQUISITION CORP 10,01 0.40 3 04/09/2026
TRICO BANCSHARES 54,40 0.17 2.193 04/09/2026
TRIDENT DIGITAL TECH HOLDINGS LTD ADS 1,89 2.72 294 04/09/2026
TRILLER GROUP INC 0,91 -2.15 1.371 04/09/2026
TRILLIUM THERAPEUTICS INC 18,44 0.00 0 04/09/2026
TRILOGY METALS INC 3,30 0.92 17.573 04/09/2026
TRIMAS CORP 39,48 1.62 2.228 04/09/2026
TRIMBLEINC 59,47 -1.05 27.315 04/09/2026
TRIMTABS DONOGHUE FORLINES RISK MANAGED 37,72 0.00 0 04/09/2026
TRIMTABS DONOGHUE FORLINES TACTICAL HIGH 21,43 0.00 0 04/09/2026
TRINET GROUP INC 69,06 -0.52 3.251 04/09/2026
TRINITY BIOTECH PLC ADR 9,41 -1.98 112 04/09/2026
TRINITY CAPITAL INC 18,22 -0.71 9.229 04/09/2026
TRINITY INDUSTRIES INC 28,32 0.75 4.139 04/09/2026
TRINITY PLACE HOLDINGS INC 0,10 0.00 0 04/09/2026
TRIO PETROLEUM CORP 1,76 -1.12 839 04/09/2026
TRIO TECH INTERNAT 10,51 1.55 720 04/09/2026
TRIP.COM GROUP LIMITED 41,03 -0.89 31.763 04/09/2026
TRIPADVISOR 9,32 0.32 30.279 04/09/2026
TRIPLE FLAG PRECIOUS METALS CORP 33,92 -1.82 3.893 04/09/2026
TRIPLEPOINT VENTURE GROWTH BDC CORP 5,23 -2.43 2.224 04/09/2026
TRISALUS LIFE SCIENCES INC 5,00 0.40 868 04/09/2026
TRITIUM DCFC LIMITED 3,64 0.00 0 04/09/2026
TRITON INTERNATIONAL 79,55 0.00 0 28/09/2023
TRIUMPH FINANCIAL INC 69,60 1.19 2.192 04/09/2026
TRIVAGO NV 5,99 -6.41 1.103 04/09/2026
TROIKA MEDIA GROUP INC 0,13 0.00 0 04/09/2026
TRON INC 1,48 -9.76 10.248 04/09/2026
TRONOX LTD 4,81 -1.43 16.221 04/09/2026
TROOPS INC 2,24 3.70 3.723 04/09/2026
TRUCKING 5.055,74 2.13 14.069 04/09/2026
TRUCKS & OTHER VEHICLES 272,89 0.51 8.572 04/09/2026
TRUEBLUE, INC. 9,85 -0.71 1.938 04/09/2026
TRUESHARES QUARTERLY BEAR HEDGE ETF 23,84 0.13 69 04/09/2026
TRUESHARES QUARTERLY BULL HEDGE ETF 24,11 -0.21 1 04/09/2026
TRUESHARES STRUCTURED OUTCOME 46,22 -0.39 9 04/09/2026
TRUESHARES STRUCTURED OUTCOME 41,84 -0.33 17 04/09/2026
TRUESHARES STRUCTURED OUTCOME (JULY) ETF 46,36 -0.26 11 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 46,43 -0.30 52 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 46,69 -0.41 9 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 31,63 0.00 0 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 44,17 -0.36 8 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 41,12 -0.32 5 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 37,44 -0.35 10 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 40,70 -0.37 1 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 36,87 -0.35 3 04/09/2026
TRUESHARES STRUCTURED OUTCOME ETF 35,95 -0.31 1 04/09/2026


|<< < Prec Pagina 10/11 Succ> >>|