Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per T

Nome
Valore
Variazione
Quantità
Data
T MOBILE US INC. 258,70 1.12 25.293 11/02/2025
T REX 2X INVERSE BITCOIN DAILY TARGET ET 5,43 4.22 4.253 11/02/2025
T REX 2X INVERSE ETHER DAILY TARGET ETF 13,06 6.44 38 11/02/2025
T REX 2X INVERSE MSTR DAILY TARGET ETF 18,51 8.63 87.928 11/02/2025
T REX 2X INVERSE NVIDIA DAILY TARGET ETF 2,87 1.06 428.831 11/02/2025
T REX 2X INVERSE TESLA DAILY TARGET ETF 3,39 12.62 855.402 11/02/2025
T REX 2X LONG ALPHABET DAILY TARGET ETF 29,77 -1.42 442 11/02/2025
T REX 2X LONG APPLE DAILY TARGET ETF 27,31 4.40 940 11/02/2025
T REX 2X LONG BITCOIN DAILY TARGET ETF 48,88 -4.40 704 11/02/2025
T REX 2X LONG ETHER DAILY TARGET ETF 20,82 -6.80 398 11/02/2025
T REX 2X LONG HOOD DAILY TARGET ETF 25,00 -10.78 1.386 11/02/2025
T REX 2X LONG MICROSOFT DAILY TARGET ETF 24,43 -0.45 318 11/02/2025
T REX 2X LONG MSTR DAILY TARGET ETF 8,27 -9.12 305.563 11/02/2025
T REX 2X LONG NFLX DAILY TARGET ETF 46,12 -4.14 342 11/02/2025
T REX 2X LONG NVIDIA DAILY TARGET ETF 12,49 -1.03 92.573 11/02/2025
T REX 2X LONG TESLA DAILY TARGET ETF 24,28 -10.77 37.915 11/02/2025
T ROWE PRICE BLUE CHIP GROWTH ETF 43,54 -0.21 828 11/02/2025
T ROWE PRICE DIVIDEND GROWTH ETF 41,76 0.58 661 11/02/2025
T ROWE PRICE EQUITY INCOME ETF 42,51 0.59 133 11/02/2025
T ROWE PRICE FLOATING RATE ETF 51,74 -0.04 630 11/02/2025
T ROWE PRICE GROWTH STOCK ETF 40,93 -0.27 16 11/02/2025
T ROWE PRICE QM US BOND 42,08 -0.17 1 11/02/2025
T ROWE PRICE TECHNOLOGY ETF 27,33 0.11 31 11/02/2025
T ROWE PRICE TOTAL RETURN ETF 40,15 -0.25 28 11/02/2025
T ROWE PRICE ULTRA SHORT TERM BOND ETF 49,65 -0.10 713 11/02/2025
T ROWE PRICE US EQUITY RESEARCH ETF 38,20 0.00 2.574 11/02/2025
T ROWE PRICE VALUE ETF 32,63 0.37 145 11/02/2025
T STAMP INC 2,98 -5.70 1.057 11/02/2025
T. ROWE PRICE CAPITAL APPRECIATION EQUIT 34,20 -0.09 7.322 11/02/2025
T. ROWE PRICE GROUP, INC. 109,03 -0.54 10.112 11/02/2025
T. ROWE PRICE GROWTH ETF 38,98 -0.23 364 11/02/2025
T. ROWE PRICE INTERNATIONAL EQUITY ETF 28,26 0.50 160 11/02/2025
T. ROWE PRICE SMALL MID CAP ETF 33,72 -0.30 1.659 11/02/2025
T2 BIOSYSTEMS INC 0,13 -31.58 143.251 11/02/2025
TABOOLA.COM LTD 3,88 -1.77 6.240 11/02/2025
TACTICAL INCOME ETF 23,48 0.00 0 11/02/2025
TACTILE SYSTEMS TECHNOLOGY INC 16,85 -0.30 2.094 11/02/2025
TAILWIND ACQUISITION CORP 10,57 0.00 0 11/02/2025
TAITRON COMPONENTS CL A 2,61 -0.76 49 11/02/2025
TAIWAN FUND INC 38,08 -0.31 157 11/02/2025
TAIWAN SEMICONDUCTOR MANUFACTURING COMPA 208,74 0.38 91.634 11/02/2025
TAKE TWO INTERA SOFTWARE 209,94 -1.21 16.052 11/02/2025
TAKEDA PHARMACEUTICAL CO., LTD. 13,44 0.07 7.758 11/02/2025
TAL EDUCATION GROUP 14,00 2.79 82.228 11/02/2025
TALEN ENERGY CORPORATION 233,95 -1.80 4.874 11/02/2025
TALIS BIOMEDICAL CORPORATION 4,38 0.00 0 11/02/2025
TALKSPACE INC 4,01 -2.20 21.369 11/02/2025
TALOS ENERGY INC 9,70 -0.31 13.064 11/02/2025
TALPHERA INC 0,62 -1.59 306 11/02/2025
TAMBORAN RESOURCES CORPORATION 24,40 -4.58 121 11/02/2025


|<< < Prec Pagina 1/11 Succ> >>|