Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per T

Nome
Valore
Variazione
Quantità
Data
T MOBILE US INC. 241,72 0.14 23.046 12/09/2025
T REX 2X INVERSE BITCOIN DAILY TARGET ET 2,74 -4.53 6.969 12/09/2025
T REX 2X INVERSE ETHER DAILY TARGET ETF 1,39 -10.65 4.200 12/09/2025
T REX 2X INVERSE MSTR DAILY TARGET ETF 5,37 0.19 246.668 11/09/2025
T REX 2X INVERSE NVIDIA DAILY TARGET ETF 1,05 0.00 100.930 11/09/2025
T REX 2X INVERSE TESLA DAILY TARGET ETF 1,10 -11.29 813.591 11/09/2025
T REX 2X LONG ALPHABET DAILY TARGET ETF 43,64 1.09 640 11/09/2025
T REX 2X LONG APPLE DAILY TARGET ETF 23,09 2.85 3.171 11/09/2025
T REX 2X LONG BITCOIN DAILY TARGET ETF 59,52 4.06 560 12/09/2025
T REX 2X LONG DJT DAILY TARGET ETF 8,62 0.12 2.699 11/09/2025
T REX 2X LONG ETHER DAILY TARGET ETF 43,81 10.66 1.827 12/09/2025
T REX 2X LONG HOOD DAILY TARGET ETF 74,80 0.58 9.925 11/09/2025
T REX 2X LONG MICROSOFT DAILY TARGET ETF 32,91 0.21 604 11/09/2025
T REX 2X LONG MSTR DAILY TARGET ETF 5,10 3.24 441.900 12/09/2025
T REX 2X LONG NFLX DAILY TARGET ETF 57,78 -6.73 2.211 11/09/2025
T REX 2X LONG NVIDIA DAILY TARGET ETF 17,48 -0.11 93.181 11/09/2025
T REX 2X LONG RBLX DAILY TARGET ETF 92,95 -0.05 684 11/09/2025
T REX 2X LONG TESLA DAILY TARGET ETF 20,10 11.79 59.221 11/09/2025
T ROWE PRICE BLUE CHIP GROWTH ETF 47,92 0.25 1.700 11/09/2025
T ROWE PRICE DIVIDEND GROWTH ETF 43,72 1.06 654 11/09/2025
T ROWE PRICE EQUITY INCOME ETF 43,90 0.94 119 11/09/2025
T ROWE PRICE FLOATING RATE ETF 51,60 0.02 341 11/09/2025
T ROWE PRICE GROWTH STOCK ETF 44,66 0.22 94 11/09/2025
T ROWE PRICE QM US BOND 43,40 0.21 464 11/09/2025
T ROWE PRICE TECHNOLOGY ETF 31,33 0.58 76 11/09/2025
T ROWE PRICE TOTAL RETURN ETF 41,20 0.22 59 11/09/2025
T ROWE PRICE ULTRA SHORT TERM BOND ETF 49,89 -0.02 2.187 11/09/2025
T ROWE PRICE US EQUITY RESEARCH ETF 41,29 0.76 1.201 11/09/2025
T ROWE PRICE VALUE ETF 33,99 1.01 336 11/09/2025
T STAMP INC 3,19 3.57 222 12/09/2025
T. ROWE PRICE CAPITAL APPRECIATION EQUIT 37,10 0.90 7.948 11/09/2025
T. ROWE PRICE GROUP, INC. 105,63 -0.06 10.683 12/09/2025
T. ROWE PRICE GROWTH ETF 42,96 0.35 383 11/09/2025
T. ROWE PRICE INTERNATIONAL EQUITY ETF 33,69 0.90 1.064 11/09/2025
T. ROWE PRICE SMALL MID CAP ETF 35,43 1.75 1.769 11/09/2025
T1 ENERGY INC 1,85 -1.33 9.914 12/09/2025
TABOOLA.COM LTD 3,41 0.59 7.787 11/09/2025
TACTICAL INCOME ETF 23,48 0.00 0 11/09/2025
TACTILE SYSTEMS TECHNOLOGY INC 13,51 -1.46 1.412 12/09/2025
TAILWIND ACQUISITION CORP 10,57 0.00 0 11/09/2025
TAITRON COMPONENTS CL A 2,79 -2.45 1.501 12/09/2025
TAIWAN FUND INC 53,62 0.76 5 12/09/2025
TAIWAN SEMICONDUCTOR MANUFACTURING COMPA 259,00 0.03 84.744 12/09/2025
TAKE TWO INTERA SOFTWARE 246,26 -0.11 9.788 12/09/2025
TAKEDA PHARMACEUTICAL CO., LTD. 15,10 -1.56 26.569 12/09/2025
TAL EDUCATION GROUP 10,97 2.05 38.080 12/09/2025
TALEN ENERGY CORPORATION 402,53 0.40 3.823 12/09/2025
TALIS BIOMEDICAL CORPORATION 4,38 0.00 0 11/09/2025
TALKSPACE INC 2,56 -1.54 9.680 12/09/2025
TALOS ENERGY INC 9,60 -1.64 16.281 12/09/2025


|<< < Prec Pagina 1/11 Succ> >>|