Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per T

Nome
Valore
Variazione
Quantità
Data
T MOBILE US INC. 255,83 3.89 46.029 10/02/2025
T REX 2X INVERSE BITCOIN DAILY TARGET ET 5,21 -3.34 2.182 10/02/2025
T REX 2X INVERSE ETHER DAILY TARGET ETF 12,27 -7.26 28 10/02/2025
T REX 2X INVERSE MSTR DAILY TARGET ETF 17,04 -3.84 102.501 10/02/2025
T REX 2X INVERSE NVIDIA DAILY TARGET ETF 2,84 -5.33 414.445 10/02/2025
T REX 2X INVERSE TESLA DAILY TARGET ETF 3,01 5.61 676.966 10/02/2025
T REX 2X LONG ALPHABET DAILY TARGET ETF 30,20 1.10 570 10/02/2025
T REX 2X LONG APPLE DAILY TARGET ETF 26,16 0.27 307 10/02/2025
T REX 2X LONG BITCOIN DAILY TARGET ETF 51,13 3.36 436 10/02/2025
T REX 2X LONG ETHER DAILY TARGET ETF 22,34 8.03 206 10/02/2025
T REX 2X LONG HOOD DAILY TARGET ETF 28,02 1.52 2.248 10/02/2025
T REX 2X LONG MICROSOFT DAILY TARGET ETF 24,54 1.28 461 10/02/2025
T REX 2X LONG MSTR DAILY TARGET ETF 9,10 4.00 222.748 10/02/2025
T REX 2X LONG NFLX DAILY TARGET ETF 48,11 3.04 613 10/02/2025
T REX 2X LONG NVIDIA DAILY TARGET ETF 12,62 5.52 129.555 10/02/2025
T REX 2X LONG TESLA DAILY TARGET ETF 27,21 -6.04 25.001 10/02/2025
T ROWE PRICE BLUE CHIP GROWTH ETF 43,63 0.95 1.080 10/02/2025
T ROWE PRICE DIVIDEND GROWTH ETF 41,52 0.46 329 10/02/2025
T ROWE PRICE EQUITY INCOME ETF 42,26 0.07 140 10/02/2025
T ROWE PRICE FLOATING RATE ETF 51,76 0.00 665 10/02/2025
T ROWE PRICE GROWTH STOCK ETF 41,04 1.01 21 10/02/2025
T ROWE PRICE QM US BOND 42,15 -0.05 5 10/02/2025
T ROWE PRICE TECHNOLOGY ETF 27,30 1.19 124 10/02/2025
T ROWE PRICE TOTAL RETURN ETF 40,25 0.07 61 10/02/2025
T ROWE PRICE ULTRA SHORT TERM BOND ETF 49,70 0.10 729 10/02/2025
T ROWE PRICE US EQUITY RESEARCH ETF 38,20 0.71 1.568 10/02/2025
T ROWE PRICE VALUE ETF 32,51 0.34 176 10/02/2025
T STAMP INC 3,16 -0.63 771 10/02/2025
T. ROWE PRICE CAPITAL APPRECIATION EQUIT 34,23 0.59 7.434 10/02/2025
T. ROWE PRICE GROUP, INC. 109,62 -0.47 12.404 10/02/2025
T. ROWE PRICE GROWTH ETF 39,07 1.01 218 10/02/2025
T. ROWE PRICE INTERNATIONAL EQUITY ETF 28,12 0.93 78 10/02/2025
T. ROWE PRICE SMALL MID CAP ETF 33,82 -0.06 1.312 10/02/2025
T2 BIOSYSTEMS INC 0,19 -9.52 26.465 10/02/2025
TABOOLA.COM LTD 3,95 0.25 4.050 10/02/2025
TACTICAL INCOME ETF 23,48 0.00 0 10/02/2025
TACTILE SYSTEMS TECHNOLOGY INC 16,90 -1.11 2.823 10/02/2025
TAILWIND ACQUISITION CORP 10,57 0.00 0 10/02/2025
TAITRON COMPONENTS CL A 2,63 1.15 113 10/02/2025
TAIWAN FUND INC 38,20 1.79 154 10/02/2025
TAIWAN SEMICONDUCTOR MANUFACTURING COMPA 207,95 0.89 91.464 10/02/2025
TAKE TWO INTERA SOFTWARE 212,51 1.79 33.745 10/02/2025
TAKEDA PHARMACEUTICAL CO., LTD. 13,43 -0.74 11.927 10/02/2025
TAL EDUCATION GROUP 13,62 3.34 118.272 10/02/2025
TALEN ENERGY CORPORATION 238,23 -0.21 6.233 10/02/2025
TALIS BIOMEDICAL CORPORATION 4,38 0.00 0 10/02/2025
TALKSPACE INC 4,10 6.49 31.021 10/02/2025
TALOS ENERGY INC 9,73 5.65 11.334 10/02/2025
TALPHERA INC 0,63 -3.08 364 10/02/2025
TAMBORAN RESOURCES CORPORATION 25,57 0.31 129 10/02/2025


|<< < Prec Pagina 1/11 Succ> >>|