Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SOPHIA GENETICS SA 8,36 3.34 4.619 08/09/2026
SOREN ACQUISITION CORP 10,00 0.40 1 08/09/2026
SOS LIMITED 0,77 -2.53 471 08/09/2026
SOTERA HEALTH COMPANY 18,59 -1.64 20.221 08/09/2026
SOTHERLY HOTELS INC 15,66 0.00 0 08/09/2026
SOTHERLY HOTELS INC 15,75 0.00 0 08/09/2026
SOULPOWER ACQUISITION CORPORATION 10,58 0.00 0 08/09/2026
SOULPOWER ACQUISITION CORPORATION 10,46 0.00 22 08/09/2026
SOUND FINANCIAL INC 48,00 0.52 54 08/09/2026
SOUND GROUP INC 11,92 0.08 151 08/09/2026
SOUND POINT MERIDIAN CAPITAL INC 9,73 -0.71 111 08/09/2026
SOUND POINT MERIDIAN CAPITAL INC PREFE 25,11 0.04 25 08/09/2026
SOUNDHOUND AI INC 6,57 -2.52 392.916 08/09/2026
SOUNDTHINKING INC 5,99 -1.96 430 08/09/2026
SOUNDWATCH HEDGED EQUITY ETF 33,47 -0.53 23 08/09/2026
SOURCE CAPITAL INC 45,98 -1.05 79 08/09/2026
SOURCE DIVIDEND OPPORTUNITY ETF 18,98 0.00 0 08/09/2026
SOUTH BOW CORPORATION 37,79 2.00 10.218 08/09/2026
SOUTH PLAINS FINANCIAL INC 45,31 -0.70 1.356 08/09/2026
SOUTHERN CALIFORNIA EDISON COMPANY PRE 24,10 0.42 1.075 08/09/2026
SOUTHERN CO 15,81 -0.69 953 08/09/2026
SOUTHERN COMPANY (THE) 19,35 -0.77 303 08/09/2026
SOUTHERN COMPANY (THE) 18,06 -1.15 1.000 08/09/2026
SOUTHERN COMPANY THE 88,99 1.00 64.162 08/09/2026
SOUTHERN COPPER CORP 208,56 4.93 14.161 08/09/2026
SOUTHERN CROSS ACQUISITION I CORP 9,91 0.00 0 08/09/2026
SOUTHERN FIRST BANCSHARES INC 62,81 -1.37 786 08/09/2026
SOUTHERN MISSOURI BANCP 73,52 -0.88 862 08/09/2026
SOUTHLAND HOLDINGS INC 0,63 -3.08 499 08/09/2026
SOUTHPORT ACQUISITION CORP 10,83 0.00 0 08/09/2026
SOUTHSIDE BANCSHARES INC 32,15 -2.07 1.042 08/09/2026
SOUTHSTATE BANK CORPORATION 106,62 -1.26 7.648 08/09/2026
SOUTHWEST AIRLINES CO 38,67 -2.40 36.309 08/09/2026
SOUTHWEST GAS CORP 88,88 0.93 6.585 08/09/2026
SOVEREIGN'S CAPITAL FLOURISH FUND 31,48 -1.96 33 08/09/2026
SOW GOOD INC 3,11 2.30 50 08/09/2026
SP FUNDS S&P 500 SHARIA INDUSTRY EXCLUSI 58,72 -0.53 4.271 08/09/2026
SP FUNDS S&P GLOBAL REIT SHARIA ETF 20,42 -0.05 834 08/09/2026
SP FUNDS S&P GLOBAL TECHNOLOGY ETF 48,35 0.52 541 08/09/2026
SP FUNDS S&P WORLD (EX US) ETF 33,93 0.44 1.069 08/09/2026
SP500 EQUAL WEIGHTED INDEX 8.760,52 -1.08 1 08/09/2026
SPAC AND NEW ISSUE ETF 22,03 0.82 12 08/09/2026
SPACE ASSET ACQUISITION CORP 10,10 0.00 169 08/09/2026
SPACE EXPLORATION TECHNOLOGIES CORP 153,47 3.73 856.291 08/09/2026
SPACE INNOVATORS ETF 24,32 3.40 21.478 08/09/2026
SPACSPHERE ACQUISITION CORP 10,10 0.10 189 08/09/2026
SPAR GROUP INC 0,29 0.00 0 08/09/2026
SPARK I ACQUISITION CORP 11,57 -0.17 43 08/09/2026
SPARK I ACQUISITION CORP WARRANT 1,27 0.00 0 08/09/2026
SPARK I ACQUISITION CORP UNIT 12,42 0.00 0 08/09/2026


|<< < Prec Pagina 10/19 Succ> >>|