Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SONO TEK CORPORATION 3,65 0.27 66 03/07/2025
SONOCO PRODUCTS COMPANY 46,51 -0.30 7.611 03/07/2025
SONOMA PHARMACEUTICALS INC 2,97 1.71 235 03/07/2025
SONOS INC 11,12 -0.89 9.815 03/07/2025
SONY GROUP CORPORATION ADS 25,58 -0.51 22.828 03/07/2025
SOPHIA GENETICS SA 2,99 -1.64 630 03/07/2025
SOS LIMITED 6,15 0.16 20 03/07/2025
SOTERA HEALTH COMPANY 11,74 0.86 3.649 03/07/2025
SOTHERLY HOTELS INC 16,31 -0.73 11 03/07/2025
SOTHERLY HOTELS INC 16,41 -0.12 1 03/07/2025
SOTHERLY HOTELS INC. 0,93 0.00 310 03/07/2025
SOULPOWER ACQUISITION CORPORATION 10,20 0.00 0 03/07/2025
SOULPOWER ACQUISITION CORPORATION 10,07 0.20 32 03/07/2025
SOUND FINANCIAL INC 47,18 0.15 20 03/07/2025
SOUND GROUP INC 5,98 12.83 1.517 03/07/2025
SOUND POINT MERIDIAN CAPITAL INC 17,85 0.17 83 03/07/2025
SOUND POINT MERIDIAN CAPITAL INC PREFE 24,97 -0.12 1 03/07/2025
SOUNDHOUND AI INC 11,09 -1.42 244.543 03/07/2025
SOUNDTHINKING INC 13,92 1.38 143 03/07/2025
SOUNDWATCH HEDGED EQUITY ETF 30,06 0.57 1 03/07/2025
SOURCE CAPITAL INC 43,98 0.55 34 03/07/2025
SOURCE DIVIDEND OPPORTUNITY ETF 18,98 0.00 0 03/07/2025
SOUTH BOW CORPORATION 26,16 -0.04 1.948 03/07/2025
SOUTH PLAINS FINANCIAL INC 37,89 1.09 253 03/07/2025
SOUTHERN CALIFORNIA EDISON COMPANY PRE 22,33 -0.09 214 03/07/2025
SOUTHERN CO 17,97 -0.17 467 03/07/2025
SOUTHERN COMPANY (THE) 21,74 -0.46 293 03/07/2025
SOUTHERN COMPANY (THE) 20,42 0.00 322 03/07/2025
SOUTHERN COMPANY THE 91,51 0.39 34.672 03/07/2025
SOUTHERN COPPER CORP 105,86 -0.22 7.181 03/07/2025
SOUTHERN FIRST BANCSHARES INC 39,95 1.45 156 03/07/2025
SOUTHERN MISSOURI BANCP 58,13 2.56 233 03/07/2025
SOUTHLAND HOLDINGS INC 4,49 2.28 186 03/07/2025
SOUTHPORT ACQUISITION CORP 10,83 0.00 0 03/07/2025
SOUTHPORT ACQUISITION CORPORATION 10,86 0.00 0 03/07/2025
SOUTHSIDE BANCSHARES INC 31,20 1.40 656 03/07/2025
SOUTHSTATE CORPORATION 96,87 0.13 4.823 03/07/2025
SOUTHWEST AIRLINES CO 34,08 0.26 37.333 03/07/2025
SOUTHWEST GAS CORP 73,90 0.20 2.751 03/07/2025
SOUTHWESTERN ENERGY CO 7,11 0.00 0 03/07/2025
SOVEREIGN'S CAPITAL FLOURISH FUND 30,76 0.85 106 03/07/2025
SOW GOOD INC 0,82 0.00 98 03/07/2025
SP FUNDS S&P 500 SHARIA INDUSTRY EXCLUSI 44,97 0.67 2.360 03/07/2025
SP FUNDS S&P GLOBAL REIT SHARIA ETF 19,35 -0.05 527 03/07/2025
SP FUNDS S&P GLOBAL TECHNOLOGY ETF 31,43 0.96 50 03/07/2025
SP FUNDS S&P WORLD (EX US) ETF 24,60 0.04 46 03/07/2025
SP500 EQUAL WEIGHTED INDEX 7.510,83 0.50 1 03/07/2025
SPAC AND NEW ISSUE ETF 25,35 1.04 23 03/07/2025
SPAR GROUP INC 0,94 -4.08 407 03/07/2025
SPARK I ACQUISITION CORP 11,00 1.10 7 03/07/2025


|<< < Prec Pagina 10/19 Succ> >>|