Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SNOWFLAKE INC 335,50 -0.50 52.830 08/09/2026
SO YOUNG INTERNATIONAL INC 2,65 -3.99 6.629 08/09/2026
SOBR SAFE INC 0,46 6.98 2.076 08/09/2026
SOCIAL COMMERCE PARTNERS CORPORATION 10,03 0.00 0 08/09/2026
SOCIEDAD QUIMICA CHILE 75,66 -1.01 9.393 08/09/2026
SOCKET MOBILE INC 0,57 -6.56 851 08/09/2026
SOFI 50 ETF 63,87 0.20 22 08/09/2026
SOFI AGENTIC AI ETF 25,36 -1.28 59 08/09/2026
SOFI BE YOUR OWN BOSS ETF 19,19 0.00 0 08/09/2026
SOFI ENHANCED YIELD ETF 15,75 0.00 599 08/09/2026
SOFI SELECT 500 ETF 152,54 -0.65 185 08/09/2026
SOFI SMART ENERGY ETF 12,33 0.00 0 08/09/2026
SOFI TECHNOLOGIES INC 18,01 -1.15 303.388 08/09/2026
SOFI WEEKLY DIVIDEND ETF 49,41 0.00 0 08/09/2026
SOFI WEEKLY INCOME ETF 97,49 0.00 0 08/09/2026
SOHU.COM LIMITED 13,74 -0.07 429 08/09/2026
SOL GEL TECHNOLOGIES LTD 69,37 -0.22 386 08/09/2026
SOL STRATEGIES INC 1,27 2.42 2.576 08/09/2026
SOLAI LIMITED 3,72 0.00 0 08/09/2026
SOLANA COMPANY 2,24 0.00 2.226 08/09/2026
SOLAREDGE TECHNOLOGIES 36,43 6.52 42.159 08/09/2026
SOLARIS ENERGY INFRASTRUCTURE INC 63,96 16.29 49.931 08/09/2026
SOLARIS RESOURCES INC 8,42 3.44 2.291 08/09/2026
SOLARIUS CAPITAL ACQUISITION CORP 10,35 0.00 52 08/09/2026
SOLARMAX TECHNOLOGY INC 2,41 -8.37 276 08/09/2026
SOLESENCE INC 0,87 2.35 119 08/09/2026
SOLID BIOSCIENCES INC 9,93 -3.12 7.416 08/09/2026
SOLID POWER INC 2,57 2.39 47.291 08/09/2026
SOLIDION TECHNOLOGY INC 7,28 -5.33 951 08/09/2026
SOLIGENIX INC 0,38 0.00 952 08/09/2026
SOLITARIO RESOURCES CORP 0,64 8.47 4.016 08/09/2026
SOLO BRANDS INC 3,61 0.00 0 08/09/2026
SOLOWIN HOLDINGS 2,00 -10.71 2.121 08/09/2026
SOLSTICE ADVANCED MATERIALS INC 64,53 1.26 19.306 08/09/2026
SOLUNA HOLDINGS INC 1,27 5.83 114.643 08/09/2026
SOLV ENERGY INC 25,66 1.54 15.668 08/09/2026
SOLVENTUM CORPORATION 90,11 -1.72 11.052 08/09/2026
SOMNIGROUP INTERNATIONAL INC 69,56 -0.44 30.603 08/09/2026
SONENDO INC 46,00 0.00 0 08/09/2026
SONIC AUTOMOTIVE INC 76,00 -6.17 2.830 08/09/2026
SONIC FOUNDRY INC 0,35 0.00 0 08/09/2026
SONICSHARES GLOBAL SHIPPING ETF 50,58 -0.53 452 08/09/2026
SONIDA SENIOR LIVING INC 39,06 3.63 4.746 08/09/2026
SONO GROUP N V 3,07 -0.97 1.034 08/09/2026
SONO GROUP NV COMMON 15,75 0.00 0 08/09/2026
SONO TEK CORPORATION 4,73 -5.78 1.580 08/09/2026
SONOCO PRODUCTS COMPANY 49,87 -4.00 18.150 08/09/2026
SONOMA PHARMACEUTICALS INC 1,33 0.76 435 08/09/2026
SONOS INC 14,49 -5.66 23.742 08/09/2026
SONY GROUP CORPORATION ADS 23,53 -4.19 60.053 08/09/2026


|<< < Prec Pagina 9/19 Succ> >>|