Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SKINHEALTH SYSTEMS INC 0,69 -1.43 2.699 04/09/2026
SKK HOLDINGS LIMITED 4,35 -3.33 21 08/09/2026
SKY HARBOUR GROUP CORPORATION 10,36 -1.19 898 08/09/2026
SKY QUARRY INC 2,65 2.32 10.313 08/09/2026
SKYAI INC 1,34 -2.54 2.585 08/09/2026
SKYE BIOSCIENCE INC 1,85 -0.54 1.017 08/09/2026
SKYLIGHT HEALTH GROUP INC 0,58 0.00 0 04/09/2026
SKYLINE BUILDERS GROUP HOLDING LIMITED 2,17 2.84 5.138 08/09/2026
SKYWARD SPECIALTY INSURANCE GROUP INC 56,59 -1.31 2.127 08/09/2026
SKYWEST INC 94,92 -4.18 2.492 08/09/2026
SKYWORKS SOLUTIONS INC 75,39 1.85 57.429 08/09/2026
SKYX PLATFORMS CORP 1,35 -1.46 5.941 08/09/2026
SL GREEN REALTY CORP 52,84 -4.90 7.167 08/09/2026
SL SCIENCE HOLDING LIMITED 2,88 -8.57 685 04/09/2026
SLB LIMITED 57,10 -0.71 79.668 08/09/2026
SLIDE INSURANCE HOLDINGS INC 24,48 -0.77 10.088 08/09/2026
SLM CORP 26,28 -2.95 11.530 08/09/2026
SLM CORP SR NT 18,19 0.61 165 08/09/2026
SLR INVESTMENT CORP 12,46 -0.91 3.063 08/09/2026
SM ENERGY COMPANY 37,77 3.65 41.928 08/09/2026
SMALL TOOLS & ACCESSORIES 5.174,15 0.75 3.144 04/09/2026
SMART FOR LIFE INC 0,78 0.00 0 04/09/2026
SMART LOGISTICS GLOBAL LIMITED 0,43 -5.70 2.239 08/09/2026
SMART POWERR CORP 0,77 0.00 0 04/09/2026
SMART SAND INC 5,36 0.75 1.230 08/09/2026
SMARTBIRDS INC 2,50 -0.79 2.720 08/09/2026
SMARTETFS ASIA PACIFIC DIVIDEND BUILDER 20,28 0.35 308 04/09/2026
SMARTETFS DIVIDEND BUILDER ETF 34,40 -0.17 6 04/09/2026
SMARTETFS SMART TRANSPORTATION & TECHNOL 62,52 0.89 1 04/09/2026
SMARTETFS SUSTAINABLE ENERGY II ETF 32,86 0.00 0 04/09/2026
SMARTFINANCIAL INC 51,87 0.06 648 04/09/2026
SMARTKEM INC 2,33 -0.43 684 08/09/2026
SMARTRENT INC 1,29 -2.63 4.478 08/09/2026
SMARTSTOP SELF STORAGE REIT INC 32,60 0.06 3.500 08/09/2026
SMI 3FOURTEEN FULL CYCLE TREND ETF 28,72 0.38 197 04/09/2026
SMITH & NEPHEW PLC ADS 27,85 -3.53 34.523 08/09/2026
SMITH & WESSON BRANDS INC 13,24 2.72 10.328 08/09/2026
SMITH & WESSON BRANDS INC 15,25 0.00 0 04/09/2026
SMITH DOUGLAS HOMES CORP 10,72 -4.33 438 08/09/2026
SMITH MICRO SOFTWARE INC 2,85 -0.70 137 04/09/2026
SMITH MIDLAND CORPORATION 25,07 -3.67 134 08/09/2026
SMITHFIELD FOODS INC 22,03 0.27 11.475 08/09/2026
SMJ INTERNATIONAL HOLDINGS INC 1,09 -0.91 3.839 08/09/2026
SMURFIT WESTROCK PLC 44,26 -3.43 28.280 08/09/2026
SMX (SECURITY MATTERS) PLC 17,21 -11.65 246 08/09/2026
SNAIL INC 2,57 1.55 566 08/09/2026
SNAP INC 5,43 -0.78 183.606 08/09/2026
SNAP ON INC 379,90 -0.81 1.825 08/09/2026
SNDL INC 1,45 1.40 11.571 08/09/2026
SNOW ROTHSCHILD ACQUISITION CORP 9,83 0.00 0 04/09/2026


|<< < Prec Pagina 8/19 Succ> >>|