Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SHOALS TECHNOLOGIES GROUP INC 7,42 4.00 37.173 08/09/2026
SHOE STATION GROUP INC 13,38 -4.90 8.690 08/09/2026
SHOPIFY INC 134,14 -7.55 126.987 08/09/2026
SHORE BANCSHARES INC 23,19 -1.86 1.114 08/09/2026
SHORT TERM INTEREST RATE INDEX 37,57 0.45 1 04/09/2026
SHOULDER INNOVATIONS INC 20,01 -1.53 849 08/09/2026
SHREYA ACQUISITION GROUP 10,04 0.00 0 04/09/2026
SHUTTERSTOCK, INC. 5,17 -9.93 13.587 08/09/2026
SHUTTLE PHARMACEUTICALS HOLDINGS INC 3,50 0.00 101 08/09/2026
SI BONE INC 18,62 0.65 3.607 08/09/2026
SIBANYE STILLWATER LTD 12,90 0.86 47.524 08/09/2026
SIDDHI ACQUISITION CORP 10,51 0.00 10 04/09/2026
SIDDHI ACQUISITION CORP RIGHTS 0,15 0.00 0 04/09/2026
SIDDHI ACQUISITION CORP UNIT 10,62 0.19 1 04/09/2026
SIDUS SPACE INC 2,12 2.17 51.167 08/09/2026
SIEBERT FINANCIAL CORP 2,60 2.77 1.431 08/09/2026
SIERRA BANCORP 40,70 -0.93 650 08/09/2026
SIFCO INDUSTRIES INC 21,08 -1.25 887 08/09/2026
SIFY LTD ADR 14,49 0.98 91 08/09/2026
SIGA TECHNOLOGIES INC 3,21 -2.58 7.104 08/09/2026
SIGHT SCIENCE INC 8,09 -3.11 1.243 08/09/2026
SIGMA LITHIUM CORPORATION 10,42 -15.90 50.284 08/09/2026
SIGNET JEWELERS LIMITED 82,76 -2.98 14.511 08/09/2026
SILENCE THERAPEUTICS PLC 13,69 -6.17 13.081 08/09/2026
SILEXION THERAPEUTICS CORP 0,34 -2.83 1.868 08/09/2026
SILGAN HOLDINGS INC 39,35 -4.44 8.179 08/09/2026
SILICOM LTD 43,33 6.02 1.953 08/09/2026
SILICON LABORATORIES INC 220,04 -0.24 1.373 08/09/2026
SILICON MOTION TECHNOLOGY CORP 272,16 6.23 8.678 08/09/2026
SILICON VALLEY ACQUISITION CORP 10,06 0.00 100 04/09/2026
SILO PHARMA INC 2,31 -3.75 136 08/09/2026
SILVACO GROUP INC 6,75 3.21 1.634 08/09/2026
SILVER 1.106,21 -1.80 105.763 04/09/2026
SILVER BOW MINING CORP 8,53 0.00 288 04/09/2026
SILVER PEGASUS ACQUISITION CORP 10,35 0.00 0 04/09/2026
SILVERBOX CORP IV 10,87 0.00 0 04/09/2026
SILVERBOX CORP IV WARRANT 0,11 37.50 23 04/09/2026
SILVERBOX CORP V 10,10 0.00 224 04/09/2026
SILVERCORP METALS INCORPORATED 12,39 -0.72 11.952 08/09/2026
SILVERCREST ASSET MANAGEMENT GROUP, INC. 10,02 -1.47 613 08/09/2026
SILVERCREST METALS 11,55 0.00 0 04/09/2026
SILYNXCOM LTD 0,87 2.35 291 04/09/2026
SIM ACQUISITION CORP I 11,13 0.00 0 04/09/2026
SIM ACQUISITION CORP I WARRANT 0,17 0.00 0 04/09/2026
SIM ACQUISITION CORP I UNIT 11,25 0.00 0 04/09/2026
SIMILARWEB LTD 8,84 -0.56 6.739 04/09/2026
SIMMONS FIRST NATL CORP CL A 23,22 -1.98 12.427 08/09/2026
SIMON PROPERTY GROUP 211,97 1.21 12.089 08/09/2026
SIMPLIFY AGGREGATE BOND PLUS CREDIT HEDG 19,56 -0.81 39.633 04/09/2026
SIMPLIFY BARRIER INCOME ETF 25,71 0.00 856 04/09/2026


|<< < Prec Pagina 6/19 Succ> >>|