Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SEMLER SCIENTIFIC INC 29,19 2.28 4.722 12/09/2025
SEMPRA ENERGY 83,94 0.56 31.617 12/09/2025
SEMPRA ENERGY 23,65 -0.21 321 12/09/2025
SEMRUSH HOLDINGS INC 7,41 -2.50 6.945 12/09/2025
SEMTECH CORP 60,30 -1.00 12.757 12/09/2025
SENECA FOODS CORP CL A 109,45 -1.83 387 12/09/2025
SENECA FOODS CORP CL B 110,98 0.89 11 12/09/2025
SENESTECH INC 5,15 3.41 1.765 12/09/2025
SENMIAO TECHNOLOGY LIMITED 2,14 0.47 1.779 12/09/2025
SENSATA TECHNOLOGIES HOLDING N.V. 31,26 -2.89 13.443 12/09/2025
SENSEI BIOTHERAPEUTICS INC 9,00 -3.74 13 12/09/2025
SENSEONICS HOLDINGS INC 0,46 -0.02 52.657 12/09/2025
SENSIENT TECHNOLOGIES CP 106,42 -1.03 5.310 12/09/2025
SENSTAR TECHNOLOGIES LTD 4,52 0.44 160 12/09/2025
SENSUS HEALTHCARE INC 3,18 -1.85 355 12/09/2025
SENTAGE HOLDINGS INC 2,56 -10.18 1.496 12/09/2025
SENTI BIOSCIENCES INC 1,35 -2.17 705 12/09/2025
SENTINELONE INC 18,29 -0.92 50.510 12/09/2025
SEPTERNA INC 14,28 -0.97 1.616 12/09/2025
SEQUANS COMMUNICATIONS S.A. 0,98 5.38 46.382 11/09/2025
SERA PROGNOSTICS INC 3,10 0.98 419 12/09/2025
SERES THERAPEUTICS INC 15,91 -9.45 8.018 12/09/2025
SERIES PORTFOLIO TRUST INFRACAP EQUITY I 27,84 -0.07 67 12/09/2025
SERINA THERAPEUTICS INC 5,13 0.68 119 12/09/2025
SERITAGE GROWTH PROPERTIES 4,21 -4.10 1.034 12/09/2025
SERVE ROBOTICS INC 12,16 6.67 175.573 12/09/2025
SERVICE CORPORATION INTERNATIONAL 80,09 -1.01 6.600 12/09/2025
SERVICE PROPERTIES TRUST 2,85 -2.06 8.726 12/09/2025
SERVICENOW, INC 928,96 -0.99 6.552 12/09/2025
SERVICETITAN INC 113,37 -3.15 7.777 12/09/2025
SERVISFIRST BANCSHARES INC 83,67 -1.34 1.093 12/09/2025
SES AI CORPORATION 1,25 8.19 65.443 12/09/2025
SEVEN HILLS REALTY TRUST 10,90 -0.64 149 12/09/2025
SEZZLE INC 89,27 1.81 8.025 12/09/2025
SGI DYNAMIC TACTICAL ETF 28,81 0.45 57 11/09/2025
SGI ENHANCED CORE ETF 25,74 0.04 336 11/09/2025
SGI ENHANCED GLOBAL INCOME ETF 29,72 1.23 80 11/09/2025
SGI ENHANCED NASDAQ 100 ETF 30,22 0.63 23 11/09/2025
SHAKE SHACK INC 100,77 -3.08 10.371 12/09/2025
SHARKNINJA INC 113,92 -1.40 5.833 12/09/2025
SHARPLINK GAMING INC 17,70 8.19 275.063 12/09/2025
SHARPLINK GAMING LTD 3,37 0.00 0 11/09/2025
SHARPS TECHNOLOGY INC 9,12 -1.94 6.697 12/09/2025
SHATTUCK LABS INC 1,92 -3.03 2.471 12/09/2025
SHELL PLC 71,35 -0.93 51.656 12/09/2025
SHELL PLC ADRHEDGED 51,74 -0.94 5 11/09/2025
SHENANDOAH TELECOMM 13,56 -1.02 2.239 12/09/2025
SHENGFENG DEVELOPMENT LIMITED 1,16 -0.85 524 12/09/2025
SHERWIN WILLIAMS CO 360,10 -2.33 15.986 12/09/2025
SHF HOLDINGS INC 4,07 -5.13 203 12/09/2025


|<< < Prec Pagina 5/19 Succ> >>|