Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SEA LIMITED 112,09 -0.89 35.747 04/09/2026
SEABOARD CORP 4.323,58 0.62 102 04/09/2026
SEABRIDGE GOLD INC 31,83 -2.27 4.140 04/09/2026
SEACOAST BANKING CP FL 34,60 0.64 5.001 04/09/2026
SEACOR MARINE HOLDINGS INC 9,76 0.21 723 04/09/2026
SEADRILL 2021 LTD 49,08 -1.98 3.850 04/09/2026
SEAGATE TECHNOLOGY HOLDINGS PLC 849,28 6.34 25.570 04/09/2026
SEALSQ CORP 2,42 0.83 38.853 04/09/2026
SEANERGY MARITIME CORP 18,92 2.10 4.496 04/09/2026
SEAPORT ENTERTAINMENT GROUP INC 26,26 0.65 432 04/09/2026
SEAPORT THERAPEUTICS INC 24,86 2.35 1.043 04/09/2026
SEASTAR MEDICAL HOLDING CORPORATION 2,98 2.41 255 04/09/2026
SEASTAR MEDICAL HOLDING CORPORATION WA 0,01 0.00 0 04/09/2026
SECURITIZE CORP 7,42 4.51 14.721 04/09/2026
SECURITY & PROTECTION SERVICES 7.533,24 0.72 11.649 04/09/2026
SECURITY NATIONAL FINANCIAL CORP CLASS A 9,03 1.69 195 04/09/2026
SECURITY SOFTWARE & SERVICES 14.581,23 -1.02 17.726 04/09/2026
SEER INC 1,95 0.52 688 04/09/2026
SEGALL BRYANT & HAMILL SELECT EQUITY ETF 40,62 0.22 419 04/09/2026
SEI ENHANCED LOW VOLATILITY US LARGE CAP 35,13 -1.18 213 04/09/2026
SEI ENHANCED US LARGE CAP MOMENTUM FACTO 54,11 0.32 393 04/09/2026
SEI ENHANCED US LARGE CAP QUALITY FACTOR 41,87 -1.13 249 04/09/2026
SEI ENHANCED US LARGE CAP VALUE FACTOR E 51,24 -0.41 1.349 04/09/2026
SEI INVESTMENTS COMPANY 110,39 -0.96 5.903 04/09/2026
SEI SELECT EMERGING MARKETS EQUITY ETF 40,04 1.65 330 04/09/2026
SEI SELECT INTERNATIONAL EQUITY ETF 37,35 0.05 524 04/09/2026
SEI SELECT SMALL CAP ETF 32,71 0.25 413 04/09/2026
SELECT ASSET INC 0,60 0.00 0 04/09/2026
SELECT ASSET INCORPORATED 0,60 0.00 0 04/09/2026
SELECT STOXX EUROPE AEROSPACE & DEFENSE 43,73 -0.09 881 04/09/2026
SELECTIVE INSURANCE GROUP INC 92,19 -1.08 2.089 04/09/2026
SELECTQUOTE, INC 0,54 0.00 5.590 04/09/2026
SELECTWATER SOLUTIONS INC 20,06 -0.55 10.978 04/09/2026
SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND 52,56 0.67 364 04/09/2026
SELINA HOSPITALITY PLC 0,03 0.00 0 04/09/2026
SELINA HOSPITALITY PLC WARRANT 0,01 0.00 0 04/09/2026
SELLAS LIFE SCIENCES GROUP INC 13,86 1.17 44.799 04/09/2026
SEMA4 HOLDINGS CORP UNIT 13,00 0.00 0 04/09/2026
SEMANTIX INC 0,30 0.00 0 04/09/2026
SEMICONDUCTOR BROADLINE 33.149,61 2.39 309.150 04/09/2026
SEMICONDUCTOR EQUIPMENT & MATE 87.965,08 4.27 45.077 04/09/2026
SEMICONDUCTOR INTEGRATED CIR 6.486,88 3.78 93.314 04/09/2026
SEMICONDUCTOR MEMORY CHIPS 72.733,81 5.54 296.384 04/09/2026
SEMICONDUCTOR SPECIALIZED 368.733,69 0.79 870.695 04/09/2026
SEMILEDS CORPORATION 1,97 4.79 98 04/09/2026
SEMILUX INTERNATIONAL LTD 0,34 0.00 0 04/09/2026
SEMPRA ENERGY 84,04 -0.63 27.059 04/09/2026
SEMPRA ENERGY 19,94 0.05 308 04/09/2026
SEMTECH CORP 147,88 9.22 27.996 04/09/2026
SENECA FOODS CORP CL A 195,71 -4.20 1.266 04/09/2026


|<< < Prec Pagina 4/19 Succ> >>|