Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
STRIVE ENHANCED INCOME SHORT MATURITY ET 20,32 -0.15 1.033 11/02/2025
STRIVE INTERNATIONAL DEVELOPED MARKETS E 26,03 0.58 8 11/02/2025
STRIVE MID CAP ETF 26,95 -0.66 23 11/02/2025
STRIVE TOTAL RETURN BOND ETF 19,86 -0.15 126 11/02/2025
STRIVE US SEMICONDUCTOR ETF 47,33 0.25 140 11/02/2025
STRONG GLOBAL ENTERTAINMENT INC 1,55 0.00 0 11/02/2025
STRONGHOLD DIGITAL MINING INC 3,15 -5.12 1.187 11/02/2025
STRUCTURE THERAPEUTICS INC 24,80 2.10 10.125 11/02/2025
STRYKER CORP 390,48 -0.54 8.814 11/02/2025
STRYVE FOODS INC 0,56 0.00 0 11/02/2025
STUDIO CITY INTERNATIONAL HOLDINGS LIMIT 3,75 -8.54 171 11/02/2025
STURM RUGER & COMPANY INC 35,94 1.07 1.182 11/02/2025
SU GROUP HOLDINGS LTD 1,01 1.00 188 11/02/2025
SUBURBAN PROPANE PARTNR 21,20 -0.75 2.640 11/02/2025
SUBVERSIVE CANNABIS ETF 23,11 0.00 0 11/02/2025
SUMITOMO MITSUI FINANCIAL GROUP 14,67 0.41 9.587 11/02/2025
SUMMIT HOTEL PROPERTIES 6,63 -0.30 3.285 11/02/2025
SUMMIT MATERIALS 52,49 0.00 0 11/02/2025
SUMMIT MIDSTREAM CORPORATION 43,89 1.11 760 11/02/2025
SUMMIT STATE BANK 7,16 -3.24 69 11/02/2025
SUMMIT THERAPEUTICS PLC 19,08 -6.93 18.676 11/02/2025
SUN COMMUNITIES INC 126,22 0.53 5.731 11/02/2025
SUN COUNTRY AIRLINES HOLDINGS INC 17,07 -1.33 8.679 11/02/2025
SUN LIFE FNCL SVCS CN 58,39 -0.83 3.594 11/02/2025
SUNATION ENERGY INC 1,23 -6.82 868 11/02/2025
SUNCAR TECHNOLOGY GROUP INC 5,00 5.49 11.074 11/02/2025
SUNCOKE ENERGY INC 9,82 0.20 9.259 11/02/2025
SUNCOR ENERGY 40,63 2.78 70.728 11/02/2025
SUNLANDS TECHNOLOGY GROUP 6,66 -3.76 5 11/02/2025
SUNLINK HEALTH SYSTEMS 0,87 -8.42 273 11/02/2025
SUNNOVA ENERGY INTERNATIONAL INC 2,07 -9.21 110.828 11/02/2025
SUNOCO LP 57,33 1.18 7.636 11/02/2025
SUNOPTA INC 7,39 -0.67 3.037 11/02/2025
SUNPOWER CORPORATION 10,76 0.00 0 11/02/2025
SUNRISE COMMUNICATIONS AG AMERICAN DEPOS 47,31 0.17 3.100 11/02/2025
SUNRISE NEW ENERGY CO LTD 0,94 0.00 173 11/02/2025
SUNRISE REALTY TRUST INC 11,58 -0.26 963 11/02/2025
SUNRUN INC 8,10 -3.11 83.188 11/02/2025
SUNSHINE BIOPHARMA INC 2,45 -1.21 333 11/02/2025
SUNSTONE HOTEL INVESTORS INC 11,26 -0.09 14.595 11/02/2025
SUPER GROUP LIMITED 8,25 0.00 5.365 11/02/2025
SUPER HI INTERNATIONAL HOLDING LTD 23,21 -10.28 224 11/02/2025
SUPER LEAGUE ENTERPRISES INC 0,52 -5.45 599 11/02/2025
SUPER MICRO COMPUTER INC 38,61 -9.47 1.100.906 11/02/2025
SUPERCOM, LTD 10,98 11.59 5.868 11/02/2025
SUPERIOR DRILLING PRODUCTS INC 1,01 0.00 0 11/02/2025
SUPERIOR INDUSTRIES INTERNATIONAL INC 1,98 -1.00 405 11/02/2025
SUPERIOR UNIFORM GROUP INC 15,05 1.48 379 11/02/2025
SUPERNUS PHARMACEUTICALS INC 38,65 1.90 2.998 11/02/2025
SURETY & TITLE INSURANCE 1.971,97 0.00 5.236 11/02/2025


|<< < Prec Pagina 18/20 Succ> >>|