Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
STRATEGAS MACRO MOMENTUM ETF 31,16 0.19 76 03/02/2026
STRATEGAS MACRO THEMATIC OPPORTUNITIES E 40,45 0.77 3.310 03/02/2026
STRATEGIC EDUCATION INC 80,19 -6.71 3.204 03/02/2026
STRATEGY INC 133,26 -4.56 260.421 03/02/2026
STRATEGY SHARES DAY HAGAN/NED DAVIS RESH 36,18 0.42 354 03/02/2026
STRATEGY SHARES GOLD ENHANCED YIELD ETF 37,27 5.82 692 03/02/2026
STRATEGY SHARES NASDAQ 7HANDL INDEX ETF 22,24 0.14 741 03/02/2026
STRATEGY SHARES NEWFOUNDRESOLVE ROBUST M 33,06 0.30 21 03/02/2026
STRATTEC SECURITY CP 83,87 1.10 331 03/02/2026
STRATUS PROPERTIES INC 29,99 -2.09 99 03/02/2026
STRAWBERRY FIELDS REIT INC 13,21 -0.30 164 03/02/2026
STREAMEX CORP 3,32 -0.30 28.323 03/02/2026
STRIDE INC 85,77 -0.91 20.606 03/02/2026
STRIVE 1000 DIVIDEND GROWTH ETF 37,53 -0.90 49 03/02/2026
STRIVE 1000 GROWTH ETF 50,34 -1.31 80 03/02/2026
STRIVE 1000 VALUE ETF 35,88 0.62 111 03/02/2026
STRIVE 2000 ETF 35,13 0.11 56 03/02/2026
STRIVE 500 ETF 44,41 -0.94 482 03/02/2026
STRIVE EMERGING MARKETS EX CHINA ETF 40,77 1.34 95 03/02/2026
STRIVE ENHANCED INCOME SHORT MATURITY ET 20,27 0.05 2.436 03/02/2026
STRIVE INC 0,68 -5.56 1.863.821 03/02/2026
STRIVE INTERNATIONAL DEVELOPED MARKETS E 32,76 -0.18 14 03/02/2026
STRIVE MID CAP ETF 30,49 0.59 30 03/02/2026
STRIVE TOTAL RETURN BOND ETF 20,06 -0.15 112 03/02/2026
STRIVE US SEMICONDUCTOR ETF 74,95 -2.50 249 03/02/2026
STRONG GLOBAL ENTERTAINMENT INC 1,55 0.00 0 03/02/2026
STRUCTURE THERAPEUTICS INC 83,78 -6.75 14.399 03/02/2026
STRYKER CORP 360,82 -1.99 20.414 03/02/2026
STRYVE FOODS INC 0,56 0.00 0 03/02/2026
STUBHUB HOLDINGS INC 11,18 -14.59 73.190 03/02/2026
STUDIO CITY INTERNATIONAL HOLDINGS LIMIT 3,12 4.00 7 03/02/2026
STURM RUGER & COMPANY INC 37,79 2.77 2.020 03/02/2026
SU GROUP HOLDINGS LTD 6,19 -0.96 404 03/02/2026
SUBURBAN PROPANE PARTNR 20,18 -0.10 1.413 03/02/2026
SUBVERSIVE CANNABIS ETF 23,11 0.00 0 03/02/2026
SUI GROUP HOLDINGS LIMITED 1,51 0.67 9.305 03/02/2026
SUMITOMO MITSUI FINANCIAL GROUP 21,34 1.14 25.791 03/02/2026
SUMMIT HOTEL PROPERTIES 4,39 -0.68 8.349 03/02/2026
SUMMIT MIDSTREAM CORPORATION 28,07 -0.67 533 03/02/2026
SUMMIT STATE BANK 13,67 -0.51 7 03/02/2026
SUMMIT THERAPEUTICS PLC 14,59 3.77 35.073 03/02/2026
SUN COMMUNITIES INC 127,57 1.37 6.456 03/02/2026
SUN COUNTRY AIRLINES HOLDINGS INC 18,19 0.83 22.803 03/02/2026
SUN LIFE FNCL SVCS CN 64,36 1.00 6.491 03/02/2026
SUNATION ENERGY INC 0,78 -15.22 34.037 03/02/2026
SUNCAR TECHNOLOGY GROUP INC 1,95 -0.51 217 03/02/2026
SUNCOKE ENERGY INC 8,10 2.53 9.559 03/02/2026
SUNCOR ENERGY 53,46 1.52 77.118 03/02/2026
SUNLANDS TECHNOLOGY GROUP 4,96 0.20 9 03/02/2026
SUNOCO LP 57,67 1.32 4.027 03/02/2026


|<< < Prec Pagina 17/19 Succ> >>|