Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
STATE STREET CONSUMER DISCRETIONARY SELE 114,02 -0.77 65.253 08/09/2026
STATE STREET CONSUMER STAPLES SELECT SEC 84,01 -0.67 123.467 08/09/2026
STATE STREET CORP 191,90 -1.21 11.626 08/09/2026
STATE STREET ENERGY SELECT SECTOR 64,77 1.10 261.773 08/09/2026
STATE STREET FINANCIAL SELECT SECTOR SPD 57,30 -1.37 357.003 08/09/2026
STATE STREET HEALTH CARE SELECT SECTOR S 167,16 -2.50 104.160 08/09/2026
STATE STREET INDUSTRIAL SELECT SECTOR SP 174,42 -0.48 59.492 08/09/2026
STATE STREET MATERIALS SELECT SECTOR SPD 51,95 -0.93 114.529 08/09/2026
STATE STREET REAL ESTATE SELECT SECTOR S 43,90 -0.08 47.167 08/09/2026
STATE STREET SPDR DOW JONES INDUSTRIAL A 528,05 -1.13 34.367 08/09/2026
STATE STREET SPDR PORTFOLIO S&P 500 ETF 90,17 -0.55 85.536 08/09/2026
STATE STREET SPDR S&P 500 ETF TRUST 766,00 -0.54 331.802 08/09/2026
STATE STREET SPDR S&P MIDCAP 400 ETF 687,10 -0.64 4.382 08/09/2026
STATE STREET TECHNOLOGY SELECT SECTOR SP 187,87 0.32 78.867 08/09/2026
STATE STREET UTILITIES SELECT SECTOR SPD 43,45 0.86 168.987 08/09/2026
STATERA BIOPHARMA INC 0,09 0.00 0 04/09/2026
STEAKHOLDER FOODS LTD 2,35 -4.08 366 08/09/2026
STEALTHGAS INC 9,19 -1.08 954 08/09/2026
STEEL & IRON 1.718,40 0.06 6.916 04/09/2026
STEEL DYNAMICS INC 240,22 -0.76 10.246 08/09/2026
STELLANTIS N.V. 5,39 -3.06 171.370 08/09/2026
STELLAR V CAPITAL CORP 10,67 0.00 21 04/09/2026
STELLAR V CAPITAL CORP. UNIT 10,71 0.00 0 04/09/2026
STELLUS CAPITAL INVESTMENT CORPORATION 8,40 -4.33 1.948 08/09/2026
STEM INC 5,62 0.99 947 08/09/2026
STEPAN CO 62,24 -1.86 972 08/09/2026
STEPSTONE GROUP INC 50,92 0.02 6.257 04/09/2026
STEREOTAXIS INC 1,31 -5.76 6.965 08/09/2026
STERIS PLC 218,56 -2.68 5.228 08/09/2026
STERLING INFRASTRUCTURE INC 502,24 3.24 6.150 08/09/2026
STEVANATO GROUP S.P.A. 20,25 -1.27 1.781 08/09/2026
STEVEN MADDEN LTD 43,17 -1.17 6.813 08/09/2026
STEWART INFO SERVICES CP 67,13 -0.59 2.044 08/09/2026
STIFEL FINANCIAL CORP 80,83 -0.81 7.479 08/09/2026
STIFEL FINANCIAL CORPORATION 19,79 0.51 101 08/09/2026
STITCH FIX INC 2,97 -2.62 14.038 08/09/2026
STKD BITCOIN & GOLD ETF 26,94 -3.34 444 08/09/2026
STMICROELECTRONICS NV ADR 51,98 -0.51 78.905 08/09/2026
STOCK YARDS BANCORP INC 79,49 -0.98 1.608 04/09/2026
STOCKSNIPS AI POWERED SENTIMENT US ALL C 30,55 -0.03 1 04/09/2026
STOKE THERAPEUTICS 30,05 0.81 5.235 08/09/2026
STONE HARBOR EMERGING MARKETS INCOME FUN 5,44 2.45 2.650 08/09/2026
STONE RIDGE 2050 INFLATION PROTECTED LON 202,13 0.02 1 04/09/2026
STONE RIDGE 2050 LONGEVITY INCOME ETF 144,83 0.02 1 04/09/2026
STONE RIDGE 2055 INFLATION PROTECTED LON 229,13 0.05 1 04/09/2026
STONE RIDGE 2055 LONGEVITY INCOME ETF 157,82 0.05 1 04/09/2026
STONE RIDGE 2060 INFLATION PROTECTED LON 252,99 0.05 1 04/09/2026
STONE RIDGE 2060 LONGEVITY INCOME ETF 168,21 0.07 1 04/09/2026
STONEBRIDGE ACQUISITION II CORPORATION 10,26 0.10 10 04/09/2026
STONECO LTD 10,03 -0.79 26.905 08/09/2026


|<< < Prec Pagina 16/19 Succ> >>|