Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SPDR SSGA ULTRA SHORT TERM BOND ETF 40,50 -0.02 513 03/07/2025
SPDR SSGA US EQUITY PREMIUM INCOME ETF 29,65 0.24 18 03/07/2025
SPDR WELLS FARGO PREFERRED STOCK ETF 32,08 0.19 949 03/07/2025
SPDRS FTSE MACQUARIE GLOBAL INFRASTRUCTU 67,17 0.00 68 03/07/2025
SPDRS S&P 500 TRUST SERIES ETF 625,34 0.79 510.657 03/07/2025
SPDRS S&P MIDCAP TRUST SERIES ETF 582,43 0.53 3.915 03/07/2025
SPDRS SELECT SECTOR CONSUMER DISCRETIONA 221,21 0.55 34.523 03/07/2025
SPDRS SELECT SECTOR CONSUMER STAPLES ETF 82,18 -0.05 108.984 03/07/2025
SPDRS SELECT SECTOR ENERGY ETF 87,03 0.12 111.331 03/07/2025
SPDRS SELECT SECTOR FINANCIAL ETF 53,19 1.08 259.047 03/07/2025
SPDRS SELECT SECTOR HEALTH CARE ETF 135,50 0.10 72.826 03/07/2025
SPDRS SELECT SECTOR INDUSTRIAL ETF 149,42 0.85 48.649 03/07/2025
SPDRS SELECT SECTOR MATERIALS ETF 91,37 -0.07 33.829 03/07/2025
SPDRS SELECT SECTOR TECHNOLOGY ETF 256,96 1.32 35.564 03/07/2025
SPDRS SELECT SECTOR UTILITIES ETF 81,84 0.75 74.500 03/07/2025
SPEAR ALPHA ETF 29,76 2.27 323 03/07/2025
SPECIAL OPPORTUNITIES FUND INC 15,67 0.45 114 03/07/2025
SPECIALIZED HEALTH SERVICES 3.073,61 0.03 6.451 03/07/2025
SPECIALTY CHEMICALS 1.252,71 0.09 10.081 03/07/2025
SPECIALTY EATERIES 55.687,27 0.27 34.772 03/07/2025
SPECIALTY RETAIL 9.161,62 0.34 19.270 03/07/2025
SPECIALTY RETAIL OTHER 5.285,73 -0.02 17.260 03/07/2025
SPECTAIRE HOLDINGS INC 0,16 0.00 0 03/07/2025
SPECTRAL AI INC 2,68 5.93 6.878 03/07/2025
SPECTRUM BRANDS HOLDINGS INC 56,58 0.25 4.809 03/07/2025
SPERO THERAPEUTICS INC 2,91 0.34 3.876 03/07/2025
SPHERE 3D CORPORATION 0,62 1.64 4.372 03/07/2025
SPHERE ENTERTAINMENT CO 43,43 2.21 3.302 03/07/2025
SPIRE GLOBAL INC 11,92 5.11 3.158 03/07/2025
SPIRE INC. 74,06 0.89 2.253 03/07/2025
SPIRIT AEROSYSTEMS HOLDINGS 38,73 0.75 3.104 03/07/2025
SPIRIT AVIATION HOLDINGS INC 5,11 4.07 823 03/07/2025
SPIRIT MTA REIT 0,77 0.00 0 03/07/2025
SPLASH BEVERAGE GROUP INC 3,44 1.78 98 03/07/2025
SPOK HOLDINGS INC 17,83 2.41 661 03/07/2025
SPORTING ACTIVITIES 245,64 -0.79 3.239 03/07/2025
SPORTING GOODS 1.867,25 -0.14 6.794 03/07/2025
SPORTING GOODS STORES 5.255,62 -0.07 6.612 03/07/2025
SPORTRADAR GROUP AG 28,23 1.47 8.233 03/07/2025
SPORTSMAN'S WAREHOUSE HOLDINGS INC 3,52 6.34 3.493 03/07/2025
SPOTIFY TECHNOLOGY .A 725,05 2.19 10.789 03/07/2025
SPREE ACQUISITION CORP 1 LIMITED 10,91 0.00 0 03/07/2025
SPRING VALLEY ACQUISITION CORP II 11,73 0.26 6 03/07/2025
SPRINGBIG HOLDINGS INC 0,19 0.00 0 03/07/2025
SPRINGVIEW HOLDINGS LTD 0,49 -2.00 232 03/07/2025
SPRINGWATER SPECIAL SITUATIONS CORP 11,35 0.00 0 03/07/2025
SPRINKLR INC 8,76 1.74 25.413 03/07/2025
SPROTT COPPER MINERS ETF 24,10 -0.08 181 03/07/2025
SPROTT ENERGY TRANSITION MATERIALS ETF 17,89 0.96 73 03/07/2025
SPROTT GOLD MINERS ETF 45,85 0.88 217 03/07/2025


|<< < Prec Pagina 14/19 Succ> >>|