Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SPDR S&P HOMEBUILDERS ETF 100,73 -2.44 11.787 08/09/2026
SPDR S&P INSURANCE ETF 63,90 -1.39 10.491 04/09/2026
SPDR S&P INTERNATIONAL DIVIDEND ETF 47,91 -0.58 171 08/09/2026
SPDR S&P INTERNATIONAL SMALL CAP ETF 46,94 0.49 290 04/09/2026
SPDR S&P METALS & MINING ETF 119,96 1.13 12.242 08/09/2026
SPDR S&P NORTH AMERICAN NATURAL RESOURCE 90,37 -0.95 179 04/09/2026
SPDR S&P OIL & GAS EQUIPMENT & SERVICES 122,35 -0.65 507 04/09/2026
SPDR S&P OIL &GAS EXPLORATION & PRODUCTI 193,90 1.67 22.265 08/09/2026
SPDR S&P PHARMACEUTICALS ETF 70,93 -0.14 692 04/09/2026
SPDR S&P REGIONAL BANKING ETF 74,33 -1.25 93.162 08/09/2026
SPDR S&P RETAIL ETF 85,72 -2.13 44.544 08/09/2026
SPDR S&P SEMICONDUCTOR ETF 495,86 0.90 1.446 08/09/2026
SPDR S&P SOFTWARE & SERVICES ETF 197,90 -2.51 706 08/09/2026
SPDR S&P TELECOM ETF 208,46 0.06 156 04/09/2026
SPDR S&P TRANSPORTATION ETF 103,77 -1.66 410 08/09/2026
SPDR S&P WORLD EX US ETF 52,08 -0.45 18.871 08/09/2026
SPDR SERIES TRUST SPDR SSGA GENDER DIVER 159,02 0.03 20 04/09/2026
SPDR SOLACTIVE CANADA ETF 70,48 0.00 0 04/09/2026
SPDR SOLACTIVE CANADA ETF 67,24 0.00 0 04/09/2026
SPDR SOLACTIVE JAPAN ETF 91,37 0.00 0 04/09/2026
SPDR SOLACTIVE UNITED KINGDOM ETF 48,82 0.00 0 04/09/2026
SPDR SP KENSHO CLEAN POWER ETF 92,28 3.91 36 08/09/2026
SPDR SP KENSHO FINAL FRONTIERS ETF 109,53 0.66 77 08/09/2026
SPDR SP KENSHO FUTURE SECURITY ETF 107,99 -0.02 42 08/09/2026
SPDR SP KENSHO INTELLIGENT STRUCTURES ET 43,93 0.66 1 04/09/2026
SPDR SP KENSHO SMART MOBILITY ETF 36,16 -0.19 27 08/09/2026
SPDR SSGA FIXED INCOME SECTOR ROTATION E 25,12 0.00 591 04/09/2026
SPDR SSGA GLOBAL ALLOCATION ETF 53,96 -0.17 178 08/09/2026
SPDR SSGA MULTI ASSET REAL RETURN ETF 37,85 -0.24 3.296 04/09/2026
SPDR SSGA MY2026 CORPORATE BOND ETF 25,01 0.08 70 04/09/2026
SPDR SSGA MY2026 MUNICIPAL BOND ETF 24,89 0.08 1 04/09/2026
SPDR SSGA MY2027 CORPORATE BOND ETF 24,91 0.04 135 04/09/2026
SPDR SSGA MY2027 MUNICIPAL BOND ETF 24,78 0.20 12 04/09/2026
SPDR SSGA MY2028 CORPORATE BOND ETF 24,75 0.00 1.077 04/09/2026
SPDR SSGA MY2028 MUNICIPAL BOND ETF 24,52 -0.04 1 04/09/2026
SPDR SSGA MY2029 CORPORATE BOND ETF 24,53 -0.08 33 04/09/2026
SPDR SSGA MY2029 MUNICIPAL BOND ETF 24,32 0.16 35 04/09/2026
SPDR SSGA MY2030 CORPORATE BOND ETF 24,31 0.00 46 04/09/2026
SPDR SSGA MY2030 MUNICIPAL BOND ETF 24,56 -0.04 22 04/09/2026
SPDR SSGA MY2031 CORPORATE BOND ETF 24,34 -0.08 23 04/09/2026
SPDR SSGA MY2032 CORPORATE BOND ETF 24,14 -0.08 4 04/09/2026
SPDR SSGA MY2033 CORPORATE BOND ETF 24,08 0.00 1 04/09/2026
SPDR SSGA MY2034 CORPORATE BOND ETF 23,86 -0.04 2 04/09/2026
SPDR SSGA U.S. SECTOR ROTATION ETF 66,26 -0.36 375 04/09/2026
SPDR SSGA ULTRA SHORT TERM BOND ETF 40,29 0.02 2.183 08/09/2026
SPDR SSGA US EQUITY PREMIUM INCOME ETF 33,44 -0.15 21 04/09/2026
SPDR WELLS FARGO PREFERRED STOCK ETF 29,35 0.00 775 08/09/2026
SPDRS FTSE MACQUARIE GLOBAL INFRASTRUCTU 74,19 0.22 255 08/09/2026
SPEAR ALPHA ETF 44,47 4.17 562 04/09/2026
SPECIAL OPPORTUNITIES FUND INC 13,49 -0.52 556 08/09/2026


|<< < Prec Pagina 13/19 Succ> >>|