Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SPDR S&P INTERNATIONAL DIVIDEND ETF 46,51 1.24 168 04/02/2026
SPDR S&P INTERNATIONAL SMALL CAP ETF 43,88 -0.39 513 04/02/2026
SPDR S&P METALS & MINING ETF 121,64 -2.36 34.112 04/02/2026
SPDR S&P NORTH AMERICAN NATURAL RESOURCE 79,22 1.03 410 04/02/2026
SPDR S&P OIL & GAS EQUIPMENT & SERVICES 102,00 0.80 848 04/02/2026
SPDR S&P OIL &GAS EXPLORATION & PRODUCTI 143,81 2.88 66.481 04/02/2026
SPDR S&P PHARMACEUTICALS ETF 56,81 -0.46 680 04/02/2026
SPDR S&P REGIONAL BANKING ETF 72,35 1.56 290.054 04/02/2026
SPDR S&P RETAIL ETF 89,38 1.44 66.575 04/02/2026
SPDR S&P SEMICONDUCTOR ETF 346,46 -0.22 584 04/02/2026
SPDR S&P SOFTWARE & SERVICES ETF 155,64 -0.59 1.520 04/02/2026
SPDR S&P TELECOM ETF 164,41 -3.26 445 04/02/2026
SPDR S&P TRANSPORTATION ETF 104,79 2.62 748 04/02/2026
SPDR S&P WORLD EX US ETF 47,45 0.11 63.010 04/02/2026
SPDR SERIES TRUST SPDR SSGA GENDER DIVER 133,41 -1.19 25 04/02/2026
SPDR SOLACTIVE CANADA ETF 70,48 0.00 0 04/02/2026
SPDR SOLACTIVE CANADA ETF 67,24 0.00 0 04/02/2026
SPDR SOLACTIVE JAPAN ETF 91,37 0.00 0 04/02/2026
SPDR SOLACTIVE UNITED KINGDOM ETF 48,82 0.00 0 04/02/2026
SPDR SP KENSHO CLEAN POWER ETF 99,65 -1.11 64 04/02/2026
SPDR SP KENSHO FINAL FRONTIERS ETF 97,50 -4.22 217 04/02/2026
SPDR SP KENSHO FUTURE SECURITY ETF 88,32 -3.65 104 04/02/2026
SPDR SP KENSHO INTELLIGENT STRUCTURES ET 44,98 0.99 16 04/02/2026
SPDR SP KENSHO SMART MOBILITY ETF 34,61 -1.03 4 04/02/2026
SPDR SSGA FIXED INCOME SECTOR ROTATION E 25,81 -0.08 482 04/02/2026
SPDR SSGA GLOBAL ALLOCATION ETF 50,79 -0.16 45 04/02/2026
SPDR SSGA MULTI ASSET REAL RETURN ETF 34,27 0.12 1.121 04/02/2026
SPDR SSGA MY2026 CORPORATE BOND ETF 25,03 0.00 208 04/02/2026
SPDR SSGA MY2026 MUNICIPAL BOND ETF 24,98 0.04 1 04/02/2026
SPDR SSGA MY2027 CORPORATE BOND ETF 25,04 0.04 63 04/02/2026
SPDR SSGA MY2027 MUNICIPAL BOND ETF 24,76 0.04 11 04/02/2026
SPDR SSGA MY2028 CORPORATE BOND ETF 25,06 0.00 1.026 04/02/2026
SPDR SSGA MY2028 MUNICIPAL BOND ETF 24,73 0.04 22 04/02/2026
SPDR SSGA MY2029 CORPORATE BOND ETF 25,01 0.04 39 04/02/2026
SPDR SSGA MY2029 MUNICIPAL BOND ETF 24,83 0.08 20 04/02/2026
SPDR SSGA MY2030 CORPORATE BOND ETF 24,93 -0.08 48 04/02/2026
SPDR SSGA MY2030 MUNICIPAL BOND ETF 25,01 0.12 20 04/02/2026
SPDR SSGA MY2031 CORPORATE BOND ETF 25,06 0.00 2 04/02/2026
SPDR SSGA MY2032 CORPORATE BOND ETF 24,97 0.00 6 04/02/2026
SPDR SSGA MY2033 CORPORATE BOND ETF 24,90 0.00 5 04/02/2026
SPDR SSGA MY2034 CORPORATE BOND ETF 24,74 -0.04 2 04/02/2026
SPDR SSGA U.S. SECTOR ROTATION ETF 61,68 -0.53 513 04/02/2026
SPDR SSGA ULTRA SHORT TERM BOND ETF 40,52 0.00 511 04/02/2026
SPDR SSGA US EQUITY PREMIUM INCOME ETF 32,26 -0.77 51 04/02/2026
SPDR WELLS FARGO PREFERRED STOCK ETF 32,10 0.19 1.158 04/02/2026
SPDRS FTSE MACQUARIE GLOBAL INFRASTRUCTU 73,57 -0.23 319 04/02/2026
SPDRS SELECT SECTOR CONSUMER DISCRETIONA 120,10 -0.74 139.154 04/02/2026
SPDRS SELECT SECTOR CONSUMER STAPLES ETF 86,99 1.30 337.449 04/02/2026
SPDRS SELECT SECTOR ENERGY ETF 52,83 2.25 781.189 04/02/2026
SPDRS SELECT SECTOR FINANCIAL ETF 53,96 0.80 593.367 04/02/2026


|<< < Prec Pagina 13/19 Succ> >>|