Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SPARKLINE INTANGIBLE VALUE ETF 44,41 -1.11 39 08/09/2026
SPARKLINE INTERNATIONAL INTANGIBLE VALUE 33,49 -2.08 35 08/09/2026
SPARTACUS ACQUISITION CORP II 10,06 0.00 0 08/09/2026
SPARTAN ACQUISITION CORP II 10,22 0.00 0 08/09/2026
SPARTAN ACQUISITION CORP. II 9,46 0.00 0 08/09/2026
SPDR BARCLAYS CAP INTL CP BD 30,97 -0.23 532 08/09/2026
SPDR BARCLAYS CAPITAL CONVERTIBLE BOND E 104,13 1.15 3.993 08/09/2026
SPDR BARCLAYS CAPITAL EMERGING MARKETS L 21,15 0.00 2.555 08/09/2026
SPDR BARCLAYS CAPITAL INTERMEDIATE TERM 32,89 -0.06 41.773 08/09/2026
SPDR BARCLAYS CAPITAL INVESTMENT GRADE F 30,75 -0.03 4.527 08/09/2026
SPDR BARCLAYS CAPITAL SHORT TERM CORP BO 29,81 0.00 28.223 08/09/2026
SPDR BARCLAYS CAPITAL SHORT TERM HIGH YI 24,70 -0.04 18.187 08/09/2026
SPDR BARCLAYS CAPITAL SHRT TM 27,39 -0.15 223 08/09/2026
SPDR BARCLAYS HIGH YIELD BOND ETF 95,21 -0.06 14.354 08/09/2026
SPDR BLACKSTONE GSO SENIOR LOAN ETF 40,54 -0.07 15.590 08/09/2026
SPDR BLACKSTONE HIGH INCOME ETF 27,98 -0.07 1.073 08/09/2026
SPDR BLOOMBERG 1 3 MONTH T BILL 91,46 0.01 76.837 08/09/2026
SPDR BLOOMBERG BARCLAYS 1 10 YEAR TIPS E 18,60 0.05 1.046 08/09/2026
SPDR BLOOMBERG BARCLAYS 3 12 MONTH T BIL 99,19 0.00 3.287 08/09/2026
SPDR BLOOMBERG BARCLAYS EMERGING MARKETS 24,78 -0.20 427 08/09/2026
SPDR BLOOMBERG ENH RLL YLD CMMDTY STRAT 39,43 1.00 1.123 08/09/2026
SPDR BLOOMBERG INTERNATIONAL TREASURY BO 22,01 0.36 3.981 08/09/2026
SPDR BLOOMBERG SASB CORPORATE BOND ESG S 20,97 0.00 0 08/09/2026
SPDR BRIDGEWATER ALL WEATHER ETF 30,00 -0.56 3.461 08/09/2026
SPDR DB INTERNATIONAL GOVERNMENT INFLATI 39,76 0.08 314 08/09/2026
SPDR DJ GLOBAL TITANS ETF 191,87 -0.35 74 08/09/2026
SPDR DJ WILSHIRE INTERNATIONAL REAL ESTA 27,39 -0.51 213 08/09/2026
SPDR DOUBLELINE SHORT DURATION TOTAL RET 46,67 0.00 587 08/09/2026
SPDR DOUBLELINE TOTAL RETURN TACTICAL ET 38,50 -0.03 2.396 08/09/2026
SPDR DOW JONES GLOBAL REAL ESTATE ETF 49,43 0.02 538 08/09/2026
SPDR DOW JONES REIT ETF 111,47 0.13 1.072 08/09/2026
SPDR EURO STOXX 50 ETF 70,46 -0.27 5.333 08/09/2026
SPDR EURO STOXX SMALL CAP ETF 101,00 -0.86 122 08/09/2026
SPDR EURO STOXX SMALL CAP ETF 75,05 0.00 0 08/09/2026
SPDR FACTSET INNOVATIVE TECHNOLOGY ETF 195,70 -0.20 16 08/09/2026
SPDR GALAXY DIGITAL ASSET ECOSYSTEM ETF 76,41 2.14 22 08/09/2026
SPDR GALAXY HEDGED DIGITAL ASSET ECOSYST 66,71 2.27 3 08/09/2026
SPDR GALAXY TRANSFORMATIVE TECH ACCELERA 66,48 3.26 155 08/09/2026
SPDR GOLD MINISHARES TRUST 86,23 -1.71 107.900 08/09/2026
SPDR GOLD TRUST 399,72 -1.73 89.326 08/09/2026
SPDR KENSHO NEW ECONOMIES COMPOSITE ETF 67,71 0.04 652 08/09/2026
SPDR LOOMIS SAYLES OPPORTUNISTIC BOND ET 25,38 -0.04 8 08/09/2026
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF 46,94 -0.51 37 08/09/2026
SPDR MSCI ACWI EX US ETF 41,76 -0.33 2.003 08/09/2026
SPDR MSCI EAFE FOSSIL FUEL RESERVES FREE 55,55 -0.71 118 08/09/2026
SPDR MSCI EMERGING MARKETS FUEL RESERVES 54,35 0.37 29 08/09/2026
SPDR MSCI EMERGING MARKETS QUALITY MIX E 83,16 0.02 14 08/09/2026
SPDR MSCI USA QUALITY MIX ETF 192,55 -0.96 55 08/09/2026
SPDR NUVEEN BARCLAYS MUNICIPAL BOND ETF 44,25 0.07 6.181 08/09/2026
SPDR NUVEEN BARCLAYS SHORT TERM MUNI BON 47,53 -0.04 2.374 08/09/2026


|<< < Prec Pagina 11/19 Succ> >>|