Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per S

Nome
Valore
Variazione
Quantità
Data
SPARK I ACQUISITION CORP WARRANT 0,20 0.00 10 03/07/2025
SPARK I ACQUISITION CORP UNIT 10,79 0.00 0 03/07/2025
SPARKLINE INTANGIBLE VALUE ETF 32,94 0.76 15 03/07/2025
SPARKLINE INTERNATIONAL INTANGIBLE VALUE 29,15 0.00 1 03/07/2025
SPARTAN ACQUISITION CORP II 10,22 0.00 0 03/07/2025
SPARTAN ACQUISITION CORP. II 9,46 0.00 0 03/07/2025
SPARTANNASH COMPANY 26,60 0.23 8.149 03/07/2025
SPDR BARCLAYS CAP INTL CP BD 32,47 0.00 439 03/07/2025
SPDR BARCLAYS CAPITAL CONVERTIBLE BOND E 83,10 0.45 4.022 03/07/2025
SPDR BARCLAYS CAPITAL EMERGING MARKETS L 21,37 0.00 1.107 03/07/2025
SPDR BARCLAYS CAPITAL INTERMEDIATE TERM 33,41 -0.15 24.469 03/07/2025
SPDR BARCLAYS CAPITAL INVESTMENT GRADE F 30,74 0.10 15.166 03/07/2025
SPDR BARCLAYS CAPITAL SHORT TERM CORP BO 30,04 -0.07 7.402 03/07/2025
SPDR BARCLAYS CAPITAL SHORT TERM HIGH YI 25,40 0.12 13.037 03/07/2025
SPDR BARCLAYS CAPITAL SHRT TM 27,98 -0.18 462 03/07/2025
SPDR BARCLAYS HIGH YIELD BOND ETF 96,91 0.06 16.232 03/07/2025
SPDR BLACKSTONE GSO SENIOR LOAN ETF 41,46 0.14 10.750 03/07/2025
SPDR BLACKSTONE HIGH INCOME ETF 28,50 0.14 2.378 03/07/2025
SPDR BLOOMBERG 1 3 MONTH T BILL 91,50 0.05 48.607 03/07/2025
SPDR BLOOMBERG BARCLAYS 1 10 YEAR TIPS E 19,03 -0.05 1.174 03/07/2025
SPDR BLOOMBERG BARCLAYS 3 12 MONTH T BIL 99,15 0.03 3.972 03/07/2025
SPDR BLOOMBERG BARCLAYS EMERGING MARKETS 24,58 0.16 82 03/07/2025
SPDR BLOOMBERG ENH RLL YLD CMMDTY STRAT 27,64 -0.22 100 03/07/2025
SPDR BLOOMBERG INTERNATIONAL TREASURY BO 23,38 -0.21 9.398 03/07/2025
SPDR BLOOMBERG SASB CORPORATE BOND ESG S 20,97 0.00 0 03/07/2025
SPDR DB INTERNATIONAL GOVERNMENT INFLATI 39,53 0.36 233 03/07/2025
SPDR DJ GLOBAL TITANS ETF 152,28 0.33 99 03/07/2025
SPDR DJ WILSHIRE INTERNATIONAL REAL ESTA 27,43 -0.22 95 03/07/2025
SPDR DOUBLELINE EMERGING MARKETS FIXED I 43,02 0.09 42 03/07/2025
SPDR DOUBLELINE SHORT DURATION TOTAL RET 47,16 0.02 230 03/07/2025
SPDR DOUBLELINE TOTAL RETURN TACTICAL ET 39,78 -0.28 1.528 03/07/2025
SPDR DOW JONES GLOBAL REAL ESTATE ETF 44,55 0.16 139 03/07/2025
SPDR DOW JONES INDUSTRIAL AVERAGE ETF 448,09 0.76 28.070 03/07/2025
SPDR DOW JONES REIT ETF 97,56 0.24 1.057 03/07/2025
SPDR EURO STOXX 50 ETF 59,92 -0.18 6.948 03/07/2025
SPDR EURO STOXX SMALL CAP ETF 85,31 -0.44 280 03/07/2025
SPDR EURO STOXX SMALL CAP ETF 75,05 0.00 0 03/07/2025
SPDR FACTSET INNOVATIVE TECHNOLOGY ETF 191,37 1.91 12 03/07/2025
SPDR GALAXY DIGITAL ASSET ECOSYSTEM ETF 38,76 1.49 4 03/07/2025
SPDR GALAXY HEDGED DIGITAL ASSET ECOSYST 34,21 1.06 2 03/07/2025
SPDR GALAXY TRANSFORMATIVE TECH ACCELERA 33,31 1.83 2 03/07/2025
SPDR GOLD MINISHARES TRUST 66,04 -0.65 19.717 03/07/2025
SPDR GOLD TRUST 307,14 -0.68 52.758 03/07/2025
SPDR KENSHO NEW ECONOMIES COMPOSITE ETF 55,70 1.27 993 03/07/2025
SPDR LOOMIS SAYLES OPPORTUNISTIC BOND ET 25,96 0.00 35 03/07/2025
SPDR MARKETAXESS INVESTMENT GRADE 400 CO 95,17 -0.19 9 03/07/2025
SPDR MSCI ACWI CLIMATE PARIS ALIGNED ETF 39,81 0.61 22 03/07/2025
SPDR MSCI ACWI EX US ETF 32,82 0.27 696 03/07/2025
SPDR MSCI EAFE FOSSIL FUEL RESERVES FREE 47,25 -0.15 193 03/07/2025
SPDR MSCI EMERGING MARKETS FUEL RESERVES 37,85 0.40 98 03/07/2025


|<< < Prec Pagina 11/19 Succ> >>|