Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per P

Nome
Valore
Variazione
Quantità
Data
PERSONAL PRODUCTS 4.560,66 -0.30 37.581 04/09/2026
PERSONAL SERVICE 2.651,60 -0.62 6.151 04/09/2026
PERSONALIS INC 16,61 -3.43 24.503 08/09/2026
PERSPECTIVE THERAPEUTICS INC 3,12 -0.16 9.577 08/09/2026
PERUSAHAAN PERSEROAN PT TELEKOMUNIKASI I 15,08 1.55 3.623 08/09/2026
PETCO HEALTH AND WELLNESS COMPANY INC 2,61 -3.33 30.770 08/09/2026
PETMED EXPRESS INC 1,77 -2.21 590 08/09/2026
PETROCHINA COMPANY LTD. ADS 46,85 0.00 0 04/09/2026
PETROLEO BRASILEIRO S.A. PETROBRAS ADS 20,84 3.58 278.458 08/09/2026
PETROLEO BRASILEIRO S.A. PETROBRAS ADS C 18,25 -1.78 52.865 04/09/2026
PETROLEUM & RESOURCES CP 29,22 1.14 629 08/09/2026
PETROS PHARMACEUTICALS INC 0,07 0.00 0 04/09/2026
PFIZER INC 27,80 -2.30 260.660 08/09/2026
PGIM AAA CLO ETF 51,37 0.04 13.310 04/09/2026
PGIM ACTIVE AGGREGATE BOND ETF 41,44 -0.12 88 04/09/2026
PGIM ACTIVE HIGH YIELD BOND ETF 34,52 -0.06 1.553 04/09/2026
PGIM ETF TRUST 49,85 0.18 343 04/09/2026
PGIM JENNISON FOCUSED GROWTH ETF 117,93 -0.21 12 04/09/2026
PGIM JENNISON FOCUSED MID CAP ETF 66,39 0.24 1 04/09/2026
PGIM JENNISON INTERNATIONAL OPPORTUNITIE 63,12 1.45 34 04/09/2026
PGIM LADDERED FUND OF BUFFER 12 ETF 32,89 -0.09 688 04/09/2026
PGIM LADDERED FUND OF BUFFER 20 ETF 31,24 -0.06 635 04/09/2026
PGIM LADDERED NASDAQ 100 BUFFER 12 ETF 31,97 0.09 170 04/09/2026
PGIM MUNICIPAL INCOME OPPORTUNITIES ETF 49,95 -0.08 16 04/09/2026
PGIM NASDAQ 100 BUFFER 12 ETF APRIL 32,68 0.03 16 04/09/2026
PGIM NASDAQ 100 BUFFER 12 ETF JANUARY 32,32 0.03 1 04/09/2026
PGIM NASDAQ 100 BUFFER 12 ETF JULY 31,08 0.00 2 04/09/2026
PGIM NASDAQ 100 BUFFER 12 ETF OCTOBER 32,06 0.12 25 04/09/2026
PGIM PORTFOLIO BALLAST ETF 33,51 -0.53 1 04/09/2026
PGIM S&P 500 MAX BUFFER ETF 27,78 -0.04 1 04/09/2026
PGIM SHORT DURATION HIGH YIELD ETF 49,69 -0.08 279 04/09/2026
PGIM SHORT DURATION HIGH YIELD FUND INC 12,24 -0.81 1.193 04/09/2026
PGIM SHORT DURATION HIGH YIELD OPPER FUN 15,95 0.00 401 04/09/2026
PGIM SHORT DURATION MULTI SECTOR BOND ET 50,70 -0.06 212 04/09/2026
PGIM TOTAL RETURN BOND ETF 40,71 0.05 1.521 04/09/2026
PGIM ULTRA SHORT BOND ETF 49,57 0.02 25.872 08/09/2026
PGIM ULTRA SHORT MUNICIPAL BOND ETF 50,30 -0.14 370 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 35,64 -0.11 20 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 34,92 -0.11 23 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 35,23 -0.14 15 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,34 -0.09 23 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,26 -0.18 18 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,42 -0.21 20 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 34,06 -0.21 17 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,27 -0.21 56 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,23 -0.03 10 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,50 -0.15 21 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 33,40 -0.15 20 04/09/2026
PGIM US LARGE CAP BUFFER 12 ETF 32,42 -0.18 50 04/09/2026
PGIM US LARGE CAP BUFFER 20 ETF 32,96 -0.09 43 04/09/2026


|<< < Prec Pagina 5/17 Succ> >>|