Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per P

Nome
Valore
Variazione
Quantità
Data
PARK NATIONAL CORP 163,32 1.38 382 09/05/2025
PARK OHIO HOLDINGS CORP 19,55 -0.86 224 09/05/2025
PARKE BANCORP INC 19,63 -0.15 81 09/05/2025
PARKER HANNIFIN CORP 647,76 0.98 11.360 09/05/2025
PARSONS CORPORATION 64,09 0.08 6.365 09/05/2025
PASITHEA THERAPEUTICS CORP 0,83 -13.44 19.904 09/05/2025
PASSAGE BIO INC 0,33 -5.94 1.001 09/05/2025
PATHFINDER ACQUISITION CORPORATION 7,95 0.00 0 08/05/2025
PATHFINDER BANCORP INC 14,78 0.34 13 08/05/2025
PATHWARD FINANCIAL INC 82,25 -0.57 1.018 09/05/2025
PATRIA INVESTMENTS LIMITED 11,74 2.44 3.997 09/05/2025
PATRICK INDUSTRIES INC 82,78 -0.74 1.661 09/05/2025
PATRIOTBANK NA 4,17 -2.80 1.523 09/05/2025
PATTERSON UTI ENERGY INC 5,99 2.57 96.454 09/05/2025
PAVMED INC 0,68 1.78 1.529 09/05/2025
PAXMEDICA INC 0,69 0.00 0 08/05/2025
PAYCHEX INC 151,65 0.21 8.746 09/05/2025
PAYCOM SOFTWARE INC 252,38 1.22 6.247 09/05/2025
PAYLOCITY HOLDING CORPORATION 194,61 0.55 3.401 09/05/2025
PAYMENTUS HOLDINGS INC 36,84 -0.31 3.543 09/05/2025
PAYONEER GLOBAL INC 6,63 4.74 77.048 09/05/2025
PAYPAL HOLDINGS INC 70,26 -0.31 71.710 09/05/2025
PAYSAFE GROUP HOLDINGS LIMITED 15,41 0.20 3.160 09/05/2025
PAYSAFE GROUP HOLDINGS LIMITED 17,04 0.00 0 08/05/2025
PAYSIGN INC. 2,75 1.48 2.621 09/05/2025
PB BANKSHARES INC 15,55 -1.89 3 08/05/2025
PBF ENERGY INC. 20,15 4.24 37.231 09/05/2025
PC CONNECTION INC 69,00 -0.09 593 09/05/2025
PCB BANCORP 19,91 -1.26 270 09/05/2025
PCM FUND INC 6,44 -0.31 429 09/05/2025
PDD HOLDINGS INC 109,65 -0.23 31.944 09/05/2025
PDF SOLUTIONS 18,41 -6.07 5.196 09/05/2025
PDL BIOPHARMA INC 2,47 0.00 0 08/05/2025
PDL COMMUNITY BANCORP 13,59 1.12 521 08/05/2025
PDS BIOTECHNOLOGY CORPORATION 1,20 -1.64 580 09/05/2025
PEABODY ENERGY CORPORATION 14,29 0.92 50.964 09/05/2025
PEAK RESOURCES LP 24,58 0.00 0 07/02/2020
PEAKSHARES SECTOR ROTATION ETF 26,73 -0.30 42 08/05/2025
PEAKSTONE REALTY TRUST 11,21 0.63 1.726 08/05/2025
PEAPACK GLADSTONE FNL 28,25 -0.95 273 09/05/2025
PEARL DIVER CREDIT COMPANY INC 18,10 1.46 40 08/05/2025
PEARSON PLC ADS 15,77 0.77 4.163 09/05/2025
PEBBLEBROOK HOTEL TRUST 9,74 2.80 21.830 09/05/2025
PEDEVCO CORP 0,56 0.73 1.127 09/05/2025
PEDIATRIX MEDICAL GROUP INC 14,53 0.59 15.300 09/05/2025
PEERLESS OPTION INCOME WHEEL ETF 18,64 1.08 46 08/05/2025
PEGASYSTEMS INC 93,07 -0.95 5.063 09/05/2025
PELOTON INTERACTIVE INC 6,16 -5.38 210.177 09/05/2025
PEMBINA PIPELINE CORPORATION 37,07 -5.94 17.728 09/05/2025
PENGUIN SOLUTIONS INC 17,61 -1.34 7.457 09/05/2025


|<< < Prec Pagina 3/17 Succ> >>|