Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per P

Nome
Valore
Variazione
Quantità
Data
PULSE BIOSCIENCES INC 14,52 -3.84 4.380 12/09/2025
PULTE HOMES INC 137,14 -1.10 10.423 12/09/2025
PUMA BIOTECHNOLOGY, INC. 4,47 -0.67 3.465 12/09/2025
PURAMED BIOSCIENCE INCORPORATED 49,82 0.20 158 11/09/2025
PURE ACQUISITION CORP UNIT 10,70 0.00 0 11/09/2025
PURE CYCLE CORP 11,02 -2.30 111 12/09/2025
PURE STORAGE INC 82,31 -0.18 14.882 12/09/2025
PURECYCLE TECHNOLOGIES, INC 13,30 -0.08 10.505 12/09/2025
PURETECH HEALTH PLC 15,66 -3.99 18 12/09/2025
PURPLE BIOTECH LTD 0,57 0.09 4.754 12/09/2025
PURPLE INNOVATION INC 1,05 -1.87 4.538 12/09/2025
PURSUIT ATTRACTIONS AND HOSPITALITY INC 37,51 3.73 1.828 11/09/2025
PUTNAM BDC INCOME 33,80 0.93 684 11/09/2025
PUTNAM BIOREVOLUTION ETF 30,47 1.91 1 11/09/2025
PUTNAM ESG CORE BOND ETF 49,72 0.18 101 11/09/2025
PUTNAM ESG HIGH YIELD ETF 52,35 0.17 12 11/09/2025
PUTNAM ESG ULTRA SHORT ETF 50,64 0.00 211 11/09/2025
PUTNAM FOCUSED LARGE CAP GROWTH ETF 43,89 0.11 54 11/09/2025
PUTNAM FOCUSED LARGE CAP VALUE ETF 42,42 1.17 7.491 11/09/2025
PUTNAM HI INCOME BOND FD 6,45 0.47 740 12/09/2025
PUTNAM MANAGED MUN IN TR 6,09 0.00 959 12/09/2025
PUTNAM MASTER INTERMEDIATE INCOME TRUST 3,49 1.16 5.338 12/09/2025
PUTNAM MUN OPP TRUST 10,36 -0.10 751 12/09/2025
PUTNAM PANAGORA ESG EMERGING MARKETS EQU 26,94 1.78 36 11/09/2025
PUTNAM PANAGORA ESG INTERNATIONAL EQUITY 27,85 1.13 105 11/09/2025
PUTNAM PREMIER INCOME TRUST 3,71 -0.13 1.701 12/09/2025
PUTNAM SUSTAINABLE FUTURE ETF 26,06 1.16 149 11/09/2025
PUTNAM SUSTAINABLE LEADERS ETF 35,61 0.99 219 11/09/2025
PUTNUM ETF TRUST PUTNUM EMERGING MARKETS 62,41 0.76 7 11/09/2025
PYROPHYTE ACQUISITION CORP II 9,93 -0.10 18.203 11/09/2025
PYXIS ONCOLOGY INC 1,82 -2.15 7.145 12/09/2025
PYXIS TANKERS INC 2,88 2.13 140 12/09/2025


|<< < Prec Pagina 17/17 Succ> >>|