Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per P

Nome
Valore
Variazione
Quantità
Data
PROSHARES ULTRASHORT HEALTHCARE 18,26 -2.56 43 09/06/2026
PROSHARES ULTRASHORT INDUSTRIALS 17,52 -2.18 8 09/06/2026
PROSHARES ULTRASHORT MIDCAP400 ETF 6,17 -1.44 437 09/06/2026
PROSHARES ULTRASHORT MSCI BRAZIL ETF 24,75 -1.20 102 09/06/2026
PROSHARES ULTRASHORT MSCI EAFE 7,79 0.52 29 09/06/2026
PROSHARES ULTRASHORT MSCI EMERGING MKTS 12,12 -0.08 377 09/06/2026
PROSHARES ULTRASHORT MSCI EUROPE 19,24 -0.77 189 09/06/2026
PROSHARES ULTRASHORT MSCI JAPAN 19,23 2.23 163 09/06/2026
PROSHARES ULTRASHORT OIL & GAS 18,76 3.42 1.717 09/06/2026
PROSHARES ULTRASHORT QQQ 14,99 2.32 628.962 09/06/2026
PROSHARES ULTRASHORT REAL ESTATE 39,48 -4.36 138 09/06/2026
PROSHARES ULTRASHORT RUSSELL 2000 23,36 -0.64 13.141 09/06/2026
PROSHARES ULTRASHORT S&P500 59,16 0.66 58.688 09/06/2026
PROSHARES ULTRASHORT SEMICONDUCTOR 13,64 1.72 25.263 09/06/2026
PROSHARES ULTRASHORT SILVER 26,57 8.27 45.503 09/06/2026
PROSHARES ULTRASHORT SMALLCAP600 9,16 -1.72 3 09/06/2026
PROSHARES ULTRASHORT TECHNOLOGY 13,07 3.81 866 09/06/2026
PROSHARES ULTRASHORT UTILITIES 23,21 -2.15 11 09/06/2026
PROSHARES ULTRASHORT YEN 54,88 0.26 169 09/06/2026
PROSHARES VIX MID TERM FUTURES ETF 15,41 0.39 3.091 09/06/2026
PROSHARES VIX SHORT TERM FUTURES ETF 24,27 1.51 55.323 09/06/2026
PROSPECT CAPITAL CORP 2,21 -1.34 32.013 09/06/2026
PROSPERITY BANCSHARES INC 70,48 1.29 10.537 09/06/2026
PROTAGENIC THERAPEUTICS INC 0,74 0.00 0 09/06/2026
PROTAGONIST THERAPEUTICS INC 105,87 8.00 8.782 09/06/2026
PROTALIX BIOTHERAPEUTIC 1,98 1.02 4.604 09/06/2026
PROTARA THERAPEUTICS INC 3,97 -1.73 9.825 09/06/2026
PROTHENA CORPORATION PLC 8,47 -1.05 4.930 09/06/2026
PROTO LABS, INC. 75,48 -0.87 2.173 09/06/2026
PROVENTION BIO INC 24,98 0.00 0 09/06/2026
PROVIDENT FINANCIAL HOLDINGS INC 17,06 1.61 84 09/06/2026
PROVIDENT FINANCIAL SVCS INC 22,96 1.32 8.789 09/06/2026
PRUDENTIAL FINANCIAL INC 103,70 -0.02 19.890 09/06/2026
PRUDENTIAL FINANCIAL, INC 22,00 0.36 466 09/06/2026
PRUDENTIAL FINANCIAL, INC, 5.75% 2052 25,03 0.00 0 09/06/2026
PRUDENTIAL FINANCIAL, INC. 5.70% 2053 22,67 0.13 696 09/06/2026
PRUDENTIAL GLABAL SHORT DURATION HIGH YI 11,83 0.00 999 09/06/2026
PRUDENTIAL PLC ADS UK 24,98 -2.35 17.060 09/06/2026
PS INTERNATIONAL GROUP LTD 9,72 0.10 11.627 09/06/2026
PSQ HOLDINGS INC 0,49 -2.00 5.063 09/06/2026
PSYENCE BIOMEDICAL LTD 3,33 -7.50 539 09/06/2026
PTC INC 136,97 0.66 12.451 09/06/2026
PTC THERAPEUTICS INC 73,68 3.96 18.733 09/06/2026
PTL LTD 5,53 -0.18 125 09/06/2026
PUBLIC SERVICE ENTERPRISE GROUP INC 78,59 1.09 29.743 09/06/2026
PUBLIC STORAGE 322,86 3.79 12.928 09/06/2026
PUBLISHING BOOKS 2.243,83 1.02 10.030 09/06/2026
PUBLISHING PERIODICALS 792,90 0.56 16.321 09/06/2026
PUBMATIC INC 11,51 2.40 4.853 09/06/2026
PULMATRIX INC 1,38 -2.82 463 09/06/2026


|<< < Prec Pagina 16/17 Succ> >>|