Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Nome
Valore
Variazione
Quantità
Data
NOKIA CORP ADS 6,80 1.72 460.644 04/02/2026
NOMAD FOODS LTD 12,91 2.46 16.271 04/02/2026
NOMADAR CORP 3,56 -4.30 178 03/02/2026
NOMURA GLOBAL LISTED INFRASTRUCTURE ETF 29,22 0.69 70 03/02/2026
NOMURA HOLDINGS, INC. ADS 8,80 1.97 16.295 04/02/2026
NONMETALLIC MINERAL MINING 1.784,83 3.79 2.864 03/02/2026
NOODLES & COMPANY 0,65 -0.15 1.389 04/02/2026
NORDIC AMERICAN TNK SHIP 4,17 -1.65 26.860 04/02/2026
NORDSON CORP 285,94 2.79 5.583 04/02/2026
NORFOLK SOUTHERN CORP 306,84 2.86 11.840 04/02/2026
NORTECH SYSTEMS INC 9,00 -4.25 26 04/02/2026
NORTH AMERICAN TELECOMM INDEX 1.577,64 1.46 1 03/02/2026
NORTH EUROPEAN OIL RL TR 8,82 -2.33 706 04/02/2026
NORTH SHORE EQUITY ROTATION ETF 13,20 -0.23 139 03/02/2026
NORTHANN CORP 0,17 -7.94 1.882 04/02/2026
NORTHEAST BANK 122,25 -0.15 843 04/02/2026
NORTHEAST COMMUNITY BANCORP INC 24,75 0.62 425 04/02/2026
NORTHERN DYNASTY MINERALS LTD 2,06 -8.67 100.166 04/02/2026
NORTHERN GENESIS ACQUISITION CORP II 9,93 0.00 0 03/02/2026
NORTHERN LIGHTS FUND TRUST II 23,11 -0.86 78 03/02/2026
NORTHERN LIGHTS FUND TRUST II LIFEGOAL C 9,56 0.00 0 03/02/2026
NORTHERN LIGHTS FUND TRUST II LIFEGOAL V 9,55 0.00 0 03/02/2026
NORTHERN OIL AND GAS INC 25,30 3.27 17.613 04/02/2026
NORTHERN TECHNOLOGIES INTERNATIONAL CORP 9,02 2.50 26 03/02/2026
NORTHERN TRUST CORP 150,75 0.61 13.435 04/02/2026
NORTHERN TRUST CORPORATION 19,52 -0.51 288 03/02/2026
NORTHFIELD BANCORP, INC. 13,70 0.44 6.132 04/02/2026
NORTHPOINTE BANCSHARES INC 17,39 -0.57 1.405 04/02/2026
NORTHRIM BANK ALASKA 25,56 1.35 2.595 04/02/2026
NORTHROP GRUMMAN CORP 689,80 -2.15 13.632 04/02/2026
NORTHWEST BANCSHARES INC 13,44 1.69 13.648 04/02/2026
NORTHWEST NATURAL HOLDING COMPANY 47,82 0.25 1.756 04/02/2026
NORTHWESTERN ENERGY GROUP INC 68,89 -0.61 5.196 04/02/2026
NORWEGIAN CRUISE LINE HOLDINGS 22,29 -0.98 258.539 04/02/2026
NORWOOD FINANCIAL CORP 31,52 0.11 414 04/02/2026
NOUVEAU MONDE GRAPHITE INC 2,19 -12.55 17.265 04/02/2026
NOV INC 19,37 3.20 76.313 04/02/2026
NOVA LTD 415,75 -6.71 5.742 04/02/2026
NOVA MINERALS LIMITED ADR 8,55 -3.72 7.925 04/02/2026
NOVABAY PHARMACEUTICALS 0,95 -17.72 19.573 04/02/2026
NOVABRIDGE BIOSCIENCES 3,41 -2.01 5.547 04/02/2026
NOVAGOLD RESOURCES INC 9,09 -0.82 37.621 04/02/2026
NOVANTA INC 136,77 -0.01 3.663 04/02/2026
NOVARTIS AG ADS 152,96 2.07 42.530 04/02/2026
NOVAVAX INC 8,29 -1.02 30.419 04/02/2026
NOVO INTEGRATED SCIENCES INC 0,15 0.00 0 03/02/2026
NOVO NORDISK A/S 47,27 -6.02 453.561 04/02/2026
NOVOCURE LIMITED 11,57 -2.24 13.361 04/02/2026
NOVONIX LIMITED ADS 0,93 -4.02 15.309 04/02/2026
NPK INTERNATIONAL INC 14,35 2.28 6.479 03/02/2026


|<< < Prec Pagina 6/9 Succ> >>|