Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Nome
Valore
Variazione
Quantità
Data
NEXERA TECHNOLOGIES LTD 0,80 -13.98 17.213 09/06/2026
NEXERA TECHNOLOGIES LTD WARRANT 0,04 0.00 344 09/06/2026
NEXGEL INC 0,58 5.45 195 09/06/2026
NEXGEN ENERGY LTD 9,93 -4.52 94.672 09/06/2026
NEXMETALS MINING CORP 2,46 -5.75 100 09/06/2026
NEXPOINT DIVERSIFIED REAL ESTATE TRUST 5,13 0.79 794 09/06/2026
NEXPOINT REAL ESTATE FINANCE INC 15,80 0.96 729 09/06/2026
NEXPOINT RESIDENTIAL TRUST INC 29,06 0.83 1.683 09/06/2026
NEXSTAR MEDIA GROUP INC 179,57 1.14 3.078 09/06/2026
NEXT FRONTIER INTERNET + ECOMMERCE ETF 11,10 0.09 41 09/06/2026
NEXT TECHNOLOGY HOLDING INC 1,55 0.00 1.237 09/06/2026
NEXTBOAT INC 2,30 4.07 1.172 09/06/2026
NEXTCURE INC 2,33 -16.49 1.361 09/06/2026
NEXTDECADE CORPORATION 8,13 -3.90 22.447 09/06/2026
NEXTDOOR HOLDINGS INC 2,05 0.99 17.703 09/06/2026
NEXTERA ENERGY 84,83 0.98 122.156 09/06/2026
NEXTNAV INC 20,87 -0.71 20.741 09/06/2026
NEXTNRG INC 0,50 -15.25 43.765 09/06/2026
NEXTPLAT CORP 6,08 1.00 108 09/06/2026
NEXTPLAY TECHNOLOGIES INC 0,46 0.00 0 09/06/2026
NEXTPOWER INC 119,27 -5.08 28.164 09/06/2026
NEXTTRIP INC 2,28 -2.56 603 09/06/2026
NEXXEN INTERNATIONAL LTD 8,55 1.30 1.857 09/06/2026
NFT LTD 14,50 -7.35 64 09/06/2026
NGL ENERGY PARTNERS LP 15,69 -1.20 2.642 09/06/2026
NI HOLDINGS INC 15,21 1.13 134 09/06/2026
NIAGEN BIOSCIENCE INC 3,51 4.15 7.845 09/06/2026
NICE LTD 88,62 -2.99 10.094 09/06/2026
NICHOLAS FIXED INCOME ALTERNATIVE 17,59 0.06 24 09/06/2026
NICHOLAS GLOBAL EQUITY AND INCOME ETF 17,10 -1.95 1.993 09/06/2026
NICOLET BANKSHARES INC 147,31 2.26 3.086 09/06/2026
NIKE INC CL B 44,65 3.28 214.847 09/06/2026
NINE ENERGY SERVICE INC 9,95 -2.55 887 09/06/2026
NIO INC 5,28 -3.12 344.175 09/06/2026
NIOCORP DEVELOPMENTS 8,22 0.00 0 09/06/2026
NIOCORP DEVELOPMENTS LTD 4,99 0.00 46.297 09/06/2026
NIOCORP DEVELOPMENTS LTD WARRANT 1,58 3.27 84 09/06/2026
NIP GROUP INC 0,42 2.44 813 09/06/2026
NIQ GLOBAL INTELLIGENCE PLC 8,32 0.97 8.385 09/06/2026
NISOURCE INC 46,33 1.05 27.522 09/06/2026
NIU TECHNOLOGIES 2,34 2.18 6.168 09/06/2026
NIXXY INC 0,71 -20.22 73.569 09/06/2026
NKARTA, INC 2,45 2.08 4.795 09/06/2026
NKGEN BIOTECH INC 0,19 0.00 0 09/06/2026
NKGEN BIOTECH INC WARRANT 0,03 0.00 0 09/06/2026
NLI HOLDINGS, INC 5,97 -0.50 477 09/06/2026
NLIGHT INC 63,48 -4.93 11.554 09/06/2026
NMI HOLDINGS INC 36,65 1.50 3.873 09/06/2026
NMP ACQUISITION CORP 10,24 0.00 0 09/06/2026
NN INC 2,85 -1.72 3.910 09/06/2026


|<< < Prec Pagina 5/9 Succ> >>|