Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per N

Nome
Valore
Variazione
Quantità
Data
N ABLE INC 5,59 -6.99 22.786 03/02/2026
N2OFF INC 1,15 -1.71 487 03/02/2026
NAAS TECHNOLOGY INC 2,89 -5.25 21 03/02/2026
NABORS INDUSTRIES INC 69,08 4.46 4.124 03/02/2026
NACCO INDUSTRIES INC 55,24 2.58 107 03/02/2026
NACG HOLDINGS INC 14,93 0.88 881 03/02/2026
NAKAMOTO INC 0,32 -11.11 46.502 03/02/2026
NAMIB MINERALS 3,88 -0.51 50.223 03/02/2026
NANO DIMENSION LTD 1,95 3.72 35.569 03/02/2026
NANO LABS LTD 3,07 -6.12 237 03/02/2026
NANO NUCLEAR ENERGY INC 29,89 7.87 15.893 03/02/2026
NANO X IMAGING LTD 2,55 -6.25 31.475 03/02/2026
NANOBIOTIX S.A. 21,44 0.33 49 03/02/2026
NANOVIRICIDES INC 0,96 -2.04 1.742 03/02/2026
NAPCO SECURITY TECHNOLOGIES INC 43,74 6.63 8.240 03/02/2026
NASDAQ 100 EQUAL WEIGHTED INDEX 8.671,79 -1.90 1 03/02/2026
NASDAQ 100 INDEX 25.338,62 -1.55 165.512 03/02/2026
NASDAQ 100 REDUCED VALUE INDEX 5.067,72 -1.55 1 03/02/2026
NASDAQ 100 TECHNOLOGY SECTOR 12.598,64 -3.30 1 03/02/2026
NASDAQ 100 VOLATILITY INDEX 20,21 0.00 0 03/02/2026
NASDAQ BANK TOTAL RETURN INDEX 1.310,34 1.13 1 03/02/2026
NASDAQ BANKING INDEX 4.960,78 1.12 1 03/02/2026
NASDAQ BIOTECH INDEX 5.913,46 -0.07 1 03/02/2026
NASDAQ CAPITAL MARKET INDEX 132,04 1.53 1 03/02/2026
NASDAQ CLEAN EDGE GREEN ENERGY 661,24 2.25 1 03/02/2026
NASDAQ COMPOSITE INDEX 23.255,19 -1.43 792.340 03/02/2026
NASDAQ FINANCIAL INDEX 7.283,81 -0.83 1 03/02/2026
NASDAQ GLOBAL MARKET INDEX 2.203,06 -0.45 1 03/02/2026
NASDAQ GLOBAL SELECT MARKET INDEX 11.397,27 -1.47 1 03/02/2026
NASDAQ HEALTH CARE INDEX 1.191,54 -0.71 1 03/02/2026
NASDAQ HIGH TECH INDEX 22.544,42 -2.10 1 03/02/2026
NASDAQ INC 87,71 -9.40 144.264 03/02/2026
NASDAQ INDUSTRIAL INDEX 12.740,41 -0.42 1 03/02/2026
NASDAQ INSURANCE INDEX 15.389,31 1.28 1 03/02/2026
NASDAQ ISE CTA CLOUD COMPUTING EXCLUSION 1.515,54 -4.49 1 03/02/2026
NASDAQ ISE CTA CLOUD COMPUTING EXCLUSION 1.526,64 -4.49 1 03/02/2026
NASDAQ ISE CTA CLOUD COMPUTING EXCLUSION 1.531,35 -4.49 1 03/02/2026
NASDAQ OMX CLEAN EDGE SMART GRID 1.379,12 1.39 1 03/02/2026
NASDAQ OTHER FINANCIAL 12.870,25 -2.36 1 03/02/2026
NASDAQ Q 50 1.016,96 -0.48 1 03/02/2026
NASDAQ TELECOMM INDEX 538,16 2.05 1 03/02/2026
NASDAQ TRANSPORTATION 8.493,30 2.08 1 03/02/2026
NASDAQ US LOW VOLATILITY DIVIDEND ACHIEV 1.325,43 0.84 1 03/02/2026
NASUS PHARMA LTD 6,17 12.18 39 03/02/2026
NATERA INC 227,68 -1.48 9.355 03/02/2026
NATHAN'S FAMOUS INC 101,19 -0.54 439 03/02/2026
NATIONAL BANK HOLDINGS CORPORATION 41,34 1.77 4.956 03/02/2026
NATIONAL BANKSHARES INC VIRGINIA 37,85 1.31 183 03/02/2026
NATIONAL BEVERAGE CORP 34,68 0.43 2.470 03/02/2026
NATIONAL CINEMEDIA INC 3,60 -2.17 4.264 03/02/2026


|<< < Prec Pagina 1/9 Succ> >>|