Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per M

Nome
Valore
Variazione
Quantità
Data
MAKEMYTRIP LIMITED 55,62 -2.64 4.515 04/09/2026
MAKO MINING CORP 10,18 -1.64 1.007 04/09/2026
MALIBU BOATS, INC 27,88 4.50 2.455 04/09/2026
MAMA'S CREATIONS INC 15,16 -5.01 17.384 04/09/2026
MAMMOTH ENERGY SERVICES INC 3,12 0.32 830 04/09/2026
MANAGERS TRUST ETFMG 2X DAILY ALTERNATIV 0,39 0.00 0 04/09/2026
MANCHESTER UNITED PLC 20,90 -0.10 2.857 04/09/2026
MANGOCEUTICALS INC 0,41 5.13 5.196 04/09/2026
MANHATTAN ASSOCIATES INC 213,77 -3.86 3.942 04/09/2026
MANHATTAN BRIDGE CAPITAL INC 4,08 -0.49 206 04/09/2026
MANITOWOC CO INC 21,41 4.69 3.288 04/09/2026
MANNATECH INC 9,00 23.46 768 04/09/2026
MANNKIND CORP 4,06 2.53 28.062 04/09/2026
MANPOWER INC 61,98 0.76 5.484 04/09/2026
MANUFACTURED HOUSING 846,06 1.12 1.613 04/09/2026
MANUFACTURING 3.185,17 0.79 11.774 04/09/2026
MANULIFE FINANCIAL CORP 44,34 -0.56 10.157 04/09/2026
MAPLEBEAR INC 51,07 -1.26 25.649 04/09/2026
MAPLIGHT THERAPEUTICS INC 13,77 4.79 5.508 04/09/2026
MAQUIA CAPITAL ACQUISITION CORPORATION 11,29 0.00 0 04/09/2026
MAQUIA CAPITAL ACQUISITION CORPORATION U 11,39 0.00 0 04/09/2026
MARA HOLDINGS INC 11,31 -2.50 375.480 04/09/2026
MARATHON BANCORP INC 15,12 0.00 3 04/09/2026
MARATHON PETROLEUM CORP 388,90 0.31 18.747 04/09/2026
MARAVAI LIFESCIENCES HOLDINGS INC 7,32 -0.68 15.518 04/09/2026
MARCHEX INC 1,74 -1.14 173 04/09/2026
MARCUS & MILLICHAP INC 31,89 -0.69 711 04/09/2026
MARCUS CORPORATION 27,27 -1.09 1.601 04/09/2026
MAREX GROUP PLC 78,27 3.46 15.394 04/09/2026
MARIN SOFTWARE INCORPORATED 0,90 0.00 0 04/09/2026
MARINE PETROLEUM TRUST 4,43 -0.23 47 04/09/2026
MARINEMAX INC 52,16 0.00 12.232 04/09/2026
MARIS TECH LTD 1,11 3.74 889 04/09/2026
MARKEL CORP 1.826,72 -0.88 586 04/09/2026
MARKER THERAPEUTICS INC 1,18 -4.84 353 04/09/2026
MARKET VECTORS BDC INCOME ETF 13,33 -0.15 24.859 04/09/2026
MARKET VECTORS CEF MUNICIPAL INCOME ETF 21,05 -0.09 1.036 04/09/2026
MARKET VECTORS CHINAAMC CHINA BOND ETF 24,14 0.12 24 04/09/2026
MARKET VECTORS CHINAAMC SME CHINEXT ETF 47,71 -0.10 1.335 04/09/2026
MARKET VECTORS DBL SHORT EURO 65,00 0.00 0 04/09/2026
MARKET VECTORS EMERGING MARKETS LOCAL CU 25,63 0.00 23.903 04/09/2026
MARKET VECTORS EMERGING MKT HI YIELD BON 19,97 0.05 692 04/09/2026
MARKET VECTORS FALLEN ANGEL HIGH YIELD B 28,80 -0.03 4.794 04/09/2026
MARKET VECTORS INTERNATIONAL HIGH YIELD 21,58 -0.14 11 04/09/2026
MARKET VECTORS INVEST GRADE FLOAT RATE 25,52 0.04 13.061 04/09/2026
MARKET VECTORS ISRAEL ETF 67,42 0.27 21 04/09/2026
MARKET VECTORS JUNIOR GOLD MINERS ETF 129,03 -2.49 33.572 04/09/2026
MARKET VECTORS MORNINGSTAR INTERNATIONAL 36,42 -0.03 341 04/09/2026
MARKET VECTORS MORNINGSTAR WIDE MOAT ETF 111,73 -1.39 3.268 04/09/2026
MARKET VECTORS MORTGAGE REIT INCOME ETF 9,81 0.62 6.158 04/09/2026


|<< < Prec Pagina 2/10 Succ> >>|