Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per L

Nome
Valore
Variazione
Quantità
Data
LEVERAGE SHARES 2X LONG AMD DAILY ETF 84,48 9.50 240 04/09/2026
LEVERAGE SHARES 2X LONG ARM DAILY ETF 17,19 7.98 10.061 04/09/2026
LEVERAGE SHARES 2X LONG ASML DAILY ETF 45,58 8.55 566 04/09/2026
LEVERAGE SHARES 2X LONG BBAI DAILY ETF 14,70 -3.48 123 04/09/2026
LEVERAGE SHARES 2X LONG CRCL DAILY ETF 19,39 -2.22 31.705 04/09/2026
LEVERAGE SHARES 2X LONG CRM DAILY ETF 10,19 -4.05 13.862 04/09/2026
LEVERAGE SHARES 2X LONG CRML DAILY ETF 2,33 -2.51 2.500 04/09/2026
LEVERAGE SHARES 2X LONG CRWV DAILY ETF 20,01 10.98 10.702 04/09/2026
LEVERAGE SHARES 2X LONG HOOD DAILY ETF 39,07 -4.33 4.327 04/09/2026
LEVERAGE SHARES 2X LONG IREN DAILY ETF 9,27 14.30 9.982 04/09/2026
LEVERAGE SHARES 2X LONG NVDA DAILY ETF 21,45 1.18 2.342 04/09/2026
LEVERAGE SHARES 2X LONG PLTR DAILY ETF 17,56 -9.39 1.317 04/09/2026
LEVERAGE SHARES 2X LONG PYPL DAILY ETF 7,65 -6.13 3.737 04/09/2026
LEVERAGE SHARES 2X LONG SPCX DAILY ETF 9,87 -2.57 177.999 04/09/2026
LEVERAGE SHARES 2X LONG TSLA DAILY ETF 4,55 -11.82 371.468 04/09/2026
LEVERAGE SHARES 2X LONG TSM DAILY ETF 38,91 5.65 577 04/09/2026
LEVERAGE SHARES 2X LONG UNH DAILY ETF 20,01 -2.25 4.093 04/09/2026
LEVI STRAUSS & CO 21,06 1.74 21.777 04/09/2026
LEXARIA BIOSCIENCE CORP 14,15 14.85 224 04/09/2026
LEXEO THERAPEUTICS INC 4,89 1.03 2.964 04/09/2026
LEXICON PHARMACEUTICALS INC 2,24 -0.88 10.437 04/09/2026
LEXINFINTECH HOLDINGS LTD 0,88 3.53 58.316 04/09/2026
LEXINGTON HEALTHCARE GROUP, INC. 40,80 -0.02 38 04/09/2026
LG DISPLAY CO LTD 3,30 1.54 13.407 04/09/2026
LG QRAFT AI POWERED US LARGE CAP CORE ET 46,46 0.56 1 04/09/2026
LGI HOMES INC 55,00 0.97 2.289 04/09/2026
LGL GROUP INC 7,50 0.67 148 04/09/2026
LHA MARKET STATE TACTICAL BETA ETF 44,16 -0.43 17 04/09/2026
LHA MARKET STATE TACTICAL Q ETF 38,89 0.26 36 04/09/2026
LHA MARKET STATE US TACTICAL ETF 22,91 0.00 0 04/09/2026
LI AUTO INC 12,37 2.57 27.280 04/09/2026
LI BANG INTERNATIONAL CORPORATION INC 2,29 -0.43 584 04/09/2026
LIANHE SOWELL INTERNATIONAL GROUP LTD 4,50 3.21 27.079 04/09/2026
LIBERTY ALL STAR EQ FD 5,97 -0.83 7.522 04/09/2026
LIBERTY ALL STAR GROWTH 5,12 -0.58 2.235 04/09/2026
LIBERTY DEFENSE HOLDINGS LTD 2,16 -16.92 2.411 04/09/2026
LIBERTY GLOBAL INC CLASS B 13,14 0.00 0 04/09/2026
LIBERTY GLOBAL INC CLASS C 10,43 0.29 8.912 04/09/2026
LIBERTY GLOBAL LTD 10,62 -0.38 21.174 04/09/2026
LIBERTY LATIN AMERICA LTD. 9.0% FIXED RA 20,77 0.53 773 04/09/2026
LIBERTY LILAC GROUP CLASS A 8,52 -2.85 3.308 04/09/2026
LIBERTY LILAC GROUP CLASS C 8,45 -2.65 9.879 04/09/2026
LIBERTY MEDIA CORPORATION 88,38 -1.47 1.455 04/09/2026
LIBERTY MEDIA CORPORATION 95,50 -1.49 17.384 04/09/2026
LIBERTY MEDIA CORPORATION SERIES A LIBER 55,86 -0.30 451 04/09/2026
LIBERTY MEDIA CORPORATION SERIES A LIBER 95,62 -2.14 434 04/09/2026
LIBERTY MEDIA CORPORATION SERIES C LIBER 50,44 -0.67 2.460 04/09/2026
LIBERTY MEDIA CORPORATION SERIES C LIBER 99,00 -2.27 2.067 04/09/2026
LIBERTY OILFIELD SERVICES INC 20,59 1.03 23.807 04/09/2026
LIBERTY RESOURCES ACQUISITION CORP 10,95 0.00 0 04/09/2026


|<< < Prec Pagina 3/6 Succ> >>|