Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per L

Nome
Valore
Variazione
Quantità
Data
LESLIE'S INC 1,31 -5.76 773 03/02/2026
LEUTHOLD CORE 38,50 -0.16 29 03/02/2026
LEVEL FOUR LARGE CAP GROWTH ACTIVE ETF 39,90 -2.85 61 03/02/2026
LEVERAGE SHARES 2X LONG AAL DAILY ETF 14,44 5.25 90 03/02/2026
LEVERAGE SHARES 2X LONG AMD DAILY ETF 33,24 -1.74 4.102 03/02/2026
LEVERAGE SHARES 2X LONG ARM DAILY ETF 5,08 -4.51 9.336 03/02/2026
LEVERAGE SHARES 2X LONG ASML DAILY ETF 37,19 -6.06 1.916 03/02/2026
LEVERAGE SHARES 2X LONG BBAI DAILY ETF 6,77 7.80 3.826 03/02/2026
LEVERAGE SHARES 2X LONG CRCL DAILY ETF 1,22 -9.63 189.106 03/02/2026
LEVERAGE SHARES 2X LONG CRM DAILY ETF 7,30 -13.51 8.429 03/02/2026
LEVERAGE SHARES 2X LONG HOOD DAILY ETF 30,84 -6.43 4.401 03/02/2026
LEVERAGE SHARES 2X LONG NVDA DAILY ETF 15,46 -5.73 4.121 03/02/2026
LEVERAGE SHARES 2X LONG PLTR DAILY ETF 20,34 14.40 11.773 03/02/2026
LEVERAGE SHARES 2X LONG PYPL DAILY ETF 5,23 -40.77 53.744 03/02/2026
LEVERAGE SHARES 2X LONG TSLA DAILY ETF 8,01 0.00 416.867 03/02/2026
LEVERAGE SHARES 2X LONG TSM DAILY ETF 28,35 -3.54 1.295 03/02/2026
LEVERAGE SHARES 2X LONG UNH DAILY ETF 11,47 -1.21 38.912 03/02/2026
LEVI STRAUSS & CO 19,42 -1.32 35.856 03/02/2026
LEXARIA BIOSCIENCE CORP 0,77 -2.53 1.178 03/02/2026
LEXEO THERAPEUTICS INC 7,52 -1.57 13.690 03/02/2026
LEXICON PHARMACEUTICALS INC 1,28 2.40 28.882 03/02/2026
LEXINFINTECH HOLDINGS LTD 2,70 -3.57 24.043 03/02/2026
LEXINGTON HEALTHCARE GROUP, INC. 36,64 -0.49 60 03/02/2026
LG DISPLAY CO LTD 3,87 0.00 7.033 03/02/2026
LG QRAFT AI POWERED US LARGE CAP CORE ET 40,35 -0.05 1 03/02/2026
LGI HOMES INC 53,86 7.29 4.467 03/02/2026
LGL GROUP INC 7,19 -1.37 25 03/02/2026
LHA MARKET STATE TACTICAL BETA ETF 40,08 -0.82 94 03/02/2026
LHA MARKET STATE TACTICAL Q ETF 34,33 -1.63 1 03/02/2026
LHA MARKET STATE US TACTICAL ETF 22,91 0.00 0 03/02/2026
LHA RISK MANAGED INCOME ETF 24,80 -0.16 7 03/02/2026
LI AUTO INC 17,02 2.90 48.015 03/02/2026
LI BANG INTERNATIONAL CORPORATION INC 0,85 1.19 491 03/02/2026
LIANHE SOWELL INTERNATIONAL GROUP LTD 0,70 14.75 3.864 03/02/2026
LIBERTY ALL STAR EQ FD 6,00 -1.15 13.015 03/02/2026
LIBERTY ALL STAR GROWTH 5,19 -1.70 3.720 03/02/2026
LIBERTY BROADBAND CORPORATION 49,51 -0.38 12.749 03/02/2026
LIBERTY BROADBAND CORPORATION CLASS A 49,40 -0.46 1.766 03/02/2026
LIBERTY GLOBAL INC CLASS B 10,84 0.00 0 03/02/2026
LIBERTY GLOBAL INC CLASS C 10,98 -0.27 6.501 03/02/2026
LIBERTY GLOBAL LTD 11,02 -0.18 28.196 03/02/2026
LIBERTY LILAC GROUP CLASS A 7,83 0.77 4.192 03/02/2026
LIBERTY LILAC GROUP CLASS C 7,91 0.76 5.523 03/02/2026
LIBERTY MEDIA CORPORATION 78,59 -0.48 1.425 03/02/2026
LIBERTY MEDIA CORPORATION 85,77 0.32 19.712 03/02/2026
LIBERTY MEDIA CORPORATION SERIES A LIBER 43,79 -1.11 1.683 03/02/2026
LIBERTY MEDIA CORPORATION SERIES A LIBER 79,02 -2.11 2.858 03/02/2026
LIBERTY MEDIA CORPORATION SERIES C LIBER 39,59 -1.27 4.032 03/02/2026
LIBERTY MEDIA CORPORATION SERIES C LIBER 81,00 -2.28 5.116 03/02/2026
LIBERTY OILFIELD SERVICES INC 26,04 -0.19 97.551 03/02/2026


|<< < Prec Pagina 3/6 Succ> >>|