Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
KNIFE RIVER CORPORATION 61,83 -0.48 4.851 04/09/2026
KNIGHT SWIFT TRANSPORTATION HOLDINGS INC 71,99 3.48 37.643 04/09/2026
KNIGHTSCOPE INC 1,48 4.96 17.995 04/09/2026
KNOREX PTE. LTD 0,37 0.00 265 04/09/2026
KNOT OFFSHORE PARTNERS LP 11,39 1.42 723 04/09/2026
KNOWLES CORP 35,49 2.10 5.242 04/09/2026
KOCHAV DEFENSE ACQUISITION CORP 10,45 0.00 0 04/09/2026
KODIAK AI INC 3,82 3.80 9.177 04/09/2026
KODIAK GAS SERVICES INC 62,59 1.44 12.115 04/09/2026
KODIAK SCIENCES INC 35,36 -2.75 6.717 04/09/2026
KOHL'S CORP 19,44 0.52 31.251 04/09/2026
KOLIBRI GLOBAL ENERGY INC 6,15 -2.07 870 04/09/2026
KONINKLUKE PHILIPS N.V. 25,89 -0.61 4.554 04/09/2026
KONTOOR BRANDS INC 73,59 -0.11 7.455 04/09/2026
KOPIN CORP 4,28 0.23 19.134 04/09/2026
KOPPERS HOLDINGS 47,78 1.96 1.742 04/09/2026
KOREA ELECTRIC POWER CORPORATION ADR 11,94 -0.50 11.195 04/09/2026
KOREA FUND INC 67,18 3.90 406 04/09/2026
KORN FERRY INTERNATIONAL 85,35 -0.28 6.216 04/09/2026
KORNIT DIGITAL LTD 16,55 3.12 3.123 04/09/2026
KORRO BIO INC 12,24 5.34 784 04/09/2026
KORU MEDICAL SYSTEMS INC 3,25 0.93 1.166 04/09/2026
KOSMOS ENERGY LTD 2,78 -1.42 143.098 04/09/2026
KOSS CORP 3,58 1.13 169 04/09/2026
KPET ULTRA PACELINE CORPORATION 9,98 0.00 85 04/09/2026
KRAKACQUISITION CORP 10,01 0.10 29 04/09/2026
KRANESHARES 100% KWEB DEFINED OUTCOME JA 26,62 0.34 1 04/09/2026
KRANESHARES 90 KWEB DEFINED OUTCOME JANU 26,15 0.77 3 04/09/2026
KRANESHARES ARTIFICIAL INTELLIGENCE ETF 45,93 1.30 842 04/09/2026
KRANESHARES BOSERA MSCI CHINA A ETF 32,78 0.74 144 04/09/2026
KRANESHARES CALIFORNIA CARBON ALLOWANCE 17,19 -0.69 133 04/09/2026
KRANESHARES CHINA ALPHA INDEX ETF 33,21 0.33 1 04/09/2026
KRANESHARES CHINA INTERNET AND COVERED C 23,27 1.31 139 04/09/2026
KRANESHARES CSI CHINA INTERNET ETF 26,05 2.00 152.735 04/09/2026
KRANESHARES E FUND CHINA COMMERCIAL PAPE 35,30 0.00 0 04/09/2026
KRANESHARES ELECTRIC VEHICLES AND FUTURE 30,07 -0.27 42 04/09/2026
KRANESHARES EMERGING MARKETS CONSUMER TE 25,86 1.13 22 04/09/2026
KRANESHARES FTSE EMERGING MARKETS PLUS 25,35 0.00 0 04/09/2026
KRANESHARES GLOBAL CARBON TRANSFORMATION 25,07 0.00 0 04/09/2026
KRANESHARES GLOBAL HUMANOID & EMBODIED I 36,42 1.28 1.156 04/09/2026
KRANESHARES GLOBAL LUXURY INDEX ETF 26,44 0.00 0 04/09/2026
KRANESHARES HANG SENG TECH INDEX ETF 12,75 1.51 231 04/09/2026
KRANESHARES HEDGEYE HEDGED EQUITY INDEX 30,10 -0.03 2.190 04/09/2026
KRANESHARES MAN BUYOUT BETA INDEX ETF 33,28 -0.36 1 04/09/2026
KRANESHARES MSCI ALL CHINA HEALTH CARE I 18,90 -0.05 557 04/09/2026
KRANESHARES MSCI CHINA ENVIRONMENT INDEX 22,72 0.31 67 04/09/2026
KRANESHARES MSCI EMERGING MARKETS EX CHI 52,46 1.55 156 04/09/2026
KRANESHARES MSCI ONE BELT ONE ROAD INDEX 28,60 0.14 3 04/09/2026
KRANESHARES SSE STAR MARKET 50 INDEX ETF 23,22 -0.73 6.784 04/09/2026
KRANESHARES SUSTAINABLE ULTRA SHORT DURA 25,07 0.04 2 04/09/2026


|<< < Prec Pagina 3/4 Succ> >>|