Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
KNIGHTSCOPE INC 4,76 -4.80 5.937 12/12/2025
KNOREX PTE. LTD 1,80 -5.26 190 11/12/2025
KNOT OFFSHORE PARTNERS LP 10,74 1.03 1.065 12/12/2025
KNOWLES CORP 22,85 -4.95 4.007 12/12/2025
KOCHAV DEFENSE ACQUISITION CORP 10,13 0.10 2.223 11/12/2025
KODIAK AI INC 8,29 0.24 8.194 12/12/2025
KODIAK GAS SERVICES INC 37,27 -1.74 11.372 12/12/2025
KODIAK SCIENCES INC 23,81 -1.33 3.415 12/12/2025
KOHL'S CORP 23,25 -2.72 23.811 12/12/2025
KOLIBRI GLOBAL ENERGY INC 4,05 -0.25 696 11/12/2025
KONINKLUKE PHILIPS N.V. 26,61 -1.48 6.203 12/12/2025
KONTOOR BRANDS INC 66,51 -2.45 5.449 12/12/2025
KOPIN CORP 2,54 -9.93 29.099 12/12/2025
KOPPERS HOLDINGS 29,07 -0.65 1.087 12/12/2025
KORE GROUP HOLDINGS INC 4,43 -1.79 380 12/12/2025
KOREA ELECTRIC POWER CORPORATION ADR 16,68 -0.36 2.285 12/12/2025
KOREA FUND INC 35,12 -2.25 80 12/12/2025
KORN FERRY INTERNATIONAL 69,90 1.75 5.491 12/12/2025
KORNIT DIGITAL LTD 13,90 -2.52 2.131 12/12/2025
KORRO BIO INC 8,22 4.05 3.703 12/12/2025
KORU MEDICAL SYSTEMS INC 5,77 -1.54 850 12/12/2025
KOSMOS ENERGY LTD 1,02 2.50 91.744 12/12/2025
KOSS CORP 4,58 -2.97 153 12/12/2025
KRANESHARES 100% KWEB DEFINED OUTCOME JA 30,81 -0.23 4 11/12/2025
KRANESHARES 90 KWEB DEFINED OUTCOME JANU 33,16 -0.12 27 11/12/2025
KRANESHARES ARTIFICIAL INTELLIGENCE ETF 37,32 -0.59 491 11/12/2025
KRANESHARES BOSERA MSCI CHINA A ETF 30,71 -0.58 794 11/12/2025
KRANESHARES CALIFORNIA CARBON ALLOWANCE 16,83 0.78 599 12/12/2025
KRANESHARES CHINA ALPHA INDEX ETF 40,44 -0.39 8 11/12/2025
KRANESHARES CHINA INTERNET AND COVERED C 30,90 -0.52 153 12/12/2025
KRANESHARES CSI CHINA INTERNET ETF 36,88 -0.35 186.550 12/12/2025
KRANESHARES E FUND CHINA COMMERCIAL PAPE 35,30 0.00 0 11/12/2025
KRANESHARES ELECTRIC VEHICLES AND FUTURE 30,76 -0.39 120 11/12/2025
KRANESHARES EMERGING MARKETS CONSUMER TE 25,84 -1.07 43 11/12/2025
KRANESHARES EUROPEAN CARBON ALLOWANCE ET 28,50 1.82 4 11/12/2025
KRANESHARES FTSE EMERGING MARKETS PLUS 25,35 0.00 0 11/12/2025
KRANESHARES GLOBAL CARBON TRANSFORMATION 25,07 0.00 0 11/12/2025
KRANESHARES GLOBAL HUMANOID & EMBODIED I 31,23 -1.05 175 12/12/2025
KRANESHARES GLOBAL LUXURY INDEX ETF 27,07 0.93 1 11/12/2025
KRANESHARES HANG SENG TECH INDEX ETF 16,55 -0.24 118 11/12/2025
KRANESHARES HEDGEYE HEDGED EQUITY INDEX 29,17 0.07 340 11/12/2025
KRANESHARES MAN BUYOUT BETA INDEX ETF 28,47 1.28 175 11/12/2025
KRANESHARES MSCI ALL CHINA HEALTH CARE I 18,68 -0.11 232 11/12/2025
KRANESHARES MSCI CHINA ENVIRONMENT INDEX 27,72 -0.43 103 11/12/2025
KRANESHARES MSCI EMERGING MARKETS EX CHI 37,43 -0.45 79 11/12/2025
KRANESHARES MSCI ONE BELT ONE ROAD INDEX 26,64 1.47 100 12/12/2025
KRANESHARES SSE STAR MARKET 50 INDEX ETF 18,50 1.18 241 12/12/2025
KRANESHARES SUSTAINABLE ULTRA SHORT DURA 25,12 -0.08 1 11/12/2025
KRANESHARES TRUST ETF 24,39 -0.12 28 12/12/2025
KRATOS DEFENSE & SEC SOL. INC. 75,96 -3.58 15.779 12/12/2025


|<< < Prec Pagina 3/4 Succ> >>|