Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
KNIGHT SWIFT TRANSPORTATION HOLDINGS INC 80,35 -0.45 45.764 09/06/2026
KNIGHTSCOPE INC 2,11 -4.95 7.674 09/06/2026
KNOREX PTE. LTD 0,58 1.75 312 09/06/2026
KNOT OFFSHORE PARTNERS LP 10,60 -1.40 801 09/06/2026
KNOWLES CORP 38,21 -0.03 10.968 09/06/2026
KOCHAV DEFENSE ACQUISITION CORP 10,34 0.00 0 09/06/2026
KODIAK AI INC 6,14 -4.66 8.973 09/06/2026
KODIAK GAS SERVICES INC 67,08 -0.81 10.641 09/06/2026
KODIAK SCIENCES INC 31,06 4.90 7.031 09/06/2026
KOHL'S CORP 16,05 -1.05 57.432 09/06/2026
KOLIBRI GLOBAL ENERGY INC 5,26 -3.84 1.385 09/06/2026
KONINKLUKE PHILIPS N.V. 26,50 2.63 16.374 09/06/2026
KONTOOR BRANDS INC 77,18 6.82 10.538 09/06/2026
KOPIN CORP 4,93 -9.87 92.021 09/06/2026
KOPPERS HOLDINGS 41,86 1.55 1.456 09/06/2026
KORE GROUP HOLDINGS INC 9,18 -0.11 147 09/06/2026
KOREA ELECTRIC POWER CORPORATION ADR 12,18 0.91 22.531 09/06/2026
KOREA FUND INC 68,26 -0.71 239 09/06/2026
KORN FERRY INTERNATIONAL 73,76 1.51 4.496 09/06/2026
KORNIT DIGITAL LTD 15,65 0.00 1.799 09/06/2026
KORRO BIO INC 10,94 3.31 1.161 09/06/2026
KORU MEDICAL SYSTEMS INC 4,00 0.25 1.709 09/06/2026
KOSMOS ENERGY LTD 2,79 -4.12 90.534 09/06/2026
KOSS CORP 3,98 -2.69 246 09/06/2026
KPET ULTRA PACELINE CORPORATION 10,09 0.00 0 09/06/2026
KRAKACQUISITION CORP 9,96 0.00 334 09/06/2026
KRANESHARES 100% KWEB DEFINED OUTCOME JA 26,75 0.22 1 09/06/2026
KRANESHARES 90 KWEB DEFINED OUTCOME JANU 26,73 0.11 112 09/06/2026
KRANESHARES ARTIFICIAL INTELLIGENCE ETF 44,53 -1.96 6.875 09/06/2026
KRANESHARES BOSERA MSCI CHINA A ETF 33,30 1.34 758 09/06/2026
KRANESHARES CALIFORNIA CARBON ALLOWANCE 16,46 -0.30 277 09/06/2026
KRANESHARES CHINA ALPHA INDEX ETF 32,19 -0.16 7 09/06/2026
KRANESHARES CHINA INTERNET AND COVERED C 24,33 0.16 615 09/06/2026
KRANESHARES CSI CHINA INTERNET ETF 26,20 0.31 198.257 09/06/2026
KRANESHARES E FUND CHINA COMMERCIAL PAPE 35,30 0.00 0 09/06/2026
KRANESHARES ELECTRIC VEHICLES AND FUTURE 33,02 -0.03 248 09/06/2026
KRANESHARES EMERGING MARKETS CONSUMER TE 24,88 -0.52 35 09/06/2026
KRANESHARES FTSE EMERGING MARKETS PLUS 25,35 0.00 0 09/06/2026
KRANESHARES GLOBAL CARBON TRANSFORMATION 25,07 0.00 0 09/06/2026
KRANESHARES GLOBAL HUMANOID & EMBODIED I 40,89 -1.26 1.924 09/06/2026
KRANESHARES GLOBAL LUXURY INDEX ETF 26,44 0.00 0 09/06/2026
KRANESHARES HANG SENG TECH INDEX ETF 13,28 0.23 324 09/06/2026
KRANESHARES HEDGEYE HEDGED EQUITY INDEX 28,69 -0.31 251 09/06/2026
KRANESHARES MAN BUYOUT BETA INDEX ETF 31,52 0.48 3 09/06/2026
KRANESHARES MSCI ALL CHINA HEALTH CARE I 14,52 -0.48 494 09/06/2026
KRANESHARES MSCI CHINA ENVIRONMENT INDEX 25,77 -0.54 195 09/06/2026
KRANESHARES MSCI EMERGING MARKETS EX CHI 49,26 -0.40 170 09/06/2026
KRANESHARES MSCI ONE BELT ONE ROAD INDEX 26,28 0.23 15 09/06/2026
KRANESHARES SSE STAR MARKET 50 INDEX ETF 23,80 3.16 7.774 09/06/2026
KRANESHARES SUSTAINABLE ULTRA SHORT DURA 25,07 0.04 1 09/06/2026


|<< < Prec Pagina 3/4 Succ> >>|