Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
KENTUCKY FIRST FEDERAL BANCORP 6,11 11.09 63 04/09/2026
KENVUE INC 18,74 -1.11 268.570 04/09/2026
KEROS THERAPEUTICS INC 11,32 1.89 656 04/09/2026
KESTRA MEDICAL TECHNOLOGIES LTD 25,54 1.59 1.817 04/09/2026
KESTREL GROUP 7,58 0.00 437 04/09/2026
KEURIG DR PEPPER INC 32,59 -0.88 58.621 04/09/2026
KEWAUNEE SCIENTIFIC CORP 36,99 0.52 10 04/09/2026
KEY TRONICS CORP 2,41 1.69 571 04/09/2026
KEYARCH ACQUISITION CORPORATION UNIT 4,23 0.00 0 04/09/2026
KEYCORP 22,18 0.27 96.834 04/09/2026
KEYSIGHT TECHNOLOGIES INC 327,21 1.42 6.058 04/09/2026
KEYSTONE ACQUISITION CORP 9,92 0.00 0 04/09/2026
KFA DYNAMIC FIXED INCOME ETF 20,90 0.00 0 04/09/2026
KFA GLOBAL CARBON ETF 34,88 0.40 128 04/09/2026
KFA MOUNT LUCAS INDEX STRATEGY ETF 29,97 -0.10 2.461 04/09/2026
KFA VALUE LINE DYNAMIC CORE EQUITY INDEX 29,14 -0.10 11 04/09/2026
KFORCE.COM INC 54,53 1.08 4.229 04/09/2026
KIDPIK CORP 2,38 0.00 0 04/09/2026
KIDZ AI INC 3,77 -5.75 234 04/09/2026
KILROY REALTY CORP 37,14 0.49 12.163 04/09/2026
KIMBALL ELECTRONICS INC 25,03 2.41 1.906 04/09/2026
KIMBELL ROYALTY PARTNERS 14,88 -0.27 8.317 04/09/2026
KIMBERLY CLARK CORP 104,96 -2.77 41.489 04/09/2026
KIMCO REALTY CORP 23,60 -1.34 60.035 04/09/2026
KINDER MORGAN INC 31,40 -0.63 77.280 04/09/2026
KINDERCARE LEARNING COMPANIES INC 2,67 -0.74 5.412 04/09/2026
KINETA INC 0,57 0.00 0 04/09/2026
KINETIK HOLDINGS INC 54,43 0.18 7.230 04/09/2026
KINGSBARN DIVIDEND OPPORTUNITY ETF 15,45 0.46 110 04/09/2026
KINGSBARN TACTICAL BD ETF 23,04 -0.04 1 04/09/2026
KINGSOFT CLOUD HOLDINGS 10,94 4.39 7.823 04/09/2026
KINGSTONE COMPANIES INC 19,96 -1.29 461 04/09/2026
KINGSWAY CORPORATION 10,32 2.38 255 04/09/2026
KINGSWOOD ACQUISITION CORP 10,35 0.00 0 04/09/2026
KINIKSA PHARMACEUTICALS INTERNATIONAL PL 77,91 -3.18 4.288 04/09/2026
KINROSS GOLD CORP 30,87 -2.28 52.752 04/09/2026
KINSALE CAPITAL GROUP INC 373,17 -2.56 1.312 04/09/2026
KINTARA THERAPEUTICS INC 7,70 0.00 0 04/09/2026
KIORA PHARMACEUTICALS, INC 2,55 0.00 44 04/09/2026
KIRBY CORP 140,77 -1.74 4.180 04/09/2026
KITE REALTY GRP TR 25,96 -0.50 14.791 04/09/2026
KKR & CO INC 52,85 0.00 0 04/09/2026
KKR & CO. L.P. 107,73 -1.85 37.246 04/09/2026
KKR & CO. L.P. PREFERRED 47,46 -1.60 3.692 04/09/2026
KKR INCOME OPPORTUNITIES FUND 11,03 -0.54 808 04/09/2026
KKR REAL ESTATE FINANCE TRUST INC 7,65 1.19 3.185 04/09/2026
KLA CORPORATION 185,60 7.32 127.193 04/09/2026
KLARNA GROUP PLC 14,41 0.07 96.524 04/09/2026
KLAVIYO INC 18,61 -5.82 55.969 04/09/2026
KLX ENERGY SERVICES HOLDINGS INC 1,53 0.00 11.475 04/09/2026


|<< < Prec Pagina 2/4 Succ> >>|