Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
KESTRA MEDICAL TECHNOLOGIES LTD 15,67 2.75 1.976 03/07/2025
KESTREL GROUP 25,44 1.39 217 03/07/2025
KEURIG DR PEPPER INC 33,79 -0.15 46.477 03/07/2025
KEWAUNEE SCIENTIFIC CORP 58,86 2.26 33 03/07/2025
KEY TRONICS CORP 2,95 -1.99 137 03/07/2025
KEYARCH ACQUISITION CORPORATION UNIT 4,23 0.00 0 03/07/2025
KEYCORP 18,46 1.43 136.950 03/07/2025
KEYSIGHT TECHNOLOGIES INC 167,05 0.92 4.787 03/07/2025
KEZAR LIFE SCIENCES INC 4,58 2.00 225 03/07/2025
KFA DYNAMIC FIXED INCOME ETF 20,90 0.00 0 03/07/2025
KFA GLOBAL CARBON ETF 30,48 0.33 82 03/07/2025
KFA MOUNT LUCAS INDEX STRATEGY ETF 26,34 -0.87 280 03/07/2025
KFA VALUE LINE DYNAMIC CORE EQUITY INDEX 26,48 0.46 55 03/07/2025
KFORCE.COM INC 43,75 0.46 584 03/07/2025
KIDPIK CORP 2,38 0.00 0 03/07/2025
KILROY REALTY CORP 35,29 1.00 5.940 03/07/2025
KIMBALL ELECTRONICS INC 20,28 1.10 480 03/07/2025
KIMBELL ROYALTY PARTNERS 14,15 0.07 1.912 03/07/2025
KIMBERLY CLARK CORP 132,12 -0.18 9.774 03/07/2025
KIMCO REALTY CORP 21,62 0.84 33.892 03/07/2025
KINDER MORGAN INC 28,41 -0.32 51.005 03/07/2025
KINDERCARE LEARNING COMPANIES INC 9,95 0.81 3.007 03/07/2025
KINDLY MD INC 12,75 -2.82 2.181 03/07/2025
KINETA INC 0,57 0.00 0 03/07/2025
KINETIK HOLDINGS INC 43,85 0.32 4.658 03/07/2025
KINGSBARN DIVIDEND OPPORTUNITY ETF 23,39 0.17 14 03/07/2025
KINGSBARN TACTICAL BD ETF 23,23 -0.09 1 03/07/2025
KINGSOFT CLOUD HOLDINGS 12,02 1.52 11.013 03/07/2025
KINGSTONE COMPANIES INC 15,65 3.10 1.315 03/07/2025
KINGSWAY FINANCIAL SVCS INC 16,57 8.87 1.037 03/07/2025
KINGSWOOD ACQUISITION CORP 10,35 0.00 0 03/07/2025
KINIKSA PHARMACEUTICALS INTERNATIONAL PL 27,88 1.60 4.113 03/07/2025
KINROSS GOLD CORP 15,86 1.86 121.149 03/07/2025
KINSALE CAPITAL GROUP INC 476,16 0.64 1.860 03/07/2025
KINTARA THERAPEUTICS INC 7,70 0.00 0 03/07/2025
KIORA PHARMACEUTICALS, INC 2,85 -0.35 144 03/07/2025
KIRBY CORP 116,90 -0.42 5.277 03/07/2025
KIRKLAND'S INC 1,21 1.68 1.352 03/07/2025
KITE REALTY GRP TR 23,07 0.96 12.099 03/07/2025
KKR & CO INC 52,85 0.00 0 03/07/2025
KKR & CO. L.P. 138,60 3.03 26.505 03/07/2025
KKR & CO. L.P. PREFERRED 55,48 2.19 614 03/07/2025
KKR INCOME OPPORTUNITIES FUND 12,55 -0.08 1.813 03/07/2025
KKR REAL ESTATE FINANCE TRUST INC 9,00 0.33 4.857 03/07/2025
KLA CORPORATION 924,58 0.38 4.244 03/07/2025
KLAVIYO INC 33,91 3.23 9.419 03/07/2025
KLOTHO NEUROSCIENCES INC 1,14 -4.20 39.967 03/07/2025
KLX ENERGY SERVICES HOLDINGS INC 1,95 -1.02 1.597 03/07/2025
KNIFE RIVER CORPORATION 80,60 -0.75 3.868 03/07/2025
KNIGHT SWIFT TRANSPORTATION HOLDINGS INC 47,39 0.49 21.101 03/07/2025


|<< < Prec Pagina 2/4 Succ> >>|