Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
KESTRA MEDICAL TECHNOLOGIES LTD 25,05 0.20 2.929 03/02/2026
KESTREL GROUP 12,40 -0.80 111 03/02/2026
KEURIG DR PEPPER INC 27,97 1.82 90.246 03/02/2026
KEWAUNEE SCIENTIFIC CORP 40,51 0.80 26 03/02/2026
KEY TRONICS CORP 2,91 0.69 65 03/02/2026
KEYARCH ACQUISITION CORPORATION UNIT 4,23 0.00 0 03/02/2026
KEYCORP 22,34 1.55 179.138 03/02/2026
KEYSIGHT TECHNOLOGIES INC 227,16 1.75 13.085 03/02/2026
KEZAR LIFE SCIENCES INC 6,10 -0.33 247 03/02/2026
KFA DYNAMIC FIXED INCOME ETF 20,90 0.00 0 03/02/2026
KFA GLOBAL CARBON ETF 32,89 -1.56 244 03/02/2026
KFA MOUNT LUCAS INDEX STRATEGY ETF 26,67 0.95 1.346 03/02/2026
KFA VALUE LINE DYNAMIC CORE EQUITY INDEX 26,51 -0.04 30 03/02/2026
KFORCE.COM INC 35,28 -3.82 4.039 03/02/2026
KIDPIK CORP 2,38 0.00 0 03/02/2026
KILROY REALTY CORP 34,29 0.41 20.349 03/02/2026
KIMBALL ELECTRONICS INC 31,06 -0.35 1.526 03/02/2026
KIMBELL ROYALTY PARTNERS 13,53 2.11 5.172 03/02/2026
KIMBERLY CLARK CORP 100,77 1.28 58.773 03/02/2026
KIMCO REALTY CORP 20,90 0.34 58.474 03/02/2026
KINDER MORGAN INC 30,32 2.40 171.337 03/02/2026
KINDERCARE LEARNING COMPANIES INC 4,58 -4.58 12.066 03/02/2026
KINETA INC 0,57 0.00 0 03/02/2026
KINETIK HOLDINGS INC 41,25 2.79 12.652 03/02/2026
KINGSBARN DIVIDEND OPPORTUNITY ETF 18,30 0.05 23 03/02/2026
KINGSBARN TACTICAL BD ETF 23,31 0.00 39 03/02/2026
KINGSOFT CLOUD HOLDINGS 13,13 -3.67 9.500 03/02/2026
KINGSTONE COMPANIES INC 15,17 -2.32 927 03/02/2026
KINGSWAY FINANCIAL SVCS INC 13,51 -0.73 669 03/02/2026
KINGSWOOD ACQUISITION CORP 10,35 0.00 0 03/02/2026
KINIKSA PHARMACEUTICALS INTERNATIONAL PL 44,96 0.65 4.356 03/02/2026
KINROSS GOLD CORP 33,30 5.45 178.194 03/02/2026
KINSALE CAPITAL GROUP INC 391,77 -0.37 1.484 03/02/2026
KINTARA THERAPEUTICS INC 7,70 0.00 0 03/02/2026
KIORA PHARMACEUTICALS, INC 2,26 -3.42 987 03/02/2026
KIRBY CORP 120,68 1.06 7.706 03/02/2026
KITE REALTY GRP TR 23,63 0.13 14.873 03/02/2026
KKR & CO INC 52,85 0.00 0 03/02/2026
KKR & CO. L.P. 103,28 -9.69 115.137 03/02/2026
KKR & CO. L.P. PREFERRED 45,22 -7.09 3.278 03/02/2026
KKR INCOME OPPORTUNITIES FUND 11,71 0.17 2.656 03/02/2026
KKR REAL ESTATE FINANCE TRUST INC 8,18 -1.56 7.947 03/02/2026
KLA CORPORATION 1.355,54 -3.89 20.556 03/02/2026
KLARNA GROUP PLC 21,59 -5.80 49.478 03/02/2026
KLAVIYO INC 20,15 -10.68 36.323 03/02/2026
KLOTHO NEUROSCIENCES INC 0,26 -3.70 2.916 03/02/2026
KLX ENERGY SERVICES HOLDINGS INC 2,20 -9.47 2.738 03/02/2026
KNIFE RIVER CORPORATION 72,85 5.34 7.932 03/02/2026
KNIGHT SWIFT TRANSPORTATION HOLDINGS INC 59,75 1.00 44.420 03/02/2026
KNIGHTSCOPE INC 3,32 -0.60 2.990 03/02/2026


|<< < Prec Pagina 2/4 Succ> >>|