Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
K&F GROWTH ACQUISITION CORP II 10,09 0.00 0 08/05/2025
K&F GROWTH ACQUISITION CORP II RIGHTS 0,14 0.00 1.665 08/05/2025
K&F GROWTH ACQUISITION CORP II UNIT 10,19 -0.49 2 08/05/2025
KADANT INC 303,53 0.92 1.284 09/05/2025
KAIROS PHARMA LTD 0,68 -9.19 908 09/05/2025
KAIROUS ACQUISITION CORP 12,33 0.00 0 08/05/2025
KAIROUS ACQUISITION CORP 12,21 0.00 0 08/05/2025
KAISER ALUMINUM CORP 67,68 -1.07 1.246 09/05/2025
KAIVAL BRANDS INNOVATIONS GROUP INC 0,60 0.00 363 09/05/2025
KAIXIN HOLDINGS 1,00 12.36 4.287 09/05/2025
KALA BIO INC 3,42 -0.29 308 09/05/2025
KALARIS THERAPEUTICS INC 3,48 -9.61 211 09/05/2025
KALTURA INC 2,16 -0.92 2.700 09/05/2025
KALVISTA PHARMACEUTICALS INC 11,90 -2.38 3.241 09/05/2025
KAMADA LTD 6,99 2.64 723 08/05/2025
KANDI TECH CORP 1,19 2.59 683 09/05/2025
KANZHUN LIMITED 15,91 0.38 14.280 09/05/2025
KARAT PACKAGING INC 30,26 10.68 574 09/05/2025
KARMAN HOLDINGS INC 38,74 0.36 5.449 09/05/2025
KAROOOOO LTD 45,19 1.78 214 09/05/2025
KARTOON STUDIOS INC 0,61 -4.67 4.898 09/05/2025
KARYOPHARM THERAPEUTICS INC 6,01 -2.28 624 09/05/2025
KASPIEN HOLDINGS INC 0,20 0.00 0 08/05/2025
KATAPULT HOLDINGS, INC 7,18 -1.37 291 09/05/2025
KAYNE ANDERSON BDC INC 15,65 -1.14 997 08/05/2025
KAYNE ANDERSON MLP INV 12,14 1.38 3.497 09/05/2025
KAZIA THERAPEUTICS LTD 3,62 11.04 607 09/05/2025
KB FINANCIAL GROUP 66,03 -0.26 823 09/05/2025
KB HOME 53,96 -0.74 6.337 09/05/2025
KBR INC. 55,20 0.69 11.544 09/05/2025
KBW BANK SECTOR INDEX 123,28 1.99 1 08/05/2025
KE HOLDINGS INC 19,30 -0.13 26.959 09/05/2025
KEARNY FINANCIAL CORP 6,35 -0.31 1.947 09/05/2025
KEATING ACTIVE ETF 26,36 -0.45 2 08/05/2025
KEEN VISION ACQUISITION CORPORATION 11,32 0.00 7 08/05/2025
KELLANOVA 82,49 -0.06 19.469 09/05/2025
KELLY SERVICES CL A 12,09 -3.51 2.308 09/05/2025
KELLY SERVICES INC 11,32 0.00 0 08/05/2025
KELSO TECHNOLOGIES INC 0,14 0.00 0 08/05/2025
KEMPER CORPORATION 64,27 2.86 4.431 09/05/2025
KEMPER CORPORATION 5.875% FIXED PREFER 22,36 0.13 57 08/05/2025
KENNAMETAL INC 20,80 0.29 6.015 09/05/2025
KENNEDY WILSON HLDGS 6,16 0.16 11.656 09/05/2025
KENON HOLDINGS LTD 31,22 0.39 91 09/05/2025
KENSINGTON HEDGED PREMIUM INCOME ETF 24,08 1.13 783 08/05/2025
KENTUCKY FIRST FEDERAL BANCORP 2,35 8.80 60 08/05/2025
KENVUE INC 24,46 1.66 217.550 09/05/2025
KEROS THERAPEUTICS INC 13,65 -2.64 5.285 09/05/2025
KESTRA MEDICAL TECHNOLOGIES LTD 22,68 0.20 536 09/05/2025
KEURIG DR PEPPER INC 33,54 -1.76 101.440 09/05/2025


|<< < Prec Pagina 1/4 Succ> >>|