Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
K TECH SOLUTIONS COMPANY LIMITED 1,31 0.77 491 11/12/2025
K WAVE MEDIA LTD 0,64 -4.48 3.117 11/12/2025
K&F GROWTH ACQUISITION CORP II 10,31 -0.19 74 11/12/2025
K&F GROWTH ACQUISITION CORP II RIGHTS 0,20 0.00 0 11/12/2025
K&F GROWTH ACQUISITION CORP II UNIT 11,60 0.00 0 11/12/2025
KADANT INC 294,58 0.87 1.940 11/12/2025
KAIROS PHARMA LTD 0,81 -3.57 963 11/12/2025
KAIROUS ACQUISITION CORP 12,33 0.00 0 11/12/2025
KAISER ALUMINUM CORP 109,53 2.91 1.822 11/12/2025
KAIVAL BRANDS INNOVATIONS GROUP INC 0,20 -20.00 7.913 11/12/2025
KAIXIN HOLDINGS 3,88 -7.62 704 11/12/2025
KALA BIO INC 0,69 -10.39 27.530 11/12/2025
KALARIS THERAPEUTICS INC 8,33 10.04 1.516 11/12/2025
KALTURA INC 1,68 -6.15 4.658 11/12/2025
KALVISTA PHARMACEUTICALS INC 16,90 0.24 15.611 11/12/2025
KAMADA LTD 7,02 -0.14 543 11/12/2025
KANDAL M VENTURE LIMITED 0,36 -7.69 2.481 11/12/2025
KANDI TECH CORP 1,10 13.40 10.463 11/12/2025
KANZHUN LIMITED 20,26 -3.34 27.137 11/12/2025
KARAT PACKAGING INC 22,95 1.15 886 11/12/2025
KARMAN HOLDINGS INC 69,37 3.12 12.101 11/12/2025
KAROOOOO LTD 47,39 -0.96 199 11/12/2025
KARTOON STUDIOS INC 0,77 -1.28 2.652 11/12/2025
KARYOPHARM THERAPEUTICS INC 7,00 8.02 5.952 11/12/2025
KASPIEN HOLDINGS INC 0,20 0.00 0 11/12/2025
KATAPULT HOLDINGS, INC 6,20 -0.80 580 11/12/2025
KAYNE ANDERSON BDC INC 15,30 -0.65 2.253 11/12/2025
KAYNE ANDERSON MLP INV 12,07 -0.49 2.810 11/12/2025
KAZIA THERAPEUTICS LTD 13,08 2.19 862 11/12/2025
KB FINANCIAL GROUP 85,33 -0.62 1.298 11/12/2025
KB HOME 65,07 0.93 12.388 11/12/2025
KBR INC. 44,02 0.96 9.833 11/12/2025
KBW BANK SECTOR INDEX 165,61 1.18 1 11/12/2025
KE HOLDINGS INC 17,52 2.94 60.305 11/12/2025
KEARNY FINANCIAL CORP 7,80 -0.13 3.404 11/12/2025
KEATING ACTIVE ETF 30,86 0.85 1 11/12/2025
KEEN VISION ACQUISITION CORPORATION 11,69 -0.60 1 11/12/2025
KELLANOVA 83,44 0.00 0 11/12/2025
KELLY SERVICES CL A 8,91 0.79 4.221 11/12/2025
KELLY SERVICES INC 9,14 0.00 0 11/12/2025
KELSO TECHNOLOGIES INC 0,14 0.00 0 11/12/2025
KEMPER CORPORATION 40,85 1.29 6.773 11/12/2025
KEMPER CORPORATION 5.875% FIXED PREFER 23,49 0.21 209 11/12/2025
KENNAMETAL INC 29,79 2.34 12.318 11/12/2025
KENNEDY WILSON HLDGS 9,94 2.37 9.824 11/12/2025
KENON HOLDINGS LTD 61,90 1.68 105 11/12/2025
KENSINGTON HEDGED PREMIUM INCOME ETF 26,15 0.19 594 11/12/2025
KENTUCKY FIRST FEDERAL BANCORP 4,24 3.16 12 11/12/2025
KENVUE INC 17,32 0.00 527.879 11/12/2025
KEROS THERAPEUTICS INC 21,69 -0.69 5.243 11/12/2025


|<< < Prec Pagina 1/4 Succ> >>|