Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per K

Nome
Valore
Variazione
Quantità
Data
K TECH SOLUTIONS COMPANY LIMITED 1,11 0.00 48 04/09/2026
K WAVE MEDIA LTD 1,53 9.29 778 04/09/2026
K&F GROWTH ACQUISITION CORP II 10,65 0.00 0 04/09/2026
K&F GROWTH ACQUISITION CORP II RIGHTS 0,09 -10.00 43 04/09/2026
K&F GROWTH ACQUISITION CORP II UNIT 10,69 0.00 0 04/09/2026
K2 CAPITAL ACQUISITION CORPORATION 10,09 0.10 21 04/09/2026
KADANT INC 298,76 0.40 604 04/09/2026
KAILERA THERAPEUTICS INC 16,23 3.11 5.231 04/09/2026
KAIROS PHARMA LTD 1,84 10.18 3.024 04/09/2026
KAIROUS ACQUISITION CORP 12,33 0.00 0 04/09/2026
KAISER ALUMINUM CORP 164,19 2.13 1.170 04/09/2026
KAIVAL BRANDS INNOVATIONS GROUP INC 0,14 0.00 0 04/09/2026
KAIXIN HOLDINGS 1,24 -3.12 752 04/09/2026
KALA BIO INC 0,51 -8.93 2.557 04/09/2026
KALARIS THERAPEUTICS INC 3,90 -1.02 238 04/09/2026
KALTURA INC 1,51 -1.31 2.113 04/09/2026
KAMADA LTD 8,54 3.26 1.607 04/09/2026
KANDAL M VENTURE LIMITED 0,20 -4.76 8.030 04/09/2026
KANDI TECH CORP 0,62 -1.59 332 04/09/2026
KANZHUN LIMITED 16,92 0.48 45.520 04/09/2026
KARAT PACKAGING INC 48,39 2.83 996 04/09/2026
KARBON CAPITAL PARTNERS CORP 10,14 0.40 42 04/09/2026
KARDIGAN INC 20,85 0.53 2.796 04/09/2026
KARMAN HOLDINGS INC 39,98 -1.33 21.673 04/09/2026
KARMAN LINE ACQUISITION CORP 9,81 -0.10 106 04/09/2026
KAROOOOO LTD 65,48 -0.52 351 04/09/2026
KARTOON STUDIOS INC 0,66 3.13 2.923 04/09/2026
KARYOPHARM THERAPEUTICS INC 1,79 1.13 5.773 04/09/2026
KASPIEN HOLDINGS INC 0,20 0.00 0 04/09/2026
KATAPULT HOLDINGS, INC 7,90 16.18 1.403 04/09/2026
KAYNE ANDERSON BDC INC 13,45 -0.07 4.084 04/09/2026
KAYNE ANDERSON MLP INV 14,81 -0.60 3.229 04/09/2026
KAZIA THERAPEUTICS LTD 12,31 1.23 4.144 04/09/2026
KB FINANCIAL GROUP 128,68 -2.78 1.893 04/09/2026
KB HOME 52,25 -0.11 5.847 04/09/2026
KBR INC. 36,82 -1.26 10.362 04/09/2026
KBW BANK SECTOR INDEX 189,57 -0.08 1 04/09/2026
KE HOLDINGS INC 17,92 0.06 65.151 04/09/2026
KEARNY FINANCIAL CORP 10,13 0.70 3.785 04/09/2026
KEATING ACTIVE ETF 34,63 -0.69 1 04/09/2026
KEEL INFRASTRUCTURE CORP 3,47 3.58 316.159 04/09/2026
KEEN VISION ACQUISITION CORPORATION 11,51 0.00 0 04/09/2026
KELLY SERVICES CL A 16,86 0.90 2.265 04/09/2026
KELLY SERVICES INC 23,26 0.00 0 04/09/2026
KELSO TECHNOLOGIES INC 0,14 0.00 0 04/09/2026
KEMPER CORPORATION 28,04 -2.27 5.899 04/09/2026
KEMPER CORPORATION 5.875% FIXED PREFER 24,45 -0.29 229 04/09/2026
KENNAMETAL INC 31,02 5.40 27.957 04/09/2026
KENON HOLDINGS LTD 69,18 3.86 189 04/09/2026
KENSINGTON HEDGED PREMIUM INCOME ETF 25,93 -0.15 751 04/09/2026


|<< < Prec Pagina 1/4 Succ> >>|