Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JPMORGAN GLOBAL BOND OPPORTUNITIES ETF 50,61 0.00 0 04/09/2026
JPMORGAN GLOBAL SELECT EQUITY ETF 73,88 -0.20 1.793 04/09/2026
JPMORGAN HEALTHCARE LEADERS ETF 62,88 -1.16 1 04/09/2026
JPMORGAN HEDGED EQUITY LADDERED OVERLAY 69,72 -0.17 1.871 04/09/2026
JPMORGAN HIGH YIELD MUNICIPAL ETF 48,83 0.00 367 04/09/2026
JPMORGAN INFLATION MANAGED BOND ETF 47,28 -0.15 280 04/09/2026
JPMORGAN INTERNATIONAL BOND OPPORTUNITIE 47,63 0.15 2.238 04/09/2026
JPMORGAN INTERNATIONAL VALUE ETF 100,08 0.26 2.977 04/09/2026
JPMORGAN LIMITED DURATION BOND ETF 51,78 -0.04 3.694 04/09/2026
JPMORGAN MARKET EXPANSION ENHANCED EQUIT 76,93 0.25 960 04/09/2026
JPMORGAN MUNICIPAL ETF 48,98 0.08 15.024 04/09/2026
JPMORGAN NASDAQ EQUITY PREMIUM INCOME ET 59,87 0.30 48.974 04/09/2026
JPMORGAN SHORT DURATION CORE PLUS ETF 46,64 -0.09 1.559 04/09/2026
JPMORGAN SUSTAINABLE MUNICIPAL INCOME FU 48,65 -0.02 454 04/09/2026
JPMORGAN U S QUALITY FACTOR ETF 74,49 -0.40 3.276 04/09/2026
JPMORGAN U.S. MOMENTUM FACTOR ETF 83,14 0.47 662 04/09/2026
JPMORGAN ULTRA SHORT MUNICIPAL ETF 50,83 -0.06 10.328 04/09/2026
JPMORGAN US AGGREGATE BOND ETF 45,61 0.00 0 04/09/2026
JPMORGAN US VALUE FACTOR ETF 59,94 0.08 391 04/09/2026
JPMORGAN USD EMERGING MARKETS SOVEREIGN 39,49 0.03 308 04/09/2026
JULONG HOLDING LIMITED 6,09 -1.46 980 04/09/2026
JUMIA TECHNOLOGIES AG 7,29 2.53 7.953 04/09/2026
JUPAI HOLDINGS LTD 0,38 0.00 0 04/09/2026
JUPITER NEUROSCIENCES 3,28 0.61 249 04/09/2026
JUST EAT TAKEAWAY.COM NV 6,72 0.00 0 04/09/2026
JX LUXVENTURE GROUP INC 9,70 4.75 466 04/09/2026
JYONG BIOTECH LTD 2,39 5.29 510 04/09/2026


|<< < Prec Pagina 4/4 Succ> >>|